ICAO | Name | Country | Distance |
---|---|---|---|
LPFR | Faro Airport | Portugal | 120 NM |
LPPR | Porto Francisco de Sa Carneiro Airport | Portugal | 150 NM |
LEZL | Seville San Pablo Airport | Spain | 174 NM |
LERT | Rota Naval Station Airport | Spain | 184 NM |
LEJR | Jerez Airport | Spain | 190 NM |
LEMO | Moron AB | Spain | 192 NM |
LEVX | Vigo-Peinador Airport | Spain | 208 NM |
GMTT | Ibn Batouta Airport | Morocco | 239 NM |
LXGB | Gibraltar Airport | Gibraltar | 240 NM |
LEST | Santiago de Compostela Airport | Spain | 249 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
RYR9680 | LEMD | Madrid Barajas Airport | Iain Cook | 1.03 | -118 ft/m | B738 |
EZY7607 | LPMA | Funchal Cristiano Ronaldo Airport | Ronald Cuddy | 1.48 | -530 ft/m | A319 |
EZY7607 | LPMA | Funchal Cristiano Ronaldo Airport | Ronald Cuddy | 1.59 | -2045 ft/m | A319 |
EZY7607 | LPMA | Funchal Cristiano Ronaldo Airport | Ronald Cuddy | 1.55 | -501 ft/m | A319 |
UAL65 | KEWR | New York Newark Liberty International Airport | Jacob Worley | 7.32 | -213 ft/m | B77W |
TAM8147 | SBGR | Sao Paulo Guarulhos International Airport | Sáringer Ferenc | 10.17 | -88 ft/m | B77W |
DLH1167 | EDDF | Frankfurt Airport | Luiz Machado | 3.14 | -288 ft/m | A20N |
EZY7607 | LPMA | Funchal Cristiano Ronaldo Airport | Nate Bonutti | 1.37 | -295 ft/m | A319 |
UAL943 | KIAD | Washington Dulles International Airport | Mohammad Mirza | 7.30 | -291 ft/m | B764 |
UVA8678 | LFBO | Toulouse Blagnac Airport | Andre Du Plessis | 1.35 | -196 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3496 | LESU | Pirineus - la Seu dUrgel Airport | Benedict Nwagwu | 3.55 | -35 ft/m | C172 |
UVA9123 | LESU | Pirineus - la Seu dUrgel Airport | Benedict Nwagwu | 3.18 | -1059 ft/m | C172 |
UVA4043 | KEWR | New York Newark Liberty International Airport | Jeff Greene | 6.17 | -102 ft/m | B77W |
AAL258 | KPHL | Philadelphia International Airport | Sáringer Ferenc | 6.59 | -491 ft/m | B788 |
DLH1778 | EDDM | Munich Airport | Luiz Machado | 3.06 | -42 ft/m | A20N |
UAL942 | KIAD | Washington Dulles International Airport | DPO | TJ Warren | 7.12 | -154 ft/m | B77W |
UAE191 | OMDB | Dubai International Airport | Anton Kozlov | 8.06 | -96 ft/m | B77W |
UVA388 | SBRF | Guararapes - Gilberto Freyre International Airport | Luiz Machado | 6.43 | -30 ft/m | B77W |
UVA8483 | ESSA | Stockholm Arlanda Airport | Anton Kozlov | 4.44 | -78 ft/m | B738 |
UVA4969 | LEMD | Madrid Barajas Airport | Paul Willoughby | 2 | -99 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Jeff Greene | 2024-12-05 18:51:32 |
Bram Verbist | 2024-04-28 09:47:34 |