ICAO | Name | Country | Distance |
---|---|---|---|
LECO | A Coruña Airport | Spain | 24 NM |
LEVX | Vigo-Peinador Airport | Spain | 41 NM |
LPPR | Porto Francisco de Sa Carneiro Airport | Portugal | 100 NM |
LEAS | Asturias Airport | Spain | 112 NM |
LEVD | Valladolid Airport | Spain | 174 NM |
LEXJ | Santander Airport | Spain | 204 NM |
LEBB | Bilbao Airport | Spain | 243 NM |
LPPT | Lisbon Humberto Delgado Airport | Portugal | 249 NM |
LEVT | Vitoria Airport | Spain | 250 NM |
LEMD | Madrid Barajas Airport | Spain | 261 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
RYR5460 | EIDW | Dublin Airport | Eric Warman | 2.36 | -376 ft/m | B738 |
WJA9575 | CYYT | St Johns International Airport | John Sequeira | 5 | 0 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
WJA9574 | CYYT | St Johns International Airport | Eric Warman | 4.56 | -198 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |