ICAO | Name | Country | Distance |
---|---|---|---|
KPWK | Chicago Executive Airport | United States | 8 NM |
KMDW | Chicago Midway International Airport | United States | 13 NM |
KCGX | Merrill C. Meigs Field Airport | United States | 15 NM |
KDPA | Dupage Airport | United States | 16 NM |
KLOT | Romeoville Lewis University Airport | United States | 25 NM |
KGYY | Chicago Gary International | United States | 31 NM |
KRFD | Chicago Rockford International Airport | United States | 55 NM |
KMKE | Milwaukee General Mitchell International Airport | United States | 58 NM |
KSBN | South Bend Airport | United States | 73 NM |
KMSN | Madison Dane County Regional Airport | United States | 94 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KPHX | Phoenix Sky Harbor International Airport | HM | Daniel Sjodin | 3.37 | -322 ft/m | B738 |
![]() |
KOMA | Omaha Eppley Airfield | Taylor Hilzer | 1.24 | -517 ft/m | CRJ7 |
![]() |
KBNA | Nashville International Airport | Ryan Romero | 1.23 | -170 ft/m | B735 |
![]() |
RJTT | Tokyo Haneda International Airport | Darya Rafizadeh | 12.59 | -80 ft/m | B78X |
![]() |
KDTW | Detroit Metropolitan Wayne County Airport | Ryan Hurban | 0.48 | -224 ft/m | A320 |
![]() |
RJAA | Tokyo Narita International Airport | Nic Brown | 18.11 | -162 ft/m | B77W |
![]() |
KPHL | Philadelphia International Airport | Christopher Bailey | 1.51 | -302 ft/m | B773 |
![]() |
KBDL | Windsor Locks Bradley International Airport | Cameron McAllister | 1.50 | -373 ft/m | B738 |
![]() |
KSAV | Savannah Hilton Head International Airport | Gideon Lakew | 2.11 | -207 ft/m | B739 |
![]() |
KOKC | Oklahoma City Will Rogers World Airport | Justin Clevenger | 0.24 | -261 ft/m | CRJ7 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KPHL | Philadelphia International Airport | HM | Daniel Sjodin | 2.06 | -195 ft/m | B738 |
![]() |
EDDF | Frankfurt Airport | Ben Reed | 9.25 | -308 ft/m | B78X |
![]() |
KMSP | Minneapolis Saint Paul International Airport | Bronson Flint | 1.05 | -888 ft/m | B738 |
![]() |
KDTW | Detroit Metropolitan Wayne County Airport | Ryan Hurban | 0.55 | -114 ft/m | A320 |
![]() |
KSAN | San Diego International Airport | Darya Rafizadeh | 3.42 | -244 ft/m | A21N |
![]() |
KBDL | Windsor Locks Bradley International Airport | Cameron McAllister | 2.19 | -220 ft/m | A319 |
![]() |
KBDL | Windsor Locks Bradley International Airport | Cameron McAllister | 2.19 | -220 ft/m | A319 |
![]() |
KBOS | Boston Logan International Airport | Christopher Bailey | 2.18 | -112 ft/m | B773 |
![]() |
KIAD | Washington Dulles International Airport | EC | Austin Hutchens | 1.56 | -326 ft/m | A320 |
![]() |
KIND | Indianapolis International Airport | Justin Clevenger | 0.56 | -245 ft/m | CRJ7 |
Pilot | Location |
---|---|
Christopher Jones | United States ![]() |
Ed Schlatter | Switzerland ![]() |
Antônio Paschoal | Brazil ![]() |
Charles Hamlin | United States ![]() |
Lucas Wingard | United States ![]() |
Sean Czarkowski | Canada ![]() |
Jamil Mcghee | United States ![]() |
Brandon Willcockson | United States ![]() |
HM | Evan Webb | United States ![]() |
Tony Pace | United States ![]() |
Khary Williams | United States ![]() |
James Brickell | United States ![]() |
Ryan Hurban | United States ![]() |
Daniel Ekpo | United States ![]() |
Connor Murphy | United States ![]() |
Mark Gallup | United States ![]() |
Miles Johnson | United States ![]() |
Jeffrey McMillan | Canada ![]() |
Steven Deering | United States ![]() |
Zach Christie | United States ![]() |
Brayan Sepulveda | Colombia ![]() |
Aaron Bennett | United States ![]() |
Mark Lightner | United States ![]() |
Todd Lipani | United States ![]() |
Corey Gardiner | Bahamas ![]() |
Scott Linzer | United States ![]() |
Ryley Dole | United States ![]() |
Blake McMillan | United States ![]() |
Gene Pence | United States ![]() |
Thiago Giovanni | Qatar ![]() |
Andy Summers | United States ![]() |
Tom Ondrey | United States ![]() |
David Kaufman | United States ![]() |
Steven Jacobs | United States ![]() |
Leonardo Godefroy | United States ![]() |
Matt Dawson | United Kingdom ![]() |
Jack Crespo | United States ![]() |
Matthew Whitaker | United States ![]() |
Josh Travis | United States ![]() |
Connor Gandossy | United States ![]() |
Matthew Collier | United States ![]() |
Sebastian Marino | Canada ![]() |
Jeffrey Clement | United States ![]() |
Cameron McAllister | United States ![]() |
Bob Smyk | United States ![]() |
Neal Wolff | United States ![]() |
Jim Jenkins | United States ![]() |
Stanley Walter | United States ![]() |
Aron Griffiths | United Kingdom ![]() |
Jordan Rash | United States ![]() |
Franky Croft | United States ![]() |
Fernando Medina Fragoso | Cape Verde ![]() |
Joe Nyquist | United States ![]() |
Jeremiah Campbell | United States ![]() |
Jaden Hogan | Canada ![]() |
Tyler Bourgeois | United States ![]() |
Wayne Wilson | United States ![]() |
Eric Warman | United States ![]() |
Brian McGarvin | United States ![]() |
Logan Grammer | United States ![]() |
Daniel Shapiro | United States ![]() |
Connor Marvin | United States ![]() |
Joshua Mcgowan | United States ![]() |
Jonathan Joseph | Canada ![]() |
Maxsym Kocur | United States ![]() |
Greg Looker | Australia ![]() |
Brian Woods | United States ![]() |
Steve Pacheco | United States ![]() |
Eiso Warren | United States ![]() |
Paul Williams | United States ![]() |
Daniel Robson | ![]() |
Charles Wormley | United States ![]() |
Greg Wells | United States ![]() |
Garry Foster | United States ![]() |
Anthony Sarkis | United States ![]() |
Ryan Drozd | United States ![]() |
Michael McCoy | United States ![]() |
Anibal Salgado | Nicaragua ![]() |
Pablo Núñez | Mexico ![]() |
Justin Caughenbaugh | United States ![]() |
Lars Wasserman | Netherlands ![]() |
Mike DeKarz | United States ![]() |
Daniel Orme | United States ![]() |
Nolan Anderson | United States ![]() |
James Barkel | United States ![]() |
Chris Plant | United States ![]() |
Luis N Castellón | Brazil ![]() |
Álvaro Lafraya | Germany ![]() |
Robert Freiberg | United States ![]() |
Jay Wid | United States ![]() |
Daniel Boullosa Perez | Spain ![]() |
Spencer M Beamish | United States ![]() |
Joshua Wissenbach | United States ![]() |
Charlie Wang | Taiwan, Province Of China ![]() |
Dayton Fucik | United States ![]() |
David Zielezinski | United States ![]() |
Gregory Lauriano | United States ![]() |
Thomas Oliver | United States ![]() |
Chase Sawyer | United States ![]() |
Dmitriy Atashov | United States ![]() |
Omari Smith | United States ![]() |
Julian Henao | Colombia ![]() |
Braidyn Gardiner | United States ![]() |
Austin Claus | United States ![]() |
Sacha Albertini | France ![]() |
Albert Prince | United States ![]() |
Travis Dryden | Australia ![]() |
Lanard Bain | Bahamas ![]() |
Tyler Walters | United States ![]() |
Seb Nicholas | Canada ![]() |
Fredrick McPhee | Bahamas ![]() |
Adam Nouh | United States ![]() |
Ethan Plunkett | United States ![]() |
Keanno Knowles | Bahamas ![]() |
Brandon McMinn | United States ![]() |
Rodrigo De Andrade João De Mossoró | Brazil ![]() |
Ryan Badger | United States ![]() |
Jacob Svejda | United States ![]() |
Dominique Witten | United States ![]() |
Bill Bymel | United States ![]() |
Cole Newman | United States ![]() |
Alexander Martin | United States ![]() |
Miles Harrison | Australia ![]() |
Kacper Szot | United States ![]() |
Mike Mason | United States ![]() |
Matthew Reinert | United States ![]() |
Peyton Berberich | United States ![]() |
Daniel Schewe | United States ![]() |
Mike Wahl | United States ![]() |
Philipp Wieland | Germany ![]() |
Guilherme Abib | Brazil ![]() |
John Becker | United States ![]() |
James Shank | United States ![]() |
James Baker | United States ![]() |
Clark Mansur | United States ![]() |
Jason Gibbs | United States ![]() |
Bronson Flint | United States ![]() |
Alex McClure | United States ![]() |
Sean Tolmasoff | United States ![]() |
Daniel Ramos | United States ![]() |
Dean Riches | Australia ![]() |
Sean Zimmerman | United States ![]() |
Camden Brenneman | United States ![]() |
Felipe Canhadas | Brazil ![]() |
Clive Duque | United States ![]() |
Travis LaFalce | United States ![]() |
Niklas Werner | Germany ![]() |
Jon Allensworth | United States ![]() |
Ryan Kotecki | United States ![]() |
Nathan Guyder | Australia ![]() |
Trey Thomas | United States ![]() |
Harry Sinfield | United States ![]() |
Brin Brody | United States ![]() |
Andre Chambers | United States ![]() |
Tapiwa Mutyavaviri | Malaysia ![]() |
Matthew Simmons | United States ![]() |
Marc Arbiol | Spain ![]() |
Steve Martin | United States ![]() |
Matthew Ingram | United States ![]() |
Benjamin Tharal | United States ![]() |
Ethan Green | United States ![]() |
Jimin Park | United States ![]() |
Patrick Dederich | Germany ![]() |
Jason Hillenbrand | United States ![]() |
Rocco Stachowiak | United States ![]() |
Andres Santamaria | United States ![]() |
Kasey Ash | United States ![]() |
Tywone Ferrell | United States ![]() |
Briar Kraujalis | United States ![]() |
Joshua Geiszler | United States ![]() |
Jerimiah Elliott | United States ![]() |
Michael Lewis | United States ![]() |
Tom Whalen | United States ![]() |
Erik Stein | United States ![]() |
Alan Krumpe | United States ![]() |
Brian Vicente | United States ![]() |
Jonathan Parsons | United States ![]() |
Thomas Mitcheal | United States ![]() |
Benjamin Molnar | Spain ![]() |
Leon Ostrowski | United States ![]() |
Jaime Franzi | Spain ![]() |
Connor Shaw | United States ![]() |
Will Lehman | United States ![]() |
Emmanuel Oguntoyinbo | United States ![]() |
Jack Marshall | United States ![]() |
Anthony Fabi | United States ![]() |
Dakota Gartley | United States ![]() |
Kim Ruben Edelsten-Fjeldstad | Norway ![]() |
Jonas Ben Corleis | Germany ![]() |
Jason Kurlinski | United States ![]() |
Johann Keyser | South Africa ![]() |
Daniel Gallegos | United States ![]() |
Tristian Morowski | United States ![]() |
Tom Hartigan | United States ![]() |
Damian Noto | Argentina ![]() |
Ardentov Maksim | Russian Federation ![]() |
Jack Kratz | United States ![]() |
Justin Wilder | United States ![]() |
Bernardo Santos | Brazil ![]() |
Jarrett Leger | United States ![]() |
Pilot | At Airport Since |
---|---|
Ben Reed | 2025-06-07 05:50:44 |
Bronson Flint | 2025-06-06 23:05:01 |
Ryan Hurban | 2025-06-06 08:16:55 |
Cameron McAllister | 2025-06-05 15:00:41 |
Reece Verrett | 2025-06-02 22:55:17 |
Jack Kratz | 2025-06-01 19:38:20 |
Paul Z | 2025-06-01 18:01:36 |
Bernhard Schmiedehausen | 2025-06-01 11:18:15 |
Noah Richardson | 2025-05-31 16:09:05 |
Tyler Poulin | 2025-05-29 22:08:07 |
Shea List | 2025-05-22 22:24:42 |
Jason Kurlinski | 2025-05-22 21:48:51 |
Rocco Stachowiak | 2025-05-21 22:44:46 |
Pankaj Vibhute | 2025-05-19 21:01:33 |
Geraldo Vega | 2025-05-19 13:01:16 |
Robert Poole | 2025-05-19 02:42:44 |
Jesse McNeely | 2025-05-18 11:24:25 |
Mikel Elder | 2025-05-17 19:43:51 |
Shiven Patel | 2025-05-12 17:03:28 |
Daniel Orme | 2025-05-06 14:31:51 |
Allen Dawson | 2025-05-03 19:09:39 |
Marcus Harris | 2025-04-25 21:50:01 |
Matthew Simmons | 2025-03-31 12:42:34 |
Joe Nyquist | 2025-03-31 11:08:07 |
Oscar Wilson | 2025-03-28 19:57:12 |
Jason Hillenbrand | 2025-03-25 21:34:55 |
Jerimiah Elliott | 2025-03-23 00:54:04 |
Derek May | 2025-03-13 21:00:57 |
Bradan Gibson | 2025-03-02 20:56:03 |
Jack Crespo | 2025-03-02 17:06:46 |
Patrick Dederich | 2025-02-25 07:59:27 |
Kemar Burgher | 2025-02-25 00:44:27 |
Alexis Ortega | 2025-02-08 00:12:06 |
James Moody | 2025-01-30 21:01:09 |
Rozan Akther Mahmoother | 2025-01-26 11:12:09 |
DJC C | 2025-01-25 16:19:43 |
Jesús Jiménez | 2025-01-24 21:38:30 |
Cole Newman | 2025-01-18 21:36:21 |
Daniel Vahaaho | 2025-01-09 12:46:40 |
Dante Micco | 2024-12-24 01:38:48 |
Alex McClure | 2024-12-18 18:11:23 |
Jeremy Eramian | 2024-12-18 15:49:36 |
John Eule | 2024-12-17 20:48:33 |
Sebastian Marino | 2024-10-02 10:56:20 |
Michael McCoy | 2024-09-28 13:29:29 |
Kj Williams | 2024-09-20 19:21:27 |
Tyler Wilmoth | 2024-08-26 16:07:52 |
Braidyn Gardiner | 2024-08-07 15:33:16 |
Carlos Gomez | 2024-07-15 00:20:00 |
Sean Lanigan | 2024-07-09 18:38:41 |
2024-04-12 12:28:55 | |
2024-03-27 13:09:09 | |
2024-03-10 16:37:09 | |
2024-02-29 15:42:14 | |
2024-02-17 17:18:26 | |
2024-02-16 09:28:24 | |
2024-02-08 23:35:13 | |
2024-02-08 11:54:56 | |
2024-01-28 15:29:12 | |
2024-01-16 14:34:01 | |
2024-01-15 17:57:16 | |
2024-01-15 15:12:09 | |
2024-01-13 18:34:22 | |
2024-01-06 16:22:02 |