ICAO | Name | Country | Distance |
---|---|---|---|
KPWK | Chicago Executive Airport | United States | 8 NM |
KMDW | Chicago Midway International Airport | United States | 13 NM |
KCGX | Merrill C. Meigs Field Airport | United States | 15 NM |
KDPA | Dupage Airport | United States | 16 NM |
KLOT | Romeoville Lewis University Airport | United States | 25 NM |
KGYY | Chicago Gary International | United States | 31 NM |
KRAC | John H Batten Airport | United States | 47 NM |
KRFD | Chicago Rockford International Airport | United States | 55 NM |
KMKE | Milwaukee General Mitchell International Airport | United States | 58 NM |
KJVL | Southern Wisconsin Regional Airport | United States | 63 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KRDU | Raleigh Durham International Airport | Orvelle Hughes | 1.30 | -65 ft/m | B738 |
![]() |
KRDU | Raleigh Durham International Airport | Angelo Brill | 1.29 | -136 ft/m | B738 |
![]() |
KCLE | Cleveland Hopkins International Airport | Logan Pachesny | 1.01 | -208 ft/m | B737 |
![]() |
KPHL | Philadelphia International Airport | Stephen Wells | 1.39 | -161 ft/m | A320 |
![]() |
KIAD | Washington Dulles International Airport | Cameron McAllister | 1.25 | -425 ft/m | B772 |
![]() |
KSAT | San Antonio International Airport | Tony Shipeck | 2.11 | -205 ft/m | A320 |
![]() |
KBOS | Boston Logan International Airport | William Doyle | 1.47 | -171 ft/m | A21N |
![]() |
KIAD | Washington Dulles International Airport | Charles Wormley | 1.26 | -372 ft/m | B739 |
![]() |
OMDB | Dubai International Airport | Jacob Worley | 13.01 | -104 ft/m | B77W |
![]() |
OMDB | Dubai International Airport | Jacob Worley | 13.01 | -104 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KCMH | Columbus John Glenn International Airport | EC | Austin Hutchens | 0.56 | -132 ft/m | A319 |
![]() |
CYYZ | Toronto Pearson International Airport | Dalton Fucik | 1.12 | -382 ft/m | E175 |
![]() |
KOKC | Oklahoma City Will Rogers World Airport | Orvelle Hughes | 1.35 | -120 ft/m | B38M |
![]() |
KDFW | Dallas Fort Worth International Airport | Angelo Brill | 1.42 | -79 ft/m | B789 |
![]() |
KDEN | Denver International Airport | John Ripley | 1.43 | -276 ft/m | B772 |
![]() |
KOMA | Omaha Eppley Airfield | Paul Olson | 1.03 | -373 ft/m | B739 |
![]() |
KMCI | Kansas City International Airport | Taye Williams | 1.01 | -548 ft/m | B739 |
![]() |
KDCA | Washington Ronald Reagan National Airport | Ian Dix | 1.36 | -430 ft/m | A319 |
![]() |
KSEA | Seattle Tacoma International Airport | Brandon Lloyd | 3.27 | -206 ft/m | A321 |
![]() |
KLAS | Las Vegas Harry Reid International Airport | Edward Jiang | 3.02 | -157 ft/m | A21N |
Pilot | Location |
---|---|
Christopher Jones | United States ![]() |
Ed Schlatter | Switzerland ![]() |
Antônio Paschoal | Brazil ![]() |
Lucas Wingard | United States ![]() |
Sean Czarkowski | Canada ![]() |
Jamil Mcghee | United States ![]() |
Brandon Willcockson | United States ![]() |
Evan Webb | United States ![]() |
Tony Pace | United States ![]() |
James Brickell | United States ![]() |
Ryan Hurban | United States ![]() |
Daniel Ekpo | United States ![]() |
Mark Gallup | United States ![]() |
Steven Deering | United States ![]() |
Jeffrey McMillan | Canada ![]() |
Zach Christie | United States ![]() |
Mark Lightner | United States ![]() |
Todd Lipani | United States ![]() |
Corey Gardiner | Bahamas ![]() |
Ryley Dole | United States ![]() |
Blake McMillan | United States ![]() |
Gene Pence | United States ![]() |
Thiago Giovanni | Qatar ![]() |
Tom Ondrey | United States ![]() |
Steven Jacobs | United States ![]() |
Leonardo Godefroy | United States ![]() |
Matt Dawson | United Kingdom ![]() |
Jack Crespo | United States ![]() |
Matthew Whitaker | United States ![]() |
Josh Travis | United States ![]() |
Connor Gandossy | United States ![]() |
Cameron McAllister | United States ![]() |
Bob Smyk | United States ![]() |
Jim Jenkins | United States ![]() |
Aron Griffiths | United Kingdom ![]() |
Jordan Rash | United States ![]() |
Franky Croft | United States ![]() |
Fernando Medina Fragoso | Cape Verde ![]() |
Joe Nyquist | United States ![]() |
Jeremiah Campbell | United States ![]() |
Jaden Hogan | Canada ![]() |
Tyler Bourgeois | United States ![]() |
Wayne Wilson | United States ![]() |
Eric Warman | United States ![]() |
Brian McGarvin | United States ![]() |
Logan Grammer | United States ![]() |
Daniel Shapiro | United States ![]() |
Joshua Mcgowan | United States ![]() |
Jonathan Joseph | Canada ![]() |
Greg Looker | Australia ![]() |
Brian Woods | United States ![]() |
Steve Pacheco | United States ![]() |
Paul Williams | United States ![]() |
Daniel Robson | ![]() |
Charles Wormley | United States ![]() |
Greg Wells | United States ![]() |
Anthony Sarkis | United States ![]() |
Anibal Salgado | Nicaragua ![]() |
Justin Caughenbaugh | United States ![]() |
Lars Wasserman | Netherlands ![]() |
Mike DeKarz | United States ![]() |
Daniel Orme | United States ![]() |
James Barkel | United States ![]() |
Álvaro Lafraya | Germany ![]() |
Robert Freiberg | United States ![]() |
Daniel Boullosa Perez | Spain ![]() |
Joshua Wissenbach | United States ![]() |
Dayton Fucik | United States ![]() |
David Zielezinski | United States ![]() |
Omari Smith | United States ![]() |
Albert Prince | United States ![]() |
Travis Dryden | Australia ![]() |
Lanard Bain | Bahamas ![]() |
Fredrick McPhee | Bahamas ![]() |
Keanno Knowles | Bahamas ![]() |
Brandon McMinn | United States ![]() |
Rodrigo De Andrade João De Mossoró | Brazil ![]() |
Dominique Witten | United States ![]() |
Bill Bymel | United States ![]() |
Cole Newman | United States ![]() |
Alexander Martin | United States ![]() |
Miles Harrison | Australia ![]() |
Kacper Szot | United States ![]() |
Darion Knox | United States ![]() |
Mike Mason | United States ![]() |
Matthew Reinert | United States ![]() |
Peyton Berberich | United States ![]() |
Daniel Schewe | United States ![]() |
Mike Wahl | United States ![]() |
Philipp Wieland | Germany ![]() |
Guilherme Abib | Brazil ![]() |
John Becker | United States ![]() |
James Shank | United States ![]() |
James Baker | United States ![]() |
Clark Mansur | United States ![]() |
Jason Gibbs | United States ![]() |
Bronson Flint | United States ![]() |
Alex McClure | United States ![]() |
Sean Tolmasoff | United States ![]() |
Daniel Ramos | United States ![]() |
Dean Riches | Australia ![]() |
Sean Zimmerman | United States ![]() |
Camden Brenneman | United States ![]() |
Felipe Canhadas | Brazil ![]() |
Clive Duque | United States ![]() |
Travis LaFalce | United States ![]() |
Niklas Werner | Germany ![]() |
Jon Allensworth | United States ![]() |
Ryan Kotecki | United States ![]() |
Nathan Guyder | Australia ![]() |
Trey Thomas | United States ![]() |
Harry Sinfield | United States ![]() |
Brin Brody | United States ![]() |
Andre Chambers | United States ![]() |
Tapiwa Mutyavaviri | Malaysia ![]() |
Matthew Simmons | United States ![]() |
Marc Arbiol | Spain ![]() |
Steve Martin | United States ![]() |
Matthew Ingram | United States ![]() |
Benjamin Tharal | United States ![]() |
Ethan Green | United States ![]() |
Jimin Park | United States ![]() |
Patrick Dederich | Germany ![]() |
Jason Hillenbrand | United States ![]() |
Rocco Stachowiak | United States ![]() |
Andres Santamaria | United States ![]() |
Kasey Ash | United States ![]() |
Tywone Ferrell | United States ![]() |
Briar Kraujalis | United States ![]() |
Joshua Geiszler | United States ![]() |
Jerimiah Elliott | United States ![]() |
Michael Lewis | United States ![]() |
Tom Whalen | United States ![]() |
Erik Stein | United States ![]() |
Alan Krumpe | United States ![]() |
Brian Vicente | United States ![]() |
Jonathan Parsons | United States ![]() |
Leon Ostrowski | United States ![]() |
Jaime Franzi | Spain ![]() |
Emmanuel Oguntoyinbo | United States ![]() |
Dakota Gartley | United States ![]() |
Jason Kurlinski | United States ![]() |
Johann Keyser | South Africa ![]() |
Tristian Morowski | United States ![]() |
Damian Noto | Argentina ![]() |
Jack Kratz | United States ![]() |
Jarrett Leger | United States ![]() |
Stevan Harris | United States ![]() |
Cody Kelley | United States ![]() |
Cody Strom | United States ![]() |
Anthony Stimac | United States ![]() |
Jeff Richardson | United States ![]() |
Scott Jankielsztajn | United States ![]() |
Samuel Perez | United States ![]() |
Kevin Perez | Puerto Rico ![]() |
Tyler Beals | United States ![]() |
Bangyuan Zhong | United States ![]() |
Justin Saunders | United States ![]() |
Szymon Sieczka | United States ![]() |
Robert Bressert | United States ![]() |
Micah McNaire | Germany ![]() |
Shivansh Dabral | United States ![]() |
Robert Touchtone | United States ![]() |
Zhounan Wei | United States ![]() |
Cody Chopp | United States ![]() |
Robert Smith | United States ![]() |
Gordon Ward | United States ![]() |
Anthony Conner | United States ![]() |
Maximilian Kos | Switzerland ![]() |
Jack Marshall | United States ![]() |
Sawyer Knickrehm | United States ![]() |
Joshua Matthews | United States ![]() |
Shiva Ramesar | United States ![]() |
Evan Waldman | United States ![]() |
Alexander Jorgensen | United States ![]() |
Jeremy Bucholz | United States ![]() |
Colin Bebber | United States ![]() |
Noah Jankovich | United States ![]() |
Shishir Kundu | United States ![]() |
Christopher Kia | United States ![]() |
Drake Dussault | United States ![]() |
Paul Olson | United States ![]() |
Justin Evans | United States ![]() |
Alex Wenzel | United States ![]() |
Noah Hunt | United States ![]() |
Pilot | At Airport Since |
---|---|
EC | Austin Hutchens | 2025-10-13 08:53:11 |
Dalton Fucik | 2025-10-12 20:25:11 |
John Ripley | 2025-10-12 16:18:09 |
Ian Dix | 2025-10-12 12:04:57 |
Brandon Lloyd | 2025-10-12 00:46:03 |
Edward Jiang | 2025-10-11 19:21:47 |
Jon Allensworth | 2025-10-11 16:39:56 |
Steve Pacheco | 2025-10-11 00:29:35 |
Eli Patrick | 2025-10-10 10:00:20 |
Dakota Gartley | 2025-10-10 01:14:19 |
Tyson Phillips | 2025-10-09 14:08:53 |
Trent Henderson | 2025-10-09 13:51:30 |
Mark Gallup | 2025-10-09 13:12:21 |
Micah McNaire | 2025-10-07 15:58:54 |
Paolo Calvo | 2025-10-05 18:54:39 |
Jason Wesche | 2025-10-05 18:18:00 |
Pankaj Vibhute | 2025-10-02 23:34:33 |
Michael Whalen | 2025-10-01 20:15:12 |
Colin Bebber | 2025-09-29 22:52:24 |
Brin Brody | 2025-09-27 16:00:09 |
Bryan Powell | 2025-09-27 14:27:34 |
Joe Nyquist | 2025-09-08 10:57:44 |
Daniel Robson | 2025-08-31 14:18:06 |
Ryan Calhoun | 2025-08-30 13:48:46 |
Walter Jimenez Rodriguez | 2025-08-18 13:27:30 |
Matt Foote | 2025-08-17 18:23:27 |
Allen Dawson | 2025-08-16 21:15:04 |
Joan Herrera | 2025-08-12 22:42:03 |
Jack Crespo | 2025-08-10 04:03:49 |
Ibrahim Hassan | 2025-07-24 21:30:56 |
Mark Portrick | 2025-07-20 19:28:46 |
Tyler Beals | 2025-07-16 10:05:40 |
Michael Gaston | 2025-07-12 13:03:12 |
Federico Nocioni | 2025-07-10 18:44:36 |
Quinton Johnson | 2025-07-10 15:42:49 |
Jackson Muniz | 2025-07-04 12:02:40 |
Ken Lavigne | 2025-07-02 21:04:47 |
Kaden Cardwell | 2025-06-19 21:04:25 |
Zane Mahoney | 2025-06-19 09:30:07 |
Reece Verrett | 2025-06-02 22:55:17 |
Rocco Stachowiak | 2025-05-21 22:43:45 |
Daniel Orme | 2025-05-06 14:31:51 |
Matthew Simmons | 2025-03-31 12:42:34 |
Oscar Wilson | 2025-03-28 19:57:12 |
Jason Hillenbrand | 2025-03-25 21:17:11 |
Jerimiah Elliott | 2025-03-23 00:54:04 |
Derek May | 2025-03-13 21:00:57 |
Bradan Gibson | 2025-03-02 20:56:03 |
Patrick Dederich | 2025-02-25 07:59:27 |
Kemar Burgher | 2025-02-25 00:40:27 |
Alexis Ortega | 2025-02-08 00:12:06 |
James Moody | 2025-01-30 21:01:09 |
Rozan Akther Mahmoother | 2025-01-26 11:12:09 |
Jesús Jiménez | 2025-01-24 21:38:30 |
Daniel Vahaaho | 2025-01-09 12:46:40 |
Dante Micco | 2024-12-24 01:38:48 |
Alex McClure | 2024-12-18 18:11:23 |
Jeremy Eramian | 2024-12-18 15:49:36 |
John Eule | 2024-12-17 20:48:33 |
2024-08-07 15:33:16 | |
2024-07-15 00:20:00 | |
2024-07-09 18:38:41 | |
2024-04-12 12:28:55 | |
2024-03-27 13:09:09 | |
2024-03-10 16:37:09 | |
2024-02-29 15:42:14 | |
2024-02-17 17:18:26 | |
2024-02-16 09:28:24 | |
2024-02-08 23:35:13 | |
2024-02-08 11:54:56 | |
2024-01-28 15:29:12 | |
2024-01-16 14:34:01 | |
2024-01-15 17:57:16 | |
2024-01-15 15:12:09 | |
2024-01-13 18:34:22 | |
2024-01-06 16:22:02 |