| ICAO | Name | Country | Distance |
|---|---|---|---|
| EGLC | London City Airport | United Kingdom | 19 NM |
| EGKB | London Biggin Hill Airport | United Kingdom | 20 NM |
| EGTD | Dunsfold Aerodrome | United Kingdom | 22 NM |
| EGKK | London Gatwick Airport | United Kingdom | 22 NM |
| EGGW | London Luton Airport | United Kingdom | 24 NM |
| EGSS | London Stansted Airport | United Kingdom | 36 NM |
| EGMC | London Southend Airport | United Kingdom | 44 NM |
| EGHI | Southampton Airport | United Kingdom | 46 NM |
| EGHH | Bournemouth Airport | United Kingdom | 67 NM |
| EGUL | RAF Lakenheath | United Kingdom | 68 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
BAW213 |
KBOS | Boston Logan International Airport | Grant Johnson | 6.29 | -205 ft/m | B77W |
UVA8302 |
LGIR | Heraklion International Airport | Grant Johnson | 3.34 | -135 ft/m | A20N |
UVA8298 |
EDDC | Dresden Airport | Emris Forbes | 1.25 | -156 ft/m | B77L |
UAL925 |
KIAD | Washington Dulles International Airport | Austin Nelson | 8.22 | -224 ft/m | B772 |
BAW75 |
DNMM | Lagos Murtala Mohammed Airport | Mark Taylor | 5.42 | -174 ft/m | B772 |
BAW213 |
KBOS | Boston Logan International Airport | Anthony Sanders | 7.15 | -153 ft/m | B77W |
KLM1008 |
EHAM | Amsterdam Schiphol Airport | Daniel Ekpo | 0.38 | -152 ft/m | B739 |
BAW287 |
KSFO | San Francisco International Airport | Luis Porras | 10.44 | -300 ft/m | A388 |
UAL919 |
KIAD | Washington Dulles International Airport | Adler McCague | 8.1 | 0 ft/m | B772 |
BAW287 |
KSFO | San Francisco International Airport | Julian McCoy | 11.20 | -327 ft/m | A388 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
AVA120 |
SKBO | Bogota El Dorado International Airport | Iain Cook | 9.51 | -142 ft/m | B788 |
UVA2370 |
KCLT | Charlotte Douglas International Airport | David Lieberman | 6.54 | -65 ft/m | B77W |
BAW6 |
RJTT | Tokyo Haneda International Airport | Illinoius Christian | 13.11 | -124 ft/m | B789 |
BAW212 |
KBOS | Boston Logan International Airport | Anthony Sanders | 5.44 | -181 ft/m | B77W |
UVA8327 |
EDDK | Cologne Bonn Airport | Ian Dix | 0.58 | -616 ft/m | A306 |
UAL5 |
KIAH | Houston George Bush Intercontinental Airport | HM | Cameron Manning | 8.41 | -178 ft/m | B772 |
VIR520 |
EBBR | Brussels Airport | Mike Smith | 0.51 | -31 ft/m | A333 |
BAW246 |
SBGR | Sao Paulo Guarulhos International Airport | Lewi Gautschin | 10.52 | -334 ft/m | A35K |
BAW1349 |
EGJJ | Jersey Airport | Joern Lewitz | 0.38 | -358 ft/m | A319 |
BAW206 |
KMIA | Miami International Airport | Grant Johnson | 7.29 | -239 ft/m | A388 |
| Pilot | At Airport Since |
|---|---|
| Iain Cook | 2025-11-08 12:23:12 |
| David Lieberman | 2025-11-08 07:12:38 |
| Illinoius Christian | 2025-11-07 08:55:06 |
| Anthony Sanders | 2025-11-06 23:30:22 |
| Ian Dix | 2025-11-06 21:59:03 |
| HM | Cameron Manning | 2025-11-06 17:28:20 |
| Lewi Gautschin | 2025-11-06 00:56:08 |
| Joern Lewitz | 2025-11-05 13:51:38 |
| Andrew Eng | 2025-10-27 15:02:31 |
| Baset Nemani | 2025-10-27 09:17:08 |
| Drayton Hale | 2025-10-26 15:45:02 |
| Tom Whalen | 2025-10-24 12:01:34 |
| Frederick Xu | 2025-10-14 00:54:11 |
| Daniel Schewe | 2025-10-13 14:08:50 |
| Andrii Shakhov | 2025-10-10 17:50:47 |
| Isaiah Harris | 2025-10-10 05:01:26 |
| Chris Reisinger | 2025-10-05 21:50:07 |
| Owen Chen | 2025-10-03 12:04:32 |
| Kayden Maly | 2025-08-10 07:44:14 |
| Cory Elley | 2025-07-04 04:58:20 |
| Lars Wasserman | 2025-05-05 07:20:24 |
| Gabriel Potter | 2025-03-02 21:32:34 |
| Adam Rayner | 2025-03-01 15:45:43 |
| Niklas Werner | 2025-02-22 10:32:59 |
| Levi Flowers | 2025-02-13 02:59:41 |
| 2024-08-25 06:34:29 | |
| 2024-04-03 08:19:34 |