ICAO | Name | Country | Distance |
---|---|---|---|
EGLC | London City Airport | United Kingdom | 19 NM |
EGKB | London Biggin Hill Airport | United Kingdom | 20 NM |
EGTD | Dunsfold Aerodrome | United Kingdom | 22 NM |
EGKK | London Gatwick Airport | United Kingdom | 22 NM |
EGGW | London Luton Airport | United Kingdom | 24 NM |
EGSS | London Stansted Airport | United Kingdom | 36 NM |
EGMC | London Southend Airport | United Kingdom | 44 NM |
EGHI | Southampton Airport | United Kingdom | 46 NM |
EGHH | Bournemouth Airport | United Kingdom | 67 NM |
EGUL | RAF Lakenheath | United Kingdom | 68 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
EDDB | Berlin Brandenburg Airport | Anibal Salgado | 1.35 | -186 ft/m | B738 |
![]() |
OBBI | Bahrain International Airport | Robert Hopkins | 7.49 | -139 ft/m | A359 |
![]() |
EDDB | Berlin Brandenburg Airport | Frank McCoy | 2.03 | -222 ft/m | B737 |
![]() |
LFPG | Paris Charles de Gaulle Airport | Criss Kennedy | 1.07 | -211 ft/m | A321 |
![]() |
KEWR | New York Newark Liberty International Airport | EC | Austin Hutchens | 7.47 | -206 ft/m | B763 |
![]() |
LEMD | Madrid Barajas Airport | Paulo Cunha | 2.05 | -184 ft/m | A320 |
![]() |
KDFW | Dallas Fort Worth International Airport | HM | Cameron Manning | 9.57 | -234 ft/m | B77W |
![]() |
LFML | Marseille Provence Airport | Luiz Machado | 1.42 | -468 ft/m | A320 |
![]() |
KEWR | New York Newark Liberty International Airport | John Ripley | 7.19 | -138 ft/m | B772 |
![]() |
RJTT | Tokyo Haneda International Airport | Ralph Louis | 13.11 | -285 ft/m | B772 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
ELLX | Luxembourg Findel Airport | Anibal Salgado | 0.56 | -276 ft/m | B738 |
![]() |
KDFW | Dallas Fort Worth International Airport | David Lieberman | 8.28 | -665 ft/m | B77W |
![]() |
EIDW | Dublin Airport | Joern Lewitz | 1.10 | -175 ft/m | A319 |
![]() |
VHHH | Hong Kong International Airport | Anthony Sanders | 13.34 | -107 ft/m | B77W |
![]() |
KMCO | Orlando International Airport | Robert Hopkins | 10.26 | -328 ft/m | A359 |
![]() |
KIAH | Houston George Bush Intercontinental Airport | Michael Lewis | 15.26 | -139 ft/m | B772 |
![]() |
KSFO | San Francisco International Airport | Michael Schwartz | 9.53 | -247 ft/m | B772 |
![]() |
KIAD | Washington Dulles International Airport | David Mason | 7.24 | -361 ft/m | B772 |
![]() |
LSZH | Zurich Airport | Taraan Moodley | 1.41 | -269 ft/m | A35K |
![]() |
KSEA | Seattle Tacoma International Airport | Ralph Louis | 9.12 | -416 ft/m | B772 |
Pilot | At Airport Since |
---|---|
David Lieberman | 2025-06-19 07:26:45 |
Joern Lewitz | 2025-06-18 14:40:35 |
Anthony Sanders | 2025-06-18 11:58:44 |
Michael Lewis | 2025-06-15 09:06:20 |
Michael Schwartz | 2025-06-15 08:22:16 |
David Mason | 2025-06-14 08:11:12 |
Taraan Moodley | 2025-06-12 23:11:32 |
Kyle Newman | 2025-06-11 23:13:25 |
Robby Huffman | 2025-06-09 01:44:02 |
Frederick Xu | 2025-06-06 20:22:30 |
Daniel Costa | 2025-06-01 12:09:49 |
Kendall Mann | 2025-06-01 08:33:49 |
Cameron Langevin | 2025-05-19 10:09:42 |
Lars Wasserman | 2025-05-05 07:20:24 |
Jacko Ho | 2025-04-11 22:17:10 |
Carlos Noza | 2025-03-12 04:27:06 |
Gabriel Potter | 2025-03-02 21:32:34 |
Tyson Phillips | 2025-03-02 18:36:23 |
Adam Rayner | 2025-03-01 15:45:43 |
Philippe-Regis De Mel | 2025-02-27 18:42:39 |
Niklas Werner | 2025-02-22 10:32:59 |
Levi Flowers | 2025-02-13 02:59:41 |
Zach Christie | 2025-01-05 23:00:00 |
Aaron Pelzel | 2024-12-13 23:42:43 |
Kostas Kollias | 2024-10-09 13:45:18 |
Hayden Robinson | 2024-09-29 08:30:03 |
Chase Sawyer | 2024-09-01 13:51:04 |
Axel Aviles | 2024-08-25 06:34:29 |
2024-04-03 08:19:34 |