ICAO | Name | Country | Distance |
---|---|---|---|
LPPS | Porto Santo Airport | Portugal | 31 NM |
GCLA | La Palma Airport | Spain | 250 NM |
GCXO | Tenerife Norte Airport | Spain | 254 NM |
GCRR | Lanzarote Airport | Spain | 278 NM |
GCTS | Tenerife South Airport | Spain | 280 NM |
GCLP | Gran Canaria Airport | Spain | 295 NM |
GCFV | Fuerteventura Airport | Spain | 296 NM |
GMMI | Essaouira Airport | Morocco | 369 NM |
GMML | Hassan I Airport | Western Sahara | 381 NM |
GMAD | Agadir Al Massira Airport | Morocco | 403 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1856 | LPPS | Porto Santo Airport | Braylon Abbott | 0.26 | -229 ft/m | A320 |
EZY8136 | EGKK | London Gatwick Airport | Jippe Rutgers | 03.29 | -121 ft/m | A20N |
UVA8326 | LPPT | Lisbon Humberto Delgado Airport | Andre Du Plessis | 1.53 | -42 ft/m | B712 |
UVA1249 | EGJJ | Jersey Airport | Mert Atsiz | 2.56 | -184 ft/m | B738 |
RYR386 | LPPT | Lisbon Humberto Delgado Airport | Matthew Whitaker | 01.43 | -400 ft/m | A320 |
UVT3423 | GCLA | La Palma Airport | Josh Travis | 1.00 | -373 ft/m | A20N |
RYR77 | EGCC | Manchester Airport | Luna Jong | 3.43 | -26 ft/m | B789 |
UVT531 | GCLA | La Palma Airport | Paolo Calvo | 01.04 | -223 ft/m | B763 |
UVA2292 | LXGB | Gibraltar Airport | Ryan Hurban | 2.08 | -205 ft/m | B738 |
UVT2026 | GCLA | La Palma Airport | Kenneth Lemke | 0.56 | -201 ft/m | A333 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
EZY7607 | LPPT | Lisbon Humberto Delgado Airport | Nate Bonutti | 1.37 | -295 ft/m | A319 |
UVA8104 | LPPS | Porto Santo Airport | Braylon Abbott | 0.19 | -117 ft/m | A321 |
EZY8135 | EGKK | London Gatwick Airport | Jippe Rutgers | 03.12 | 110 ft/m | A20N |
EZY7607 | LPPT | Lisbon Humberto Delgado Airport | Daniel Cooper | 1.51 | -123 ft/m | A319 |
EZY7607 | LPPT | Lisbon Humberto Delgado Airport | Ed Schlatter | 1.42 | -63 ft/m | A319 |
RYR6051 | LPPR | Porto Francisco de Sa Carneiro Airport | Matthew Whitaker | 01.47 | -220 ft/m | A20N |
UVA2625 | LGSK | Skiathos International Airport | Andre Du Plessis | 5.11 | 50 ft/m | B736 |
UVA8104 | LPPS | Porto Santo Airport | Clay Brown | 0.13 | -199 ft/m | A321 |
EZY8137 | EGKK | London Gatwick Airport | Jake Diplock | 3.18 | -156 ft/m | A320 |
DLH1170 | EDDF | Frankfurt Airport | Jake Diplock | 3.43 | -38 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |