ICAO | Name | Country | Distance |
---|---|---|---|
MPHO | Panama Pacific International Airport | Panama | 16 NM |
MPDA | Enrique Malek International Airport | Panama | 186 NM |
SKMR | Los Garzones Airport | Colombia | 212 NM |
MRBA | Buenos Aires Airport | Costa Rica | 234 NM |
SKCG | Cartagena Rafael Nunez International Airport | Colombia | 243 NM |
SKSP | Gustavo Rojas Pinilla International Airport | Colombia | 252 NM |
CYZG | Salluit Airport | Canada | 281 NM |
SKMD | Enrique Olaya Herrera Airport | Colombia | 283 NM |
MROC | San Jose Juan Santamaria International Airport | Costa Rica | 291 NM |
SKBQ | Barranquilla Ernesto Cortissoz International Airport | Colombia | 293 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4784 | TTPP | Port of Spain Piarco International Airport | Ralph Louis | 03.00 | -300 ft/m | B77W |
UVA8922 | KMIA | Miami International Airport | Rodrigo De Andrade João De Mossoró | 02.31 | -283 ft/m | B789 |
UVA8803 | KADW | Andrews Air Force Base | Ralph Louis | 04.21 | -207 ft/m | B77W |
UVA8612 | SGAS | Silvio Pettirossi International Airport | Alberto Franco | 5.41 | -138 ft/m | B38M |
UVA91 | SKBO | Bogota El Dorado International Airport | Alvaro Reyes | 1.27 | -375 ft/m | A320 |
UVA8307 | KMIA | Miami International Airport | Rodrigo De Andrade João De Mossoró | 02.30 | -444 ft/m | B789 |
UAL727 | KEWR | New York Newark Liberty International Airport | Stephen Wells | 5.14 | -12 ft/m | B739 |
UAL1033 | KIAH | Houston George Bush Intercontinental Airport | Robert Poole | 4.02 | -124 ft/m | B77W |
UAL1033 | KIAH | Houston George Bush Intercontinental Airport | Robert Poole | 0.13 | 1707 ft/m | B77W |
UVA2519 | SKBO | Bogota El Dorado International Airport | Steve Pacheco | 1.26 | -328 ft/m | B752 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA216 | KLAS | Las Vegas Harry Reid International Airport | Javann Zonicle | 5.40 | -162 ft/m | B738 |
UVT1799 | SKBO | Bogota El Dorado International Airport | Alvaro Reyes | 1.31 | -691 ft/m | A20N |
UVA8920 | KMIA | Miami International Airport | Rodrigo De Andrade João De Mossoró | 03.02 | -371 ft/m | B789 |
UVA8787 | MUHA | Havana Jose Marti International Airport | Ralph Louis | 02.16 | -283 ft/m | B77W |
UAL1916 | KIAH | Houston George Bush Intercontinental Airport | Alberto Franco | 3.53 | -131 ft/m | B38M |
UVA107 | MROC | San Jose Juan Santamaria International Airport | Alvaro Reyes | 1.11 | -118 ft/m | A320 |
DAL1759 | KATL | Atlanta Hartsfield-Jackson International Airport | Rajiv Forbes | 3.58 | -84 ft/m | B739 |
UVA608 | SKBO | Bogota El Dorado International Airport | Edwin Correa | 1.23 | -190 ft/m | B738 |
UVA8299 | SKBO | Bogota El Dorado International Airport | Rodrigo De Andrade João De Mossoró | 01.19 | -233 ft/m | B789 |
UAL1034 | KIAH | Houston George Bush Intercontinental Airport | Stephen Wells | 3.52 | -251 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |