ICAO | Name | Country | Distance |
---|---|---|---|
OMSJ | Sharjah International Airport | United Arab Emirates | 9 NM |
OMDW | Dubai World Central International Airport | United Arab Emirates | 24 NM |
OMFJ | Fujairah International Airport | United Arab Emirates | 53 NM |
OMAL | Al Ain International Airport | United Arab Emirates | 61 NM |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 63 NM |
OMAM | Abu Dhabi Al Dhafra Air Base | United Arab Emirates | 75 NM |
OIKB | Bandar Abbas International Airport | Iran | 130 NM |
OOMS | Muscat International Airport | Oman | 188 NM |
OTHH | Doha Hamad International Airport | Qatar | 204 NM |
OTBD | Doha International Airport | Qatar | 206 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL163 | KEWR | New York Newark Liberty International Airport | Richard Newman | 13.52 | 0 ft/m | B77W |
ACA57 | CYYZ | Toronto Pearson International Airport | Preston Dollery | 14.10 | -241 ft/m | B77W |
UAE3 | EGLL | London Heathrow Airport | Kevin Simon | 7.26 | -271 ft/m | A388 |
UAE225 | KSFO | San Francisco International Airport | Jesse Selola | 18.04 | -209 ft/m | A388 |
UAE772 | FACT | Cape Town International Airport | Adam Clark | 10.12 | -126 ft/m | B77W |
UAE862 | OOMS | Muscat International Airport | Ryan Miller | 1.24 | -32 ft/m | A388 |
BAW108 | EGLL | London Heathrow Airport | Julian McCoy | 7.08 | -270 ft/m | A388 |
UAE864 | OOMS | Muscat International Airport | David Lieberman | 0.48 | -260 ft/m | A388 |
SIA495 | WSSS | Singapore Changi Airport | Benedict Nwagwu | 7.27 | -187 ft/m | A388 |
UAE225 | KSFO | San Francisco International Airport | JEFF NIELSEN | 17.38 | -279 ft/m | A388 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL164 | KEWR | New York Newark Liberty International Airport | Richard Newman | 13.29 | -465 ft/m | B772 |
AIC915 | VIDP | Delhi Indira Gandhi International Airport | Rijul Belowo | 3.46 | -474 ft/m | B788 |
UAE88 | LSZH | Zurich Airport | James Baker | 5.38 | -528 ft/m | B77W |
UAE409 | YMML | Melbourne Airport | HM | Mark Wolf | 14.30 | -532 ft/m | A388 |
UVT4976 | OMAA | Abu Dhabi International Airport | Mike Wahl | 0.34 | -144 ft/m | B738 |
SIA494 | WSSS | Singapore Changi Airport | Jorge Rodriguez | 7.34 | -289 ft/m | A388 |
UVA2278 | LSGG | Geneva International Airport | Andre Du Plessis | 6.14 | 34 ft/m | B738 |
UAE112 | LHBP | Budapest Ferenc Liszt International Airport | Sáringer Ferenc | 5.08 | -135 ft/m | A388 |
UAE2 | EGLL | London Heathrow Airport | Kevin Simon | 7.06 | -99 ft/m | A388 |
UAL164 | KEWR | New York Newark Liberty International Airport | Michael Lewis | 13.17 | -58 ft/m | B772 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Rijul Belowo | 2024-11-15 03:33:18 |
James Baker | 2024-11-13 19:02:32 |
HM | Mark Wolf | 2024-11-12 12:55:30 |
Mike Wahl | 2024-11-10 15:10:36 |
Jorge Rodriguez | 2024-11-10 08:21:26 |
Andre Du Plessis | 2024-11-09 19:56:04 |
Kevin Simon | 2024-11-08 14:45:28 |
Philippe-Regis De Mel | 2024-11-04 17:29:16 |
David Sarbeng | 2024-11-02 11:07:26 |
Steven Galioto | 2024-11-02 01:34:25 |
Adam Rayner | 2024-10-19 09:27:43 |
Gardy Duplessy | 2024-09-12 09:12:35 |
Jace Marsh | 2024-06-29 18:18:35 |
Matthew Nygren | 2023-11-24 18:36:24 |