ICAO | Name | Country | Distance |
---|---|---|---|
OMSJ | Sharjah International Airport | United Arab Emirates | 9 NM |
OMDW | Dubai World Central International Airport | United Arab Emirates | 24 NM |
OMFJ | Fujairah International Airport | United Arab Emirates | 53 NM |
OMAL | Al Ain International Airport | United Arab Emirates | 61 NM |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 63 NM |
OMAM | Abu Dhabi Al Dhafra Air Base | United Arab Emirates | 75 NM |
OIKB | Bandar Abbas International Airport | Iran | 130 NM |
OOMS | Muscat International Airport | Oman | 188 NM |
OTHH | Doha Hamad International Airport | Qatar | 204 NM |
OTBD | Doha International Airport | Qatar | 206 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE223 | KEWR | New York Newark Liberty International Airport | Adam Rayner | 14.46 | -361 ft/m | B77W |
UVA9178 | KEWR | New York Newark Liberty International Airport | Carlos Noza | 17.15 | -118 ft/m | B77L |
UAE231 | KIAD | Washington Dulles International Airport | Jamar Woodson | 16.01 | -448 ft/m | A388 |
UAE135 | LIPZ | Venice Marco Polo Airport | Liam Cottingham | 6.24 | -192 ft/m | B77W |
UAE763 | FAOR | Johannesburg OR Tambo International Airport | David Lieberman | 7.54 | -22 ft/m | A388 |
UAE215 | KLAX | Los Angeles International Airport | Illinoius Christian | 17.31 | -136 ft/m | A388 |
AIC984 | VABB | Mumbai Chhatrapati Shivaji International Airport | Rijul Belowo | 2.45 | -402 ft/m | B788 |
DLH631 | EDDF | Frankfurt Airport | Jorge Rodriguez | 7.09 | -201 ft/m | A333 |
UAE430 | YBBN | Brisbane Airport | HM | Mark Wolf | 13.36 | -126 ft/m | B77W |
UVA8917 | LTFM | Istanbul Airport | Paul Willoughby | 10.4 | -237 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE236 | KORD | Chicago OHare International Airport | Robert Poole | 13.31 | -137 ft/m | B77W |
UAE417 | YSSY | Sydney Kingsford Smith Airport | Ashton Smith | 15.06 | -1073 ft/m | B78X |
BAW105 | EGLL | London Heathrow Airport | Adam Clark | 6.51 | -158 ft/m | B77W |
UAE2698 | KLAX | Los Angeles International Airport | Carlos Noza | 16.06 | -250 ft/m | B77W |
UAE136 | LIPZ | Venice Marco Polo Airport | Liam Cottingham | 5.33 | -158 ft/m | B77W |
UAE222 | KDFW | Dallas Fort Worth International Airport | Antaeo Rahming | 16.13 | -148 ft/m | B77W |
UAE66 | EGSS | London Stansted Airport | Adam Rayner | 5.33 | 472 ft/m | B77W |
CPA731 | VHHH | Hong Kong International Airport | Pete Werking | 8.15 | -92 ft/m | A359 |
UAE417 | YSSY | Sydney Kingsford Smith Airport | Ashton Smith | 7.04 | -340 ft/m | B77W |
UAE86 | LSZH | Zurich Airport | Julian McCoy | 6.45 | -278 ft/m | A388 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Robert Poole | 2024-12-18 17:22:56 |
Ashton Smith | 2024-12-18 17:11:16 |
Adam Clark | 2024-12-16 17:18:49 |
HM | Mark Wolf | 2024-12-02 11:20:24 |
Cameron Grooms | 2024-11-23 15:08:40 |
James Baker | 2024-11-13 19:02:32 |
Mike Wahl | 2024-11-10 15:10:36 |
Kevin Simon | 2024-11-08 14:45:28 |
Philippe-Regis De Mel | 2024-11-04 17:29:16 |
David Sarbeng | 2024-11-02 11:07:26 |
Steven Galioto | 2024-11-02 01:34:25 |
Gardy Duplessy | 2024-09-12 09:12:35 |
Jace Marsh | 2024-06-29 18:18:35 |