ICAO | Name | Country | Distance |
---|---|---|---|
SBSP | São Paulo Congonhas Airport | Brazil | 16 NM |
SBSJ | Sao Jose dos Campos Airport | Brazil | 36 NM |
SBKP | Campinas Viracopos International Airport | Brazil | 45 NM |
SDSC | Sao Carlos Airport | Brazil | 123 NM |
SBRP | Ribeirao Preto Leite Lopes Airport | Brazil | 156 NM |
SBGL | Rio de Janeiro Galeao International Airport | Brazil | 182 NM |
SBRJ | Santos Dumont Airport | Brazil | 185 NM |
SBCT | Curitiba Afonso Pena International Airport | Brazil | 194 NM |
SBJV | Joinville Lauro Carneiro de Loyola Airport | Brazil | 210 NM |
SBZM | Juiz de Fora Airport | Brazil | 216 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DLH507 | EDDF | Frankfurt Airport | Sáringer Ferenc | 0.45 | -8 ft/m | A388 |
UAL63 | KIAH | Houston George Bush Intercontinental Airport | Michael Lewis | 9.50 | -275 ft/m | B772 |
TAM9454 | KJFK | New York John F. Kennedy International Airport | Carlos Noza | 9.41 | -192 ft/m | B77W |
UVA3253 | SBCG | Campo Grande International Airport | Luiz Machado | 1.40 | -387 ft/m | A319 |
TAM8084 | EGLL | London Heathrow Airport | Fredrick McPhee | 10.47 | -166 ft/m | B77W |
AAL930 | KMIA | Miami International Airport | Sujoy Sanyal | 7.00 | -94 ft/m | B77W |
AAL930 | KMIA | Miami International Airport | Jacob Worley | 7.58 | -145 ft/m | B77W |
UVA3947 | SBGL | Rio de Janeiro Galeao International Airport | Gabriel Conrado | 1.00 | -278 ft/m | A388 |
TAM3232 | SBBR | Presidente Juscelino Kubistschek International Airport | Luiz Machado | 1.45 | -148 ft/m | B77W |
UVA2284 | SUMU | Montevideo Carrasco International Airport | Jorge Mantilla | 2.31 | -47 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
TAM8147 | LPPT | Lisbon Humberto Delgado Airport | Sáringer Ferenc | 10.17 | -88 ft/m | B77W |
UAL149 | KEWR | New York Newark Liberty International Airport | Michael Lewis | 9.17 | -82 ft/m | B772 |
TAM8113 | MMMX | Mexico City International Airport | Carlos Noza | 9.39 | -224 ft/m | B77W |
AAL963 | KDFW | Dallas Fort Worth International Airport | Steven Deering | 9.59 | -261 ft/m | B789 |
TAM9532 | SGAS | Silvio Pettirossi International Airport | Alberto Franco | 1.58 | -111 ft/m | A320 |
UAL62 | KIAH | Houston George Bush Intercontinental Airport | Iacopo Caprioli | 09.30 | -119 ft/m | B788 |
UAL62 | KIAH | Houston George Bush Intercontinental Airport | Sujoy Sanyal | 9.59 | -247 ft/m | B789 |
AAL929 | KMIA | Miami International Airport | Ricardo Cunningham | 8.01 | -113 ft/m | B77W |
UAL845 | KORD | Chicago OHare International Airport | Fredrick McPhee | 10.04 | -124 ft/m | B78X |
TAM9315 | SBPA | Salgado Filho Airport | Luiz Machado | 1.59 | -244 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Alberto Franco | 2024-11-09 20:52:38 |
Iacopo Caprioli | 2024-11-09 18:42:12 |