| ICAO | Name | Country | Distance |
|---|---|---|---|
| GMTN | Tetuan Sania Ramel Airport | Morocco | 30 NM |
| LXGB | Gibraltar Airport | Gibraltar | 38 NM |
| LERT | Rota Naval Station Airport | Spain | 59 NM |
| LEJR | Jerez Airport | Spain | 62 NM |
| LEMO | Moron AB | Spain | 88 NM |
| LEMG | Malaga Costa Del Sol Airport | Spain | 89 NM |
| LEZL | Seville San Pablo Airport | Spain | 102 NM |
| GMME | Rabat Sale Airport | Morocco | 109 NM |
| GMFF | Fes Saiss Airport | Morocco | 118 NM |
| LPFR | Faro Airport | Portugal | 126 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8129 |
LEPA | Palma de Mallorca Airport | Matt Romaine | 1.21 | -383 ft/m | A320 |
UVA3836 |
GEML | Melilla Airport | 01.16 | -234 ft/m | A321 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||