ICAO | Name | Country | Distance |
---|---|---|---|
YNAB | Nabarlek Airport | Australia | 143 NM |
YPKU | Kununurra East Kimberley Regional Airport | Australia | 238 NM |
YARG | Argyle Airport | Australia | 290 NM |
YDGV | Gove Airport | Australia | 349 NM |
YPGV | Gove Airport | Australia | 349 NM |
WPDL | Dili Presidente Nicolau Lobato International Airport | Timor-Leste (East Timor) | 392 NM |
WATT | El Tari International Airport | Indonesia | 445 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA851 | YPPH | Perth Airport | William Schwindenhammer | 3.5 | 0 ft/m | B738 |
QFA843 | YSSY | Sydney Kingsford Smith Airport | Luiz Machado | 3.52 | -72 ft/m | B738 |
UVA1069 | AYPY | Port Moresby Jacksons International Airport | DME | Russell Homan | 2.51 | -420 ft/m | A321 |
QFA43 | WADD | Denpasar Ngurah Rai International Airport | Iain Cook | 2.34 | -437 ft/m | A320 |
SIA252 | WSSS | Singapore Changi Airport | Josef Vermeulen | 4.30 | -258 ft/m | A20N |
QFA43 | WADD | Denpasar Ngurah Rai International Airport | Pedro Clavijo | 2.44 | -62 ft/m | A306 |
UVA5053 | LHBP | Budapest Ferenc Liszt International Airport | Sáringer Ferenc | 14.45 | -259 ft/m | B38M |
QFA851 | YPPH | Perth Airport | Michael Morris | 3.51 | -78 ft/m | A306 |
UVA4790 | LHBP | Budapest Ferenc Liszt International Airport | Sáringer Ferenc | 14.40 | -12 ft/m | A319 |
UVA3736 | VVTS | Ho Chi Minh City International Airport | Michael Morris | 05.02 | -45 ft/m | B789 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA836 | YMML | Melbourne Airport | William Schwindenhammer | 4.25 | -253 ft/m | B738 |
QFA836 | YMML | Melbourne Airport | Paul Edwards | 4.22 | -266 ft/m | B738 |
UVA3251 | VHHH | Hong Kong International Airport | Luiz Machado | 5.21 | -210 ft/m | B789 |
QFA836 | YMML | Melbourne Airport | DME | Russell Homan | 5.28 | -329 ft/m | B738 |
UVA2398 | ENGM | Oslo Gardermoen Airport | Sáringer Ferenc | 14.29 | -103 ft/m | B789 |
QFA836 | YMML | Melbourne Airport | Iain Cook | 4.15 | -333 ft/m | A320 |
SIA251 | WSSS | Singapore Changi Airport | Josef Vermeulen | 4.31 | -63 ft/m | A20N |
QFA836 | YMML | Melbourne Airport | Griffin Dottle | 4.10 | -92 ft/m | A320 |
UVA2913 | LHBP | Budapest Ferenc Liszt International Airport | Sáringer Ferenc | 13.51 | -414 ft/m | B38M |
UVA2477 | YBBN | Brisbane Airport | Michael Morris | 3.46 | -374 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |