ICAO | Name | Country | Distance |
---|---|---|---|
KILG | Wilmington New Castle Airport | United States | 20 NM |
KWRI | Mc Guire AFB | United States | 31 NM |
KTTN | Philadelphia Trenton Mercer Airport | United States | 31 NM |
KACY | Atlantic City International Airport | United States | 40 NM |
KXLL | Allentown Queen City Municipal Airport | United States | 43 NM |
KRDG | Reading Regional Airport | United States | 45 NM |
KDOV | Dover AFB | United States | 46 NM |
KABE | Allentown Lehigh Valley International Airport | United States | 48 NM |
KLDJ | Linden Airport | United States | 64 NM |
KEWR | New York Newark Liberty International Airport | United States | 70 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL1856 | KBOS | Boston Logan International Airport | Enrique Garcia | 1.01 | -227 ft/m | A321 |
AAL1862 | KDTW | Detroit Metropolitan Wayne County Airport | Matthew Whitaker | 01.38 | -481 ft/m | A319 |
AWI6149 | KBTV | Burlington International Airport | Taurean Copeland | 1.13 | -150 ft/m | B739 |
AAL1739 | KORD | Chicago OHare International Airport | Enrique Garcia | 1.00 | -611 ft/m | A321 |
AAL2562 | KPWM | Portland International Jetport | David Lieberman | 1.09 | -344 ft/m | A319 |
UVT7621 | KPHX | Phoenix Sky Harbor International Airport | Gary Maple | 5.22 | -178 ft/m | B738 |
AAL1856 | KBOS | Boston Logan International Airport | Enrique Garcia | 1.01 | -301 ft/m | A321 |
FFT1617 | KMDW | Chicago Midway International Airport | Stephen Swartz | 2.08 | -100 ft/m | A20N |
AAL1524 | KATL | Atlanta Hartsfield-Jackson International Airport | Illinoius Christian | 2.06 | -222 ft/m | B38M |
AAL1856 | KBOS | Boston Logan International Airport | Ryan Hurban | 0.50 | -199 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3586 | CYUL | Montreal Pierre Elliott Trudeau Airport | Mitchell Taydus | 1.33 | -127 ft/m | E145 |
UVA9188 | KDTW | Detroit Metropolitan Wayne County Airport | William Doremus | 1.57 | -1336 ft/m | B763 |
AAL2970 | KORD | Chicago OHare International Airport | Enrique Garcia | 1.36 | -210 ft/m | A321 |
AAL1648 | KCLT | Charlotte Douglas International Airport | Enrique Garcia | 1.23 | -368 ft/m | A321 |
AAL1809 | KCLT | Charlotte Douglas International Airport | Michael Gaston | 1.20 | -464 ft/m | A321 |
UVT1634 | KORD | Chicago OHare International Airport | Gary Maple | 2.11 | -133 ft/m | B738 |
RPA4375 | KORF | Norfolk International Airport | Matthew Whitaker | 00.43 | -200 ft/m | A320 |
AAL1475 | TJSJ | San Juan Luis Munoz Marin International Airport | Enrique Garcia | 0.00 | -2 ft/m | A321 |
UAL2633 | KSFO | San Francisco International Airport | Jac Cottam | 1.15 | -4 ft/m | B38M |
AAL2096 | KBOS | Boston Logan International Airport | Ryan Hurban | 1.21 | -218 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Mitchell Taydus | 2024-12-18 16:57:39 |
William Doremus | 2024-12-16 20:02:05 |
Michael Gaston | 2024-12-14 19:17:41 |
Utkrisht Mendiratta | 2024-11-18 17:12:11 |
Arhum Shaikh | 2024-09-02 17:14:03 |
Ray Benitez | 2024-05-01 10:46:24 |
Adam Keller | 2024-04-24 20:39:37 |
Rich Wyatt | 2024-03-23 16:59:07 |