| ICAO | Name | Country | Distance |
|---|---|---|---|
| LEJR | Jerez Airport | Spain | 15 NM |
| LEMO | Moron AB | Spain | 47 NM |
| LEZL | Seville San Pablo Airport | Spain | 51 NM |
| LXGB | Gibraltar Airport | Gibraltar | 57 NM |
| GMTT | Ibn Batouta Airport | Morocco | 59 NM |
| GMTN | Tetuan Sania Ramel Airport | Morocco | 80 NM |
| LPFR | Faro Airport | Portugal | 81 NM |
| LEMG | Malaga Costa Del Sol Airport | Spain | 89 NM |
| LEGR | Granada Federico Garcia Lorca Airport | Spain | 128 NM |
| GMME | Rabat Sale Airport | Morocco | 157 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4607 |
LGSA | Chania International Airport | Matthew Whitaker | 03.26 | -198 ft/m | B772 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3133 |
LICZ | Sigonella | Matthew Whitaker | 02.33 | -126 ft/m | B772 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||