ICAO | Name | Country | Distance |
---|---|---|---|
LTBA | Istanbul Ataturk International Airport | Turkey | 18 NM |
LTFJ | Istanbul Sabiha Gokcen International Airport | Turkey | 34 NM |
LTBR | Bursa Yenisehir Airport | Turkey | 72 NM |
LBBG | Burgas Airport | Bulgaria | 95 NM |
LBWN | Varna Airport | Bulgaria | 125 NM |
LTBH | Canakkale Airport | Turkey | 125 NM |
LTFD | Edremit Balikesir Koca Seyit Airport | Turkey | 130 NM |
LTBZ | Kutahya Zafer Airport | Turkey | 144 NM |
LTAS | Zonguldak Airport | Turkey | 153 NM |
LBPD | Plovdiv Airport | Bulgaria | 180 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
THY1 | KJFK | New York John F. Kennedy International Airport | Corry Shelley | 10.22 | -281 ft/m | B77W |
THY1 | KJFK | New York John F. Kennedy International Airport | Corry Shelley | 10.31 | -494 ft/m | B77W |
THY348 | UCFM | Bishkek Manas International Airport | Anthony Polomaine | 4.49 | -32 ft/m | A21N |
THY714 | OPLA | Lahore Allama Iqbal International Airport | Mitchell Taydus | 5.39 | -288 ft/m | A333 |
THY179 | KLAX | Los Angeles International Airport | Corry Shelley | 14.28 | -138 ft/m | B77W |
THY1 | KJFK | New York John F. Kennedy International Airport | Corry Shelley | 10.51 | -268 ft/m | B77W |
THY1597 | EDDF | Frankfurt Airport | Agulla Perez | 3.17 | -151 ft/m | A321 |
THY1933 | EGLL | London Heathrow Airport | Benedict Nwagwu | 3.56 | -45 ft/m | A21N |
THY382 | UGTB | Tbilisi International Airport | Paul Edwards | 2.11 | -128 ft/m | A321 |
THY1343 | EGPH | Edinburgh Airport | Agulla Perez | 4.07 | -164 ft/m | A21N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8839 | EHAM | Amsterdam Schiphol Airport | Jim Rachels | 3.14 | -212 ft/m | B738 |
THY2 | KJFK | New York John F. Kennedy International Airport | Corry Shelley | 09.23 | -275 ft/m | B77W |
THY731 | VCBI | Colombo Bandaranaike International Airport | HM | Austin Hutchens | 8.38 | -149 ft/m | B77W |
THY347 | UCFM | Bishkek Manas International Airport | Anthony Polomaine | 5.44 | -255 ft/m | A21N |
UVA8515 | KDEN | Denver International Airport | Mitchell Taydus | 11.05 | -65 ft/m | A359 |
THY180 | KLAX | Los Angeles International Airport | Corry Shelley | 12.26 | -617 ft/m | B77W |
THY2 | KJFK | New York John F. Kennedy International Airport | Corry Shelley | 09.22 | -279 ft/m | B77W |
THY1598 | EDDF | Frankfurt Airport | Agulla Perez | 2.42 | -242 ft/m | A321 |
THY861 | OOMS | Muscat International Airport | L. Escobar | 6.46 | -265 ft/m | A21N |
THY1598 | EDDF | Frankfurt Airport | Benedict Nwagwu | 2.00 | -152 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Corry Shelley | 2024-11-12 04:33:54 |
Jeremiah Campbell | 2024-09-01 06:45:50 |
Erdem Eskioglu | 2024-07-20 12:18:55 |