Istanbul Airport Information //

LTFM
ICAO
Turkey
Country
41.2671
Latitude
28.7298
Longitude
607
Scheduled Departures
657
Scheduled Arrivals
258
Pilot Departures
232
Pilot Arrivals
0
Pilots Based Here
2
Pilots Located Here

Nearby Airports //

ICAO Name Country Distance
LTBA Istanbul Ataturk International Airport Turkey 18 NM
LTFJ Istanbul Sabiha Gokcen International Airport Turkey 34 NM
LTBR Bursa Yenisehir Airport Turkey 72 NM
LBBG Burgas Airport Bulgaria 95 NM
LBWN Varna Airport Bulgaria 125 NM
LTBH Canakkale Airport Turkey 125 NM
LTFD Edremit Balikesir Koca Seyit Airport Turkey 130 NM
LTBZ Kutahya Zafer Airport Turkey 144 NM
LTAS Zonguldak Airport Turkey 153 NM
LBPD Plovdiv Airport Bulgaria 180 NM

Recent Departures from LTFM //

Flight To Name Pilot Flighttime Landing Rate Aircraft
THY1827 LFPG Paris Charles de Gaulle Airport COO | Cody Blackford 3.20 -218 ft/m A333
THY316 ORER Erbil International Airport COO | Cody Blackford 2.24 -179 ft/m A306
THY2506 LTFE Bodrum Milas Airport COO | Cody Blackford 1.08 -269 ft/m B77W
THY960 LCEN Ercan International Airport COO | Cody Blackford 1.23 -340 ft/m A333
UVA4475 UKOO Odessa International Airport DME | Russell Homan 1.11 -398 ft/m A320
THY6538 UAAA Almaty International Airport COO | Cody Blackford 4.52 -266 ft/m B77L
THY1003 LWSK Skopje International Airport COO | Cody Blackford 1.17 -311 ft/m B38M
THY888 OIMM Mashhad International Airport COO | Cody Blackford 3.39 -135 ft/m B739
THY663 DTTA Tunis Carthage International Airport COO | Cody Blackford 2.51 -263 ft/m A333
THY2216 LTCP Adiyaman Airport COO | Cody Blackford 1.35 -257 ft/m A321

Recent Arrivals to LTFM //

Flight From Name Pilot Flighttime Landing Rate Aircraft
THY805 ORER Erbil International Airport COO | Cody Blackford 2.26 -227 ft/m A321
THY2525 LTFE Bodrum Milas Airport COO | Cody Blackford 1.08 -464 ft/m A321
THY963 LCEN Ercan International Airport COO | Cody Blackford 1.32 -138 ft/m A359
THY1004 LWSK Skopje International Airport COO | Cody Blackford 1.13 -287 ft/m A320
THY2217 LTCP Adiyaman Airport COO | Cody Blackford 1.49 -536 ft/m A321
THY192 KDFW Dallas Fort Worth International Airport EC | Austin Hutchens 11.30 -56 ft/m B789
THY93 OEJN Jeddah King Abdulaziz International Airport COO | Cody Blackford 3.25 -211 ft/m A333
THY180 KLAX Los Angeles International Airport Nate Rendon 12.54 -149 ft/m B789
UVA4893 HAAB Addis Ababa Bole Airport Andre Du Plessis 5.13 -292 ft/m B38M
THY34 KIAH Houston George Bush Intercontinental Airport Jim Herrod 11.25 -606 ft/m B77W

Pilots based at LTFM //

Pilot Location
No Pilots are based at this airport!

Pilots currently at LTFM //

Pilot At Airport Since
Andre Du Plessis 2025-06-29 07:07:51
Erdem Eskioglu 2024-07-20 12:18:55