ICAO | Name | Country | Distance |
---|---|---|---|
VTCC | Chiang Mai International Airport | Thailand | 197 NM |
VTPP | Phitsanulok Airport | Thailand | 238 NM |
VYSW | Sittwe Airport | Myanmar | 268 NM |
VTCT | Chiang Rai International Airport | Thailand | 281 NM |
VYMD | Mandalay International Airport | Myanmar (Burma) | 288 NM |
VTBD | Don Mueang International Airport | Thailand | 315 NM |
VTBS | Bangkok Suvarnabhumi Airport | Thailand | 330 NM |
VOPB | Port Blair Veer Savarkar International Airport | India | 373 NM |
VLVT | Wattay International Airport | Laos | 374 NM |
ZPJM | Lancang Jingmai Airport | China | 390 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4713 | VIDP | Delhi Indira Gandhi International Airport | Philippe-Regis De Mel | 03.14 | -119 ft/m | B752 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |