ICAO | Name | Country | Distance |
---|---|---|---|
OKKK | Kuwait International Airport | Kuwait | 0 NM |
OKAS | Ali Al Salem Air Base | Kuwait | 25 NM |
OIAA | Abadan Airport | Iran | 70 NM |
ORMM | Basra International Airport | Iraq | 81 NM |
OIAW | Ahwaz Airport | Iran | 133 NM |
OEDF | Dammam King Fahd International Airport | Saudi Arabia | 192 NM |
OBBI | Bahrain International Airport | Bahrain | 227 NM |
OIFS | Shahrekord Airport | Iran | 237 NM |
OISS | Shiraz International Airport | Iran | 242 NM |
ORNI | Al Najaf International Airport | Iraq | 248 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1133 | OMDB | Dubai International Airport | Rodrigo De Andrade João De Mossoró | 01.39 | -13 ft/m | A359 |
UVA192 | EIDW | Dublin Airport | John White | 7.21 | -125 ft/m | B77W |
UAE854 | OMDB | Dubai International Airport | Gabe Donate | 1.40 | -235 ft/m | B752 |
UVA4259 | LTFM | Istanbul Airport | William Schwindenhammer | 3.39 | -178 ft/m | A21N |
DLH624 | OEDF | Dammam King Fahd International Airport | Camden Evans | 0.44 | -247 ft/m | A332 |
KLM445 | OBBI | Bahrain International Airport | Zachary Ruiz | 0.57 | -208 ft/m | A388 |
UAE858 | OMDB | Dubai International Airport | Criss Kennedy | 01.43 | -148 ft/m | B739 |
UVA4648 | ETAR | Ramstein Air Base | John White | 6.51 | -90 ft/m | B737 |
DLH624 | OEDF | Dammam King Fahd International Airport | Miguel Fernandez | 01.02 | -218 ft/m | B77W |
UVA2600 | UGTB | Tbilisi International Airport | Luiz Machado | 02.25 | -89 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8433 | OMDB | Dubai International Airport | Rodrigo De Andrade João De Mossoró | 01.33 | -286 ft/m | A359 |
UVA135 | KMSY | New Orleans Louis Armstrong International Airport | John White | 13.51 | -64 ft/m | B77W |
UVA1783 | OMAA | Abu Dhabi International Airport | HM | Daniel Sjodin | 1.23 | -156 ft/m | A321 |
DLH623 | OTHH | Doha Hamad International Airport | Robby Huffman | 0.59 | -622 ft/m | B752 |
UVA5363 | LTAC | Esenbo?a International Airport | William Schwindenhammer | 2.49 | -138 ft/m | E145 |
UAE877 | OMDB | Dubai International Airport | Josef Vermeulen | 1.44 | -165 ft/m | B739 |
UAE877 | OMDB | Dubai International Airport | Josef Vermeulen | 1.44 | -165 ft/m | B739 |
UAE859 | OMDB | Dubai International Airport | Criss Kennedy | 01.35 | -99 ft/m | BCS1 |
UAE857 | OMDB | Dubai International Airport | Criss Kennedy | 01.48 | -92 ft/m | B739 |
UVA3991 | EINN | Shannon Airport | John White | 6.21 | -122 ft/m | BCS1 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |