| ICAO | Name | Country | Distance | 
|---|---|---|---|
| VQPR | Paro Airport | Bhutan | 64 NM | 
| VEGT | Guwahati International Airport | India | 76 NM | 
| VGSD | Saidpur Airport | Bangladesh | 108 NM | 
| VEBD | Bagdogra Airport | India | 115 NM | 
| VGSY | Osmany International Airport | Bangladesh | 138 NM | 
| ZULS | Lhasa Gonggar Airport | China | 147 NM | 
| VEKU | Silchar Airport | India | 180 NM | 
| VGIS | Ishurdi Airport | Bangladesh | 181 NM | 
| VGHS | Dhaka Shahjalal International Airport | Bangladesh | 183 NM | 
| VGZR | Hazrat Shahjalal International Airport | Bangladesh | 183 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA7673 | 
			VYYY | Yangon International Airport | Jack Kratz | 1.58 | -457 ft/m | A388 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||