ICAO | Name | Country | Distance |
---|---|---|---|
VDSV | Sihanoukville International Airport | Cambodia | 92 NM |
VVPQ | Phu Quoc International Airport | Vietnam | 97 NM |
VVTS | Ho Chi Minh City International Airport | Vietnam | 115 NM |
VDSA | Siem Reap Angkor International Airport | Cambodia | 115 NM |
VDSR | Siem Reap International Airport | Cambodia | 127 NM |
VVCR | Nha Trang Cam Ranh International Airport | Vietnam | 259 NM |
VTBS | Bangkok Suvarnabhumi Airport | Thailand | 272 NM |
VVPC | Phu Cat Airport | Vietnam | 285 NM |
VTBD | Don Mueang International Airport | Thailand | 286 NM |
VTSM | Samui Airport | Thailand | 307 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8668 | RKSI | Seoul Incheon International Airport | Jim Rachels | 5.31 | -188 ft/m | B738 |
AAR739 | RKSI | Seoul Incheon International Airport | Anthony Polomaine | 5.26 | -145 ft/m | A21N |
UAE370 | VTBS | Bangkok Suvarnabhumi Airport | Aaron Purcell | 01.01 | -40 ft/m | B77W |
UAE370 | VTBS | Bangkok Suvarnabhumi Airport | Kfir Bashkin | 01.07 | -998 ft/m | E175 |
UVA4528 | VHHH | Hong Kong International Airport | Luiz Machado | 02.17 | -186 ft/m | A319 |
UVA4556 | WSSS | Singapore Changi Airport | David Rodgers | 01.57 | -479 ft/m | B748 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Anthony Polomaine | 2024-11-06 13:42:09 |