ICAO | Name | Country | Distance |
---|---|---|---|
VTBD | Don Mueang International Airport | Thailand | 16 NM |
VDSR | Siem Reap International Airport | Cambodia | 180 NM |
VTPP | Phitsanulok Airport | Thailand | 188 NM |
VDSA | Siem Reap Angkor International Airport | Cambodia | 204 NM |
VTSM | Samui Airport | Thailand | 251 NM |
VDSV | Sihanoukville International Airport | Cambodia | 252 NM |
VDPP | Phnom Penh International Airport | Cambodia | 272 NM |
VLVT | Wattay International Airport | Laos | 279 NM |
VVPQ | Phu Quoc International Airport | Vietnam | 284 NM |
VTSB | Surat Thani Airport | Thailand | 289 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1140 | WSSS | Singapore Changi Airport | Andre Du Plessis | 2.04 | -773 ft/m | B738 |
QTR835 | OTHH | Doha Hamad International Airport | Carl Tran | 6.59 | -241 ft/m | A388 |
ETD407 | OMAA | Abu Dhabi International Airport | Ian Denker | 6.06 | -235 ft/m | B789 |
UVT1628 | VVTS | Ho Chi Minh City International Airport | Justin Clevenger | 1.40 | -254 ft/m | B773 |
UVT7795 | VHHH | Hong Kong International Airport | John White | 2.36 | -165 ft/m | B77W |
UVA2950 | LSZH | Zurich Airport | COO | Cody Blackford | 11.52 | -414 ft/m | MD11 |
UVT3254 | VVTS | Ho Chi Minh City International Airport | Benedict Nwagwu | 1.38 | -182 ft/m | B738 |
UVT2327 | VVTS | Ho Chi Minh City International Airport | Jim Rachels | 1.36 | 15 ft/m | B738 |
UVA8142 | VTSM | Samui Airport | Benedict Nwagwu | 1.03 | -188 ft/m | A319 |
ANA806 | RJAA | Tokyo Narita International Airport | Jake Diplock | 5.00 | -114 ft/m | B78X |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE374 | OMDB | Dubai International Airport | Thiago Giovanni | 5.46 | -378 ft/m | A388 |
SIA708 | WSSS | Singapore Changi Airport | Rijul Belowo | 1.58 | 0 ft/m | B78X |
UVA8856 | VNKT | Tribhuvan International Airport | Andre Du Plessis | 3.13 | -38 ft/m | B738 |
UVA8628 | WMKK | Kuala Lumpur International Airport | Jim Rachels | 2.06 | -229 ft/m | B738 |
UAE385 | VHHH | Hong Kong International Airport | Leonardo Godefroy | 2.53 | -280 ft/m | A388 |
UVA4995 | WMKK | Kuala Lumpur International Airport | Zhong Jie Yong | 4.20 | -208 ft/m | B38M |
KLM820 | VHHH | Hong Kong International Airport | Ian Denker | 3.57 | -192 ft/m | B789 |
UVT8028 | VNKT | Tribhuvan International Airport | Justin Clevenger | 3.16 | -211 ft/m | B738 |
UVT3708 | OMDB | Dubai International Airport | John White | 6.05 | -118 ft/m | B77W |
UVA2513 | VTSM | Samui Airport | Benedict Nwagwu | 1.12 | -165 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Bernard Koch | 2024-06-20 18:21:00 |