|  VTBD | 
			Don Mueang International Airport | 
			Thailand | 
			 84 NM | 
		
				
			|  VTPP | 
			Phitsanulok Airport | 
			Thailand | 
			 90 NM | 
		
				
			|  VTBS | 
			Bangkok Suvarnabhumi Airport | 
			Thailand | 
			 99 NM | 
		
				
			|  VTBN | 
			Prachuap Khiri Khan Airport | 
			Thailand | 
			 174 NM | 
		
				
			|  VLVT | 
			Wattay International Airport | 
			Laos | 
			 209 NM | 
		
				
			|  VTCC | 
			Chiang Mai International Airport | 
			Thailand | 
			 223 NM | 
		
				
			|  VDSR | 
			Siem Reap International Airport | 
			Cambodia | 
			 233 NM | 
		
				
			|  VDSA | 
			Siem Reap Angkor International Airport | 
			Cambodia | 
			 256 NM | 
		
				
			|  VYYY | 
			Yangon International Airport | 
			Myanmar | 
			 259 NM | 
		
				
			|  VTCT | 
			Chiang Rai International Airport | 
			Thailand | 
			 282 NM |