ICAO | Name | Country | Distance |
---|---|---|---|
VTCC | Chiang Mai International Airport | Thailand | 88 NM |
ZPJH | Jinghong Xishuangbanna Gasa Airport | China | 131 NM |
ZPJM | Lancang Jingmai Airport | China | 148 NM |
ZPSM | Puer Simao Airport | China | 181 NM |
VTPP | Phitsanulok Airport | Thailand | 192 NM |
VLVT | Wattay International Airport | Laos | 193 NM |
VYMD | Mandalay International Airport | Myanmar (Burma) | 243 NM |
ZPLX | Mangshi Airport | China | 278 NM |
VYYY | Yangon International Airport | Myanmar | 281 NM |
ZPTC | Tengchong Tuofeng Airport | China | 309 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |