ICAO | Name | Country | Distance |
---|---|---|---|
VTPP | Phitsanulok Airport | Thailand | 150 NM |
VTCT | Chiang Rai International Airport | Thailand | 193 NM |
VTPI | Takhli Airport | Thailand | 209 NM |
VTCC | Chiang Mai International Airport | Thailand | 210 NM |
ZPJH | Jinghong Xishuangbanna Gasa Airport | China | 260 NM |
VVNB | Hanoi Noi Bai International Airport | Vietnam | 267 NM |
VTBD | Don Mueang International Airport | Thailand | 270 NM |
VTBS | Bangkok Suvarnabhumi Airport | Thailand | 279 NM |
VDSR | Siem Reap International Airport | Cambodia | 284 NM |
VVCI | Haiphong Cat Bi International Airport | Vietnam | 291 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
VTBD | Don Mueang International Airport | Robby Huffman | 0.58 | -485 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
ZMUB | Chinggis Khaan International Airport | Christopher Howfield | 4.38 | -386 ft/m | B752 |
![]() |
VTBS | Bangkok Suvarnabhumi Airport | DME | Russell Homan | 1.19 | -111 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Christopher Howfield | 2025-02-21 17:29:38 |