| ICAO | Name | Country | Distance |
|---|---|---|---|
| VTCT | Chiang Rai International Airport | Thailand | 32 NM |
| ZPJH | Jinghong Xishuangbanna Gasa Airport | China | 101 NM |
| ZPJM | Lancang Jingmai Airport | China | 116 NM |
| VTCC | Chiang Mai International Airport | Thailand | 117 NM |
| VLLB | Luang Phabang International Airport | Laos | 130 NM |
| ZPSM | Puer Simao Airport | China | 150 NM |
| VYHH | Heho Airport | Burma | 177 NM |
| VLVT | Wattay International Airport | Laos | 211 NM |
| VYNT | Namtu Airport | Myanmar | 216 NM |
| VTPP | Phitsanulok Airport | Thailand | 223 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10372 |
VYHH | Heho Airport | John Awbrey | 1.05 | -360 ft/m | B38M |
UVA2533 |
VYHH | Heho Airport | EC | Austin Hutchens | 1.41 | -141 ft/m | AT76 |
UVA10356 |
VYHH | Heho Airport | Franklin Sandoval | 0.43 | -435 ft/m | B736 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||