| ICAO | Name | Country | Distance | 
|---|---|---|---|
| VYMD | Mandalay International Airport | Myanmar (Burma) | 46 NM | 
| VYNT | Namtu Airport | Myanmar | 81 NM | 
| VYSW | Sittwe Airport | Myanmar | 178 NM | 
| VTCC | Chiang Mai International Airport | Thailand | 216 NM | 
| VGCB | Coxs Bazar Airport | Bangladesh | 223 NM | 
| VTCT | Chiang Rai International Airport | Thailand | 231 NM | 
| ZPJM | Lancang Jingmai Airport | China | 233 NM | 
| VGEG | Chittagong Shah Amanat International Airport | Bangladesh | 242 NM | 
| VYYY | Yangon International Airport | Myanmar | 243 NM | 
| ZPLX | Mangshi Airport | China | 254 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10883 | 
			VTPI | Takhli Airport | Jim Rachels | 3.42 | -55 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||