ICAO | Name | Country | Distance |
---|---|---|---|
KWRI | Mc Guire AFB | United States | 19 NM |
KPHL | Philadelphia International Airport | United States | 31 NM |
KLDJ | Linden Airport | United States | 33 NM |
KXLL | Allentown Queen City Municipal Airport | United States | 36 NM |
KABE | Allentown Lehigh Valley International Airport | United States | 37 NM |
KEWR | New York Newark Liberty International Airport | United States | 39 NM |
KJRB | New York Downtown Manhattan Heliport | United States | 45 NM |
KTEB | Teterboro Airport | United States | 49 NM |
KACY | Atlantic City International Airport | United States | 50 NM |
KILG | Wilmington New Castle Airport | United States | 51 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KACY | Atlantic City International Airport | Jim Rachels | 0.52 | -188 ft/m | B350 |
![]() |
KACY | Atlantic City International Airport | Jim Rachels | 0.52 | -188 ft/m | B350 |
![]() |
KRDU | Raleigh-Durham International Airport | Nate Shedlock | 1.08 | -160 ft/m | A20N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |