ICAO | Name | Country | Distance |
---|---|---|---|
KJQF | Concord Regional Airport | United States | 15 NM |
KIPJ | Lincolnton Lincoln County Regional Airport | United States | 19 NM |
KINT | Winston-Salem Smith Reynolds Airport | United States | 65 NM |
KGSP | Greenville-Spartanburg International Airport | United States | 66 NM |
KGSO | Greensboro Piedmont Triad International Airport | United States | 72 NM |
KGMU | Greenville Downtown Airport | United States | 74 NM |
KCAE | Columbia Metropolitan Airport | United States | 77 NM |
KSSC | Shaw AFB | United States | 78 NM |
KAVL | Asheville Regional Airport | United States | 79 NM |
KBUY | Burlington Alamance Regional Airport | United States | 87 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1301 | KORD | Chicago OHare International Airport | Ahmed Shah | 1.41 | -202 ft/m | A319 |
AAL2935 | KIAH | Houston George Bush Intercontinental Airport | Brandon Platt | 2.45 | -395 ft/m | A321 |
AAL1648 | KPHL | Philadelphia International Airport | Enrique Garcia | 1.23 | -368 ft/m | A321 |
UAL1256 | KDEN | Denver International Airport | Tiago Teixeira | 3.41 | -148 ft/m | A320 |
UVT292 | KJAX | Jacksonville International Airport | Baset Nemani | 1.12 | -300 ft/m | B748 |
AAL1809 | KPHL | Philadelphia International Airport | Michael Gaston | 1.20 | -464 ft/m | A321 |
AAL2807 | KLEX | Lexington Blue Grass Airport | Ian Denker | 1.07 | -172 ft/m | A319 |
AAL2807 | KLEX | Lexington Blue Grass Airport | Ian Denker | 1.07 | -172 ft/m | A319 |
AAL2566 | KJFK | New York John F. Kennedy International Airport | David Lieberman | 1.30 | -376 ft/m | A319 |
AAL422 | KDFW | Dallas Fort Worth International Airport | Brandon Platt | 2.57 | -191 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL538 | KMEM | Memphis International Airport | Gerald Craig | 1.31 | -58 ft/m | A332 |
AAL1977 | KSAT | San Antonio International Airport | Brandon Platt | 2.41 | -309 ft/m | A321 |
AAL1331 | KEYW | Key West International Airport | Alexander Martin | 0.15 | 0 ft/m | A319 |
UVA9211 | KRNO | Reno Tahoe International Airport | Ahmed Shah | 4.28 | -121 ft/m | A319 |
AAL1735 | KGSO | Greensboro Piedmont Triad International Airport | James Brickell | 0.32 | -198 ft/m | A321 |
AAL397 | KJFK | New York John F. Kennedy International Airport | Illinoius Christian | 5.13 | -236 ft/m | B38M |
UVT6181 | KORF | Norfolk International Airport | Baset Nemani | 1.06 | -125 ft/m | A20N |
UAL1742 | KEWR | New York Newark Liberty International Airport | Tiago Teixeira | 1.57 | -361 ft/m | A319 |
AAL1924 | KORD | Chicago OHare International Airport | Michael Gaston | 1.42 | -424 ft/m | A321 |
UVT8591 | KORF | Norfolk International Airport | Baset Nemani | 1.07 | -168 ft/m | A20N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Gerald Craig | 2024-12-18 08:03:14 |
Alexander Martin | 2024-12-17 15:05:29 |
Eric Warman | 2024-12-08 13:56:05 |
Marcus Harris | 2024-12-08 11:54:19 |
Brandon Jolivette | 2024-11-18 17:53:21 |
Pramod Mathur | 2024-11-17 12:02:28 |
EC | Jelle Muermans | 2024-09-22 06:19:02 |
Zach Lamm | 2024-07-28 08:55:02 |
John Lee | 2024-06-28 21:10:39 |
Connor Murphy | 2024-05-18 13:50:15 |
Cooper Haynes | 2024-01-24 17:04:59 |
Nasiir Melville | 2024-01-19 17:42:23 |
Christopher Jones | 2022-01-03 22:45:14 |