| ICAO | Name | Country | Distance |
|---|---|---|---|
| KADW | Andrews Air Force Base | United States | 8 NM |
| KFME | Tipton Airport | United States | 19 NM |
| KGAI | Montgomery County Airpark | United States | 20 NM |
| KIAD | Washington Dulles International Airport | United States | 21 NM |
| KANP | Lee Airport | United States | 23 NM |
| KHEF | Manassas Regional Airport | United States | 24 NM |
| KBWI | Baltimore Washington International Airport | United States | 26 NM |
| KJYO | Leesburg Executive Airport | United States | 28 NM |
| KFDK | Frederick Municipal Airport | United States | 37 NM |
| KMTN | Martin State Airport | United States | 41 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVT7754 |
KLGA | New York LaGuardia Airport | Daniel Isenberg | 0.39 | -347 ft/m | B738 |
UVT1654 |
KLGA | New York LaGuardia Airport | Chris Andres | 0.42 | -70 ft/m | B738 |
AAL1202 |
KDFW | Dallas Fort Worth International Airport | Chris Andres | 3.06 | -280 ft/m | B738 |
UVT7046 |
KLGA | New York LaGuardia Airport | Angel Rodriguez | 1.02 | -236 ft/m | B738 |
AAL1554 |
KMIA | Miami International Airport | COO | TJ Warren | 2.05 | -125 ft/m | B738 |
UVA10703 |
KGSO | Greensboro Piedmont Triad International Airport | Noah Richardson | 0.55 | -67 ft/m | E175 |
SWA2925 |
KATL | Atlanta Hartsfield Jackson International Airport | Zachary Jones | 1.28 | -62 ft/m | B737 |
UAL1540 |
KORD | Chicago OHare International Airport | Darya Rafizadeh | 1.38 | -373 ft/m | B737 |
SWA2101 |
KHOU | Houston William P. Hobby Airport | Bently Onken | 2.45 | -213 ft/m | B38M |
AAL1666 |
KMCO | Orlando International Airport | Trent Henderson | 1.46 | -177 ft/m | B38M |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
RPA5776 |
KBOS | Boston Logan International Airport | Mohammad Mirza | 1.27 | -250 ft/m | E170 |
AAL2174 |
KLGA | New York LaGuardia Airport | Trent Henderson | 0.51 | -416 ft/m | A319 |
AAL1831 |
KDFW | Dallas Fort Worth International Airport | Chris Andres | 2.07 | 11 ft/m | B738 |
UVT6527 |
KCLT | Charlotte Douglas International Airport | Daniel Isenberg | 0.50 | -175 ft/m | B738 |
RPA401 |
KLGA | New York LaGuardia Airport | Joe John | 0.41 | -159 ft/m | E175 |
UVT3834 |
KEYW | Key West International Airport | Angel Rodriguez | 2.24 | -271 ft/m | B738 |
UVA10817 |
KJFK | New York John F. Kennedy International Airport | Craig Reid | 0.48 | -142 ft/m | A320 |
UVA10820 |
KJFK | New York John F. Kennedy International Airport | Richard Cuneo | 0.48 | -143 ft/m | A320 |
UVT621 |
KCLT | Charlotte Douglas International Airport | Chris Andres | 0.51 | -90 ft/m | B738 |
UVA10733 |
KGSO | Greensboro Piedmont Triad International Airport | Noah Richardson | 1.03 | -185 ft/m | E175 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since |
|---|---|
| Mohammad Mirza | 2026-01-08 17:24:50 |
| Trent Henderson | 2026-01-06 23:00:00 |
| Craig Reid | 2026-01-03 17:30:34 |
| Richard Cuneo | 2026-01-03 17:30:05 |
| Brent Cadotte | 2025-12-30 19:16:01 |
| Ryan Ripley | 2025-12-28 21:39:00 |
| Kyle Bassignani | 2025-12-13 23:12:53 |
| Daniel Gates | 2025-12-12 14:12:24 |
| Bangyuan Zhong | 2025-12-06 20:01:19 |
| Ahmed Shah | 2025-11-17 23:50:45 |
| Colin Newman | 2025-11-07 22:08:33 |
| Nathaniel Liceaga | 2025-10-10 13:36:19 |
| Mert Atsiz | 2025-09-06 09:45:13 |
| Noah Livingston | 2025-08-09 08:22:30 |
| Fedor Kalinkou | 2025-07-25 19:20:13 |
| CME | Jay Dames | 2025-07-25 15:24:30 |
| Brady Coyle | 2025-04-19 16:20:02 |
| Cole Sullenberger | 2025-04-01 18:10:14 |
| Patrick DeLoughry | 2025-03-29 05:38:56 |
| Christopher O'Neal | 2025-02-23 11:12:11 |
| Samuel Hampton | 2025-02-21 05:01:53 |
| Manuel Rivera | 2025-01-31 11:16:14 |
| Jason Fearing | 2025-01-24 21:55:22 |
| 2024-08-26 20:26:55 | |
| 2024-08-19 20:39:43 | |
| 2024-07-26 23:36:17 | |
| 2024-07-11 16:33:19 | |
| 2024-06-27 16:02:27 |