ICAO | Name | Country | Distance |
---|---|---|---|
KDAL | Dallas Love Field Airport | United States | 10 NM |
KADS | Dallas Addison Airport | United States | 11 NM |
KGKY | Arlington Municipal Airport | United States | 14 NM |
KAFW | Fort Worth Alliance Airport | United States | 15 NM |
KFTW | Fort Worth Meacham International Airport | United States | 17 NM |
KNFW | NAS Fort Worth JRB/Carswell Field | United States | 22 NM |
KACT | Waco Regional Airport | United States | 78 NM |
KTYR | Tyler Pounds Regional Airport | United States | 89 NM |
KSPS | Wichita Falls Municipal Airport | United States | 98 NM |
KTPL | Draughon Miller Central Texas Regional Airport | United States | 106 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL536 | KBOS | Boston Logan International Airport | Tiago Teixeira | 3.49 | -115 ft/m | A320 |
FFT2496 | KATL | Atlanta Hartsfield-Jackson International Airport | Tim Sallador | 1.56 | -130 ft/m | A320 |
AAL2698 | KABQ | Albuquerque International Airport | Stephen Swartz | 1.39 | -399 ft/m | B738 |
UAL2670 | KIAH | Houston George Bush Intercontinental Airport | Lamorris Bonner | 00.56 | -182 ft/m | B737 |
FFT1053 | KLAS | Las Vegas Harry Reid International Airport | Christain Gibson | 2.53 | -189 ft/m | A321 |
NKS391 | KMCO | Orlando International Airport | Aaron Pelzel | 2.42 | -586 ft/m | A320 |
FDX472 | KMEM | Memphis International Airport | HM | Daniel Sage | 1.26 | -130 ft/m | B77L |
AAL1217 | KDEN | Denver International Airport | Brandon Platt | 2.01 | -118 ft/m | A321 |
AAL2707 | KAUS | Austin Bergstrom International Airport | Steve Keller | 0.00 | -121 ft/m | B738 |
UAL2670 | KIAH | Houston George Bush Intercontinental Airport | David Mason | 1.0 | 0 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
NKS2903 | KPHX | Phoenix Sky Harbor International Airport | Omar Melendez | 2.09 | -260 ft/m | A20N |
UVA9205 | KMSY | New Orleans Louis Armstrong International Airport | Rodrigo De Andrade João De Mossoró | 01.12 | -225 ft/m | B789 |
AAL514 | KAUS | Austin Bergstrom International Airport | Walter Houston | 0.54 | -404 ft/m | A320 |
UAL1350 | KDEN | Denver International Airport | Tiago Teixeira | 1.51 | -371 ft/m | A320 |
AAL1327 | KSAT | San Antonio International Airport | James Brickell | 0.56 | -242 ft/m | A321 |
AAL1658 | KCVG | Cincinnati Northern Kentucky International Airport | Ian Dix | 2.09 | -162 ft/m | B738 |
UAL2069 | KIAH | Houston George Bush Intercontinental Airport | Lamorris Bonner | 01.14 | -142 ft/m | B739 |
UPS2917 | KONT | Ontario International Airport | Craig Cooke | 2.58 | -201 ft/m | A306 |
AAL1568 | KCVG | Cincinnati Northern Kentucky International Airport | Stephen Swartz | 2.16 | -375 ft/m | B738 |
UVA737 | NFFN | Nadi International Airport | Ahmed Shah | 12.17 | 39 ft/m | A359 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Omar Melendez | 2024-12-18 19:51:00 |
Rodrigo De Andrade João De Mossoró | 2024-12-16 17:46:00 |
Walter Houston | 2024-12-15 22:15:18 |
Lamorris Bonner | 2024-12-14 18:36:28 |
Craig Cooke | 2024-12-13 22:15:25 |
Thiago Giovanni | 2024-12-12 04:22:24 |
Sidney Castaneda | 2024-12-07 20:56:01 |
Joe Pieper | 2024-12-04 22:17:01 |
Aaron Scheiner | 2024-10-14 19:35:51 |
Dean Gwinn | 2024-08-31 17:48:08 |
Levi Fry | 2024-08-16 14:34:06 |
Nikolay Gavrikov | 2024-08-15 19:06:38 |
Justin Schroeder | 2024-07-28 13:53:23 |
Kennedeth Sin | 2024-03-31 12:52:58 |
Jack Gentzle | 2024-01-09 18:02:29 |