ICAO | Name | Country | Distance |
---|---|---|---|
KFLU | Flushing Airport | United States | 2 NM |
KJRB | New York Downtown Manhattan Heliport | United States | 8 NM |
KJFK | New York John F. Kennedy International Airport | United States | 9 NM |
KTEB | Teterboro Airport | United States | 10 NM |
KEWR | New York Newark Liberty International Airport | United States | 14 NM |
KHPN | White Plains Westchester County Airport | United States | 19 NM |
KLDJ | Linden Airport | United States | 19 NM |
KFRG | Farmingdale Republic Airport | United States | 21 NM |
KISP | Islip Long Island MacArthur Airport | United States | 35 NM |
KSWF | New York Stewart International Airport | United States | 45 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL1683 | KDTW | Detroit Metropolitan Wayne County Airport | Dave Shargel | 1.48 | -267 ft/m | A321 |
UAL2375 | KORD | Chicago OHare International Airport | Bob Smyk | 1.55 | -206 ft/m | B738 |
DAL1770 | MYNN | Nassau Lynden Pindling International Airport | Zachary Kapsiotis | 2.58 | -218 ft/m | A319 |
DAL2662 | KDTW | Detroit Metropolitan Wayne County Airport | Jac Cottam | 1.46 | -84 ft/m | A321 |
AAL605 | KMIA | Miami International Airport | Will Lloyd | 2.35 | -22 ft/m | B738 |
DAL1668 | KFLL | Fort Lauderdale Hollywood International Airport | Pedro Medina | 02.33 | -72 ft/m | A321 |
AAL428 | KDFW | Dallas Fort Worth International Airport | Jac Cottam | 3.54 | -160 ft/m | A321 |
DAL1563 | KMSP | Minneapolis Saint Paul International Airport | Christain Gibson | 2.28 | -295 ft/m | A321 |
AAL1058 | KCLT | Charlotte Douglas International Airport | Steven Deering | 1.41 | -468 ft/m | B38M |
UAL1500 | KDEN | Denver International Airport | Tyler Poulin | 3.56 | -87 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL1357 | KDTW | Detroit Metropolitan Wayne County Airport | Will Lloyd | 1.25 | -96 ft/m | B738 |
UVT6852 | KBOS | Boston Logan International Airport | Alejandro Guia | 0.59 | -93 ft/m | B738 |
NKS3929 | KPIT | Pittsburgh International Airport | Nate Bonutti | 0.57 | -322 ft/m | A321 |
DAL1635 | KMIA | Miami International Airport | Zachary Kapsiotis | 3.02 | -189 ft/m | A321 |
AAL1164 | KCLT | Charlotte Douglas International Airport | Jac Cottam | 1.33 | -141 ft/m | A319 |
NKS686 | KMCO | Orlando International Airport | Brody Tydings | 2.19 | -696 ft/m | A320 |
AAL1084 | KCLT | Charlotte Douglas International Airport | Jac Cottam | 1.40 | -248 ft/m | A319 |
UVT8072 | KDCA | Washington Ronald Reagan National Airport | Shengkun Lin | 1.05 | -43 ft/m | A320 |
AAL314 | KORD | Chicago OHare International Airport | Steven Deering | 1.52 | -295 ft/m | B38M |
UVT6967 | KBOS | Boston Logan International Airport | Paolo Calvo | 0.58 | -165 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Will Lloyd | 2024-11-15 19:38:17 |
Alejandro Guia | 2024-11-14 13:24:04 |
Brody Tydings | 2024-11-12 15:13:05 |
Shengkun Lin | 2024-11-10 22:39:04 |
Patrick DeLoughry | 2024-11-06 10:47:07 |
Gene Pence | 2024-10-24 01:27:07 |
Prolly Perry | 2024-10-01 08:26:19 |
Marcus Harris | 2024-09-22 03:33:19 |
Dan Faenza | 2024-09-07 21:18:11 |
Andrew Ingram | 2024-07-27 15:11:44 |
Giancarlo Sasso | 2024-07-05 16:55:21 |
Matthew Collier | 2024-06-11 13:52:03 |
Neill Marshall | 2024-03-14 21:30:02 |
Kaio Silva | 2024-02-18 18:01:18 |
Cody Goza | 2024-01-06 15:54:12 |
Matthias Passehl | 2023-12-30 17:27:48 |