ICAO | Name | Country | Distance |
---|---|---|---|
KXLL | Allentown Queen City Municipal Airport | United States | 5 NM |
KRDG | Reading Regional Airport | United States | 29 NM |
KTTN | Philadelphia Trenton Mercer Airport | United States | 37 NM |
KAVP | Avoca Wilkes-Barre/Scranton International Airport | United States | 43 NM |
KPHL | Philadelphia International Airport | United States | 48 NM |
KWRI | Mc Guire AFB | United States | 55 NM |
KLDJ | Linden Airport | United States | 55 NM |
KEWR | New York Newark Liberty International Airport | United States | 58 NM |
KILG | Wilmington New Castle Airport | United States | 59 NM |
KTEB | Teterboro Airport | United States | 64 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8472 | KPHL | Philadelphia International Airport | Taurean Copeland | 0.44 | -311 ft/m | B739 |
UVA8377 | KDFW | Dallas Fort Worth International Airport | Edgar Rodriguez | 03.08 | -211 ft/m | B38M |
SKW6951 | KJST | Johnstown Cambria County Airport | Edgar Rodriguez | 01.01 | -252 ft/m | CRJ7 |
AAY358 | KBNA | Nashville International Airport | Wayne Wilson | 01.38 | 66 ft/m | A320 |
UVA2692 | CYOW | Ottawa Macdonald-Cartier International Airport | Taurean Copeland | 1.06 | -131 ft/m | B739 |
AAY186 | KSFB | Orlando Sanford International Airport | Stephen Swartz | 2.20 | -88 ft/m | CRJ2 |
AAY1796 | KMLB | Melbourne International Airport | Stephen Swartz | 2.27 | -167 ft/m | CRJ2 |
AAY161 | KBNA | Nashville International Airport | Stephen Swartz | 2.05 | -96 ft/m | B789 |
UVA2113 | KIAG | Niagara Falls International Airport | Taurean Copeland | 1.07 | -546 ft/m | B77W |
FDX1664 | KIND | Indianapolis International Airport | Carlos Hernando | 01.36 | -145 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8800 | KPHL | Philadelphia International Airport | Taurean Copeland | 0.35 | -321 ft/m | B739 |
UVA8315 | KBUF | Buffalo Niagara International Airport | Edgar Rodriguez | 00.56 | -138 ft/m | CRJ7 |
SKW5269 | KORD | Chicago OHare International Airport | Matt Kazin | 1.39 | 10 ft/m | CRJ2 |
UVA4536 | KMIA | Miami International Airport | Edgar Rodriguez | 02.57 | -70 ft/m | CRJ7 |
AAY169 | KDEN | Denver International Airport | Wayne Wilson | 03.40 | -224 ft/m | A320 |
AAY213 | KSFB | Orlando Sanford International Airport | Taurean Copeland | 2.19 | -368 ft/m | B739 |
AAY178 | KBNA | Nashville International Airport | Stephen Swartz | 1.39 | -220 ft/m | CRJ2 |
AAY172 | KBNA | Nashville International Airport | Stephen Swartz | 1.40 | -188 ft/m | CRJ2 |
AAY200 | KSFB | Orlando Sanford International Airport | Franky Croft | 2.27 | -77 ft/m | CRJ7 |
UVA1894 | KBOS | Boston Logan International Airport | Jorge Mantilla | 1.18 | -232 ft/m | A332 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Taurean Copeland | 2024-11-12 09:31:30 |