ICAO | Name | Country | Distance |
---|---|---|---|
KHEF | Manassas Regional Airport | United States | 14 NM |
KDCA | Washington Ronald Reagan National Airport | United States | 21 NM |
KFDK | Frederick Municipal Airport | United States | 29 NM |
KADW | Andrews Air Force Base | United States | 29 NM |
KBWI | Baltimore Washington International Airport | United States | 39 NM |
KHGR | Hagerstown Regional Richard A Henson Field | United States | 47 NM |
KCHO | Charlottesville Albemarle Airport | United States | 67 NM |
KSHD | Staunton Shenandoah Valley Regional Airport | United States | 79 NM |
KMDT | Harrisburg International Airport | United States | 81 NM |
KRIC | Richmond Airport | United States | 87 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KCHS | Charleston International Airport | Alexander Martin | 0.00 | 667 ft/m | E175 |
![]() |
KCHS | Charleston International Airport | Alexander Martin | 1.21 | -252 ft/m | E175 |
![]() |
MKJS | Montego Bay Sangster International Airport | Robert Hopkins | 3.51 | -178 ft/m | B738 |
![]() |
KDFW | Dallas Fort Worth International Airport | EC | Austin Hutchens | 3.01 | -240 ft/m | B738 |
![]() |
KBOS | Boston Logan International Airport | David Wewers | 1.18 | -110 ft/m | B738 |
![]() |
KEWR | New York Newark Liberty International Airport | Steve Pacheco | 1.00 | -523 ft/m | B752 |
![]() |
KORD | Chicago OHare International Airport | EC | Austin Hutchens | 1.56 | -326 ft/m | A320 |
![]() |
KPHL | Philadelphia International Airport | Will Lloyd | 0.45 | -386 ft/m | B772 |
![]() |
KORF | Norfolk International Airport | Vikrant Tatake | 0.26 | -671 ft/m | A319 |
![]() |
KORF | Norfolk International Airport | Ethan Koerner | 0.38 | -744 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KBOS | Boston Logan International Airport | David Wewers | 1.22 | -385 ft/m | B738 |
![]() |
KPVD | Providence Theodore Francis Green Airport | Alexander Martin | 1.22 | -313 ft/m | E175 |
![]() |
KEWR | New York Newark Liberty International Airport | DME | Russell Homan | 1.09 | -529 ft/m | A319 |
![]() |
KORF | Norfolk International Airport | Steve Pacheco | 1.02 | 23 ft/m | E175 |
![]() |
LPPT | Lisbon Humberto Delgado Airport | Erik Jones | 7.49 | -350 ft/m | B764 |
![]() |
KATL | Atlanta Hartsfield Jackson International Airport | EC | Austin Hutchens | 1.35 | -257 ft/m | B738 |
![]() |
KATL | Atlanta Hartsfield Jackson International Airport | Scott Gering | 1.33 | -244 ft/m | B737 |
![]() |
KEWR | New York Newark Liberty International Airport | Reeves Player | 0.55 | -232 ft/m | A319 |
![]() |
KORD | Chicago OHare International Airport | Ethan Koerner | 1.25 | -506 ft/m | A320 |
![]() |
KSEA | Seattle Tacoma International Airport | Darya Rafizadeh | 4.51 | -217 ft/m | B39M |
Pilot | Location |
---|---|
Ketan Kane | United States ![]() |
James Moody | United States ![]() |
Luca Schaer | Switzerland ![]() |
Owen Boswell | United States ![]() |
HM | Brendan McCoy | United States ![]() |
Eduardo Ribeiro | Brazil ![]() |
Iacopo Caprioli | Italy ![]() |
Cameron Evans | Canada ![]() |
Riley Difford | United States ![]() |
Jeremy Capossere | United States ![]() |
Taylor Beck | United States ![]() |
John Stallard | United States ![]() |
Brady Coyle | Switzerland ![]() |
Luiz Machado | Brazil ![]() |
Jamar Woodson | United States ![]() |
Xavier Caraballo | United States ![]() |
Joseph Shim | United States ![]() |
Tyler Wood | Canada ![]() |
Justin Ragsdale | United States ![]() |
TJ Blackledge | United States ![]() |
Christian Safie | El Salvador ![]() |
Joe Pieper | United States ![]() |
Sebastian Jose | United States ![]() |
Keano Robinson | United States ![]() |
Frank McCoy | United States ![]() |
Matthew Fegan | United States ![]() |
Mario Amaya | United States ![]() |
Mark Scharmen | United States ![]() |
Michael Porter | United States ![]() |
Adeyemi Edema | Nigeria ![]() |
Kip Brouwer | United States ![]() |
Yoan Gomez | United States ![]() |
Richard Richmond | Canada ![]() |
Gerald Plotts | United States ![]() |
George Pekarsky | United States ![]() |
Tayshaun Estrella | Canada ![]() |
Brandon Bowdoin | United States ![]() |
Julian McCoy | United States ![]() |
Daniel Gates | United States ![]() |
Christopher Howfield | United States ![]() |
Vitor Hickmann | Brazil ![]() |
Ryan Fiore | United States ![]() |
Taylor Potter | United States ![]() |
Aidan Gray | United States ![]() |
Jacob Worley | United States ![]() |
Michael Stagg | United States ![]() |
Ritchie Johns | Canada ![]() |
Earnest Cooper | United States ![]() |
John Lee | United States ![]() |
Paul Willoughby | United States ![]() |
John Bartlett | United States ![]() |
Jordan Blaschak | United States ![]() |
John Brooks | United States ![]() |
Axel Aviles | Spain ![]() |
Jack Guertin | United States ![]() |
Ronan Swanson | United Kingdom ![]() |
Larry Finkbeiner | United States ![]() |
Antonio Restrepo | United States ![]() |
Sean Whitmore | United States ![]() |
Jason Tosku | United States ![]() |
Devon Graham | United States ![]() |
Theodore Belden | United States ![]() |
Jonathan Lamb | United States ![]() |
Daniel Azad | Turkey ![]() |
Brandon Foster | United States ![]() |
Orlando Rivera | United States ![]() |
Don Geddes | United States ![]() |
Tanner Baise | United States ![]() |
Chris LeBlanc | United States ![]() |
Jeremy Bucuren | United States ![]() |
Carl Hillegeist | United States ![]() |
Sean Amos | United States ![]() |
Shamir Tyner | United States ![]() |
Thomas Costello | Canada ![]() |
Taein Kim | Korea, Republic Of ![]() |
Harris Alexiadis | Greece ![]() |
Ryan Baier | United States ![]() |
Nico DeSanctis | United States ![]() |
Stephen Looney | United States ![]() |
John McGahern | Canada ![]() |
Bernhard Schmiedehausen | Austria ![]() |
Darwing Alvarado | Costa Rica ![]() |
Esco Escobar | United States ![]() |
Kevin Hernandez Pleitez | United States ![]() |
Daniel Wade | United States ![]() |
David Mason | United States ![]() |
Daniel Norred | United States ![]() |
Michael Gaston | United States ![]() |
Brody Adams | United States ![]() |
Scott Fulkerson | United States ![]() |
Dante Micco | United States ![]() |
Dallas Tester | United States ![]() |
Declan Ryan | United States ![]() |
Will Sanderson | United Kingdom ![]() |
Cameron Langevin | United States ![]() |
Trent Henderson | United States ![]() |
David Damrel | United States ![]() |
Joseph Guevara | United States ![]() |
Logan Scarbrough | United States ![]() |
Leonardo Cavero | United States ![]() |
Connor Sutton | United States ![]() |
DJC C | United States ![]() |
James Young | United States ![]() |
Neil Lee | Taiwan, Province Of China ![]() |
Lorenzo Furuli | Brazil ![]() |
Rob Frantz | United States ![]() |
Zaid Ammar | Canada ![]() |
Aaron Burno | United States ![]() |
Dan Cast | United States ![]() |
Michael Notaro | United States ![]() |
Ethan Koerner | United States ![]() |
Vikrant Tatake | United States ![]() |
Logan Brand | United States ![]() |
Sean Yanga | United States ![]() |
William Gilday | United States ![]() |
Ashley Driggers | United States ![]() |
Vinicio Toledo | United States ![]() |
Kamil Tomza | United States ![]() |
Jim Donne | France ![]() |
Isaiah Harris | United States ![]() |
Cole Sullenberger | United States ![]() |
Franck Guyon | France ![]() |
Daniel Isenberg | United States ![]() |
Michael Shepherd | United States ![]() |
Matthew Vermette | United States ![]() |
Erich Patterson | United States ![]() |
Joshua Hance | United States ![]() |
Daniel Tejada | Spain ![]() |
Austin Olson | United States ![]() |
Irvin Moran | United States ![]() |
Aymen Anse | United States ![]() |
Benjamin Vaughan | United States ![]() |
Jacob Roberts | United Kingdom ![]() |
Dale Willette | United States ![]() |
Shant Kahwajian | United States ![]() |
Bogdan Rus | United States ![]() |
Scott Gering | United States ![]() |
Jack Leggett | United States ![]() |
Marco Dicorato | Italy ![]() |
Eli Parker | United States ![]() |
Victor Braga | Brazil ![]() |
Pilot | At Airport Since |
---|---|
Scott Gering | 2025-06-03 12:56:29 |
Raphael Cuthbertson | 2025-06-01 09:07:11 |
Noah Livingston | 2025-05-30 18:45:22 |
Trent Sellers | 2025-05-30 16:35:05 |
Jack Leggett | 2025-05-27 18:09:52 |
Stephen Wells | 2025-05-25 21:31:25 |
Jordan Blaschak | 2025-05-23 14:59:20 |
Brandon Willcockson | 2025-05-20 20:10:31 |
Jonathan Parsons | 2025-05-19 19:28:14 |
Kaleb White | 2025-05-15 07:45:56 |
Sujoy Sanyal | 2025-05-14 15:32:05 |
Joshua Hance | 2025-05-08 21:02:56 |
Paul Williams | 2025-05-08 17:32:06 |
Matthew Vermette | 2025-05-04 08:45:41 |
Andrew Eldridge | 2025-05-02 10:46:00 |
Jaime Franzi | 2025-04-29 13:19:36 |
Camden Brenneman | 2025-04-21 20:09:08 |
Albert Prince | 2025-04-21 13:00:43 |
David Mason | 2025-04-17 23:38:19 |
Kevin Oliveras | 2025-04-13 21:42:23 |
Don Geddes | 2025-03-15 19:07:41 |
Sukant Narayan Umachandran | 2025-03-10 15:39:51 |
Michael Notaro | 2025-02-15 09:26:39 |
Jonathan Pallmann | 2025-02-11 21:57:23 |
Brent Lim | 2025-01-21 02:46:47 |
Ken MacELmon | 2025-01-20 11:44:37 |
Maximilien Gräfensteiner | 2025-01-03 12:44:04 |
Daniel Azad | 2024-12-25 12:32:16 |
Jayden Suero | 2024-12-21 13:32:27 |
Scott Fulkerson | 2024-12-17 12:57:35 |
Riley Louie | 2024-10-14 22:55:08 |
Beau Breunig | 2024-08-30 11:15:01 |
Brayan Sepulveda | 2024-07-26 21:08:46 |
A.J. Plummer | 2024-07-13 19:52:59 |
Marko Stupar | 2024-07-09 19:03:41 |
Talon Sparks | 2024-07-07 05:04:03 |
Florian Michling | 2024-07-07 03:57:58 |
Ryan Fiore | 2024-07-04 07:34:08 |
Noah Henshaw | 2024-06-26 16:26:13 |
Owen Boswell | 2024-06-26 03:54:50 |
Pablo Núñez | 2024-06-16 15:28:42 |
TJ Blackledge | 2024-06-14 16:00:03 |
Ryan Drozd | 2024-06-06 01:12:48 |
Liam Rebollo | 2024-05-31 20:17:35 |
2024-04-22 15:59:37 | |
2024-04-16 19:09:11 | |
2024-02-29 22:29:55 | |
2024-02-13 21:16:57 | |
2024-01-24 20:24:23 |