| ICAO | Name | Country | Distance |
|---|---|---|---|
| KHEF | Manassas Regional Airport | United States | 14 NM |
| KDCA | Washington Ronald Reagan National Airport | United States | 21 NM |
| KFDK | Frederick Municipal Airport | United States | 29 NM |
| KADW | Andrews Air Force Base | United States | 29 NM |
| KBWI | Baltimore Washington International Airport | United States | 39 NM |
| KHGR | Hagerstown Regional Richard A Henson Field | United States | 47 NM |
| KESN | Easton Newnam Field | United States | 66 NM |
| KCHO | Charlottesville Albemarle Airport | United States | 67 NM |
| KSHD | Staunton Shenandoah Valley Regional Airport | United States | 79 NM |
| KMDT | Harrisburg International Airport | United States | 81 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL1825 |
KFLL | Fort Lauderdale Hollywood International Airport | Carson Bullington | 2.37 | -284 ft/m | A320 |
DAL2550 |
KATL | Atlanta Hartsfield Jackson International Airport | Jonathan Joseph | 1.34 | -178 ft/m | A320 |
UAL932 |
EDDF | Frankfurt Airport | Don West | 7.11 | -485 ft/m | B772 |
UAL989 |
EDDF | Frankfurt Airport | Jay Colville | 6.52 | -179 ft/m | B77W |
UAL1154 |
MMUN | Cancun International Airport | Gideon Lakew | 3.25 | -224 ft/m | B739 |
UAL2642 |
KATL | Atlanta Hartsfield Jackson International Airport | Scott Jankielsztajn | 1.22 | -196 ft/m | A320 |
UAL760 |
KEWR | New York Newark Liberty International Airport | David Mason | 0.9 | 0 ft/m | A319 |
SKW5043 |
KJST | Johnstown Cambria County Airport | Paul Carriere | 0.27 | -158 ft/m | CRJ2 |
UAL1366 |
KDEN | Denver International Airport | Paul Young | 3.12 | -223 ft/m | B772 |
UVA8072 |
MKJS | Montego Bay Sangster International Airport | Joshua Skeen | 3.13 | -132 ft/m | B77W |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL919 |
EGLL | London Heathrow Airport | Adler McCague | 8.1 | 0 ft/m | B772 |
UAL1911 |
KDEN | Denver International Airport | Carson Bullington | 2.59 | -174 ft/m | A320 |
UVA1567 |
TNCM | Sint Maarten Princess Juliana International Airport | Ervin Nicholson | 3.49 | -83 ft/m | A359 |
UVA1567 |
TNCM | Sint Maarten Princess Juliana International Airport | Ervin Nicholson | 3.49 | -83 ft/m | A359 |
UAL2024 |
TJSJ | San Juan Luis Munoz Marin International Airport | Xavier Caraballo | 3.22 | -176 ft/m | B39M |
UAL1355 |
KSFO | San Francisco International Airport | Avery Lee | 4.28 | -103 ft/m | B772 |
UCA4340 |
KHSV | Huntsville International Airport | Erik Jones | 1.33 | -571 ft/m | E145 |
UAL2087 |
KDEN | Denver International Airport | Adler McCague | 2.48 | -280 ft/m | B772 |
UAL2156 |
KJAX | Jacksonville International Airport | David Wewers | 1.13 | -170 ft/m | B738 |
UAL3767 |
KIAH | Houston George Bush Intercontinental Airport | Tayshaun Estrella | 2.14 | -337 ft/m | B772 |
| Pilot | Location |
|---|---|
| James Moody | United States ![]() |
| HM | Brendan McCoy | United States ![]() |
| Iacopo Caprioli | Italy ![]() |
| Cameron Evans | Canada ![]() |
| Jeremy Capossere | United States ![]() |
| Taylor Beck | United States ![]() |
| John Stallard | United States ![]() |
| Brady Coyle | Switzerland ![]() |
| Luiz Machado | Brazil ![]() |
| Jamar Woodson | United States ![]() |
| Xavier Caraballo | United States ![]() |
| Justin Ragsdale | United States ![]() |
| Christian Safie | El Salvador ![]() |
| Joe Pieper | United States ![]() |
| Keano Robinson | United States ![]() |
| Frank McCoy | United States ![]() |
| Mario Amaya | United States ![]() |
| Richard Richmond | Canada ![]() |
| George Pekarsky | United States ![]() |
| Brandon Bowdoin | United States ![]() |
| Julian McCoy | United States ![]() |
| Daniel Gates | United States ![]() |
| Christopher Howfield | United States ![]() |
| Jacob Worley | United States ![]() |
| Michael Stagg | United States ![]() |
| Ritchie Johns | Canada ![]() |
| Earnest Cooper | United States ![]() |
| Paul Willoughby | United States ![]() |
| Jordan Blaschak | United States ![]() |
| Larry Finkbeiner | United States ![]() |
| Jason Tosku | United States ![]() |
| Theodore Belden | United States ![]() |
| Daniel Azad | Turkey ![]() |
| Brandon Foster | United States ![]() |
| Don Geddes | United States ![]() |
| Jeremy Bucuren | United States ![]() |
| Sean Amos | United States ![]() |
| Shamir Tyner | United States ![]() |
| Ryan Baier | United States ![]() |
| Nico DeSanctis | United States ![]() |
| Stephen Looney | United States ![]() |
| John McGahern | Canada ![]() |
| Bernhard Schmiedehausen | Austria ![]() |
| Darwing Alvarado | Costa Rica ![]() |
| Esco Escobar | United States ![]() |
| Kevin Hernandez Pleitez | United States ![]() |
| Daniel Wade | United States ![]() |
| David Mason | United States ![]() |
| Daniel Norred | United States ![]() |
| Michael Gaston | United States ![]() |
| Brody Adams | United States ![]() |
| Scott Fulkerson | United States ![]() |
| Dante Micco | United States ![]() |
| Dallas Tester | United States ![]() |
| Declan Ryan | United States ![]() |
| Will Sanderson | United Kingdom ![]() |
| Cameron Langevin | United States ![]() |
| Trent Henderson | United States ![]() |
| David Damrel | United States ![]() |
| Joseph Guevara | United States ![]() |
| Logan Scarbrough | United States ![]() |
| Leonardo Cavero | United States ![]() |
| Connor Sutton | United States ![]() |
| DJC C | United States ![]() |
| James Young | United States ![]() |
| Neil Lee | Taiwan, Province Of China ![]() |
| Lorenzo Furuli | Brazil ![]() |
| Rob Frantz | United States ![]() |
| Aaron Burno | United States ![]() |
| Dan Cast | United States ![]() |
| Michael Notaro | United States ![]() |
| Ethan Koerner | United States ![]() |
| Vikrant Tatake | United States ![]() |
| Logan Brand | United States ![]() |
| Sean Yanga | United States ![]() |
| William Gilday | United States ![]() |
| Ashley Driggers | United States ![]() |
| Vinicio Toledo | United States ![]() |
| Jim Donne | France ![]() |
| Isaiah Harris | United States ![]() |
| Cole Sullenberger | United States ![]() |
| Franck Guyon | France ![]() |
| Daniel Isenberg | United States ![]() |
| Michael Shepherd | United States ![]() |
| Matthew Vermette | United States ![]() |
| Erich Patterson | United States ![]() |
| Joshua Hance | United States ![]() |
| Jacob Roberts | United Kingdom ![]() |
| Scott Gering | United States ![]() |
| Jack Leggett | United States ![]() |
| Marco Dicorato | Italy ![]() |
| Eli Boswell | United States ![]() |
| Jake Peters | United States ![]() |
| Jackson Ervin | United States ![]() |
| Omer Hadab | Egypt ![]() |
| Kevin McCarthy | ![]() |
| Anton Lidinsky Jr | United States ![]() |
| Anthony Andrady | United States ![]() |
| Simone Rolando | Italy ![]() |
| Ian Gilliam | United States ![]() |
| Carlos Gomez | United States ![]() |
| Jason Wesche | United States ![]() |
| Ethan Porter | United States ![]() |
| Gage Brown | United States ![]() |
| Justin Simon | United States ![]() |
| Ian Babcock | United States ![]() |
| Alden Block | United States ![]() |
| Adeyemi Edema | Nigeria ![]() |
| Charlie Kalbach | United States ![]() |
| Owen Ackner | United States ![]() |
| John Weaver | United States ![]() |
| Breno Padovani | Brazil ![]() |
| Cooper Lopez | United States ![]() |
| Isiah Edwards | United States ![]() |
| Jason Colbert | United States ![]() |
| Max Garcia | United States ![]() |
| Irvin Moran | United States ![]() |
| Gabriel Amador | Germany ![]() |
| Chip Le | United States ![]() |
| Eilon Klein | Israel ![]() |
| Dvir Ben David | Israel ![]() |
| Paul Young | United States ![]() |
| Francisco Rivera | Puerto Rico ![]() |
| Anthony Edwards | United States ![]() |
| Joshua Skeen | United States ![]() |
| Lubos Ligas | Slovakia ![]() |
| Michael Reyes | United States ![]() |
| Dylan Healy | United States ![]() |
| Don West | United States ![]() |
| Justin Ames | United States ![]() |
| Pilot | At Airport Since |
|---|---|
| Adler McCague | 2025-11-02 22:36:37 |
| Ervin Nicholson | 2025-11-02 18:34:31 |
| Xavier Caraballo | 2025-11-02 18:13:10 |
| David Wewers | 2025-11-02 09:50:29 |
| Tayshaun Estrella | 2025-11-01 18:40:44 |
| Paolo Alfaro | 2025-10-29 08:40:02 |
| HM | Andrew Urbanczyk | 2025-10-27 23:20:15 |
| Shiven Patel | 2025-10-27 15:43:35 |
| Dan Cast | 2025-10-25 20:05:30 |
| Fred Shepherd | 2025-10-20 18:37:06 |
| John Mullen | 2025-10-19 02:10:38 |
| James Young | 2025-10-17 18:26:37 |
| Cameron McAllister | 2025-10-12 13:32:10 |
| Cody Anglea | 2025-10-03 23:27:46 |
| Robert Touchtone | 2025-09-27 15:23:34 |
| Ethan Rosenthal | 2025-08-12 20:50:03 |
| Alex Duncan | 2025-08-10 23:54:31 |
| Ryan Jones | 2025-07-13 10:27:25 |
| Aiden Ahrens | 2025-06-15 19:14:27 |
| Nick Kutryb | 2025-06-15 18:58:54 |
| Aaron Burno | 2025-06-10 13:58:02 |
| Jack Leggett | 2025-05-27 18:07:01 |
| Jonathan Parsons | 2025-05-19 19:28:14 |
| Matthew Vermette | 2025-05-04 08:45:41 |
| Andrew Eldridge | 2025-05-02 10:46:00 |
| Jaime Franzi | 2025-04-29 13:19:36 |
| Camden Brenneman | 2025-04-21 20:09:08 |
| Albert Prince | 2025-04-21 13:00:43 |
| Kevin Oliveras | 2025-04-13 21:40:51 |
| Don Geddes | 2025-03-15 19:07:41 |
| Sukant Narayan Umachandran | 2025-03-10 15:39:51 |
| Michael Notaro | 2025-02-15 09:26:39 |
| Jonathan Pallmann | 2025-02-11 21:57:23 |
| Brent Lim | 2025-01-21 02:46:47 |
| Ken MacELmon | 2025-01-20 11:44:37 |
| Daniel Azad | 2024-12-25 12:31:05 |
| Jayden Suero | 2024-12-21 13:32:27 |
| Scott Fulkerson | 2024-12-17 12:57:35 |
| Riley Louie | 2024-10-14 22:55:08 |
| 2024-08-30 11:15:01 | |
| 2024-07-26 21:08:46 | |
| 2024-07-13 19:52:59 | |
| 2024-07-09 19:03:41 | |
| 2024-07-07 05:04:03 | |
| 2024-07-07 03:57:58 | |
| 2024-07-04 07:34:08 | |
| 2024-06-26 16:26:13 | |
| 2024-06-26 03:54:50 | |
| 2024-06-16 15:28:42 | |
| 2024-06-14 16:00:03 | |
| 2024-06-06 01:12:48 | |
| 2024-05-31 20:17:35 | |
| 2024-04-22 15:59:37 | |
| 2024-04-16 19:09:11 | |
| 2024-02-29 22:29:55 | |
| 2024-02-13 21:16:57 | |
| 2024-01-24 20:24:23 |