| ICAO | Name | Country | Distance |
|---|---|---|---|
| KSDL | Scottsdale Airport | United States | 12 NM |
| KFFZ | Mesa Falcon Field Airport | United States | 14 NM |
| KDVT | Phoenix Deer Valley Airport | United States | 16 NM |
| KGYR | Phoenix Goodyear Airport | United States | 18 NM |
| KIWA | Phoenix Mesa Gateway Airport | United States | 20 NM |
| KPAN | Payson Airport | United States | 60 NM |
| KMZJ | Marana Pinal Airport | United States | 65 NM |
| KPRC | Prescott Municipal Airport | United States | 76 NM |
| KSEZ | Sedona Airport | United States | 86 NM |
| KTUS | Tucson International Airport | United States | 96 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL3773 |
KSFO | San Francisco International Airport | Greg Wells | 1.29 | -149 ft/m | B77W |
SKW6398 |
KTUS | Tucson International Airport | Paul Carriere | 0.27 | -122 ft/m | CRJ7 |
SWA2556 |
KATL | Atlanta Hartsfield Jackson International Airport | John Anderson | 3.10 | -184 ft/m | B737 |
AAL1950 |
KSAN | San Diego International Airport | Steven Deering | 0.48 | -263 ft/m | B738 |
SKW6533 |
KBUR | Burbank Bob Hope Airport | Chris Carlson | 1.01 | -235 ft/m | A20N |
SKW6318 |
KGJT | Grand Junction Regional Airport | Noah Sette | 1.18 | -299 ft/m | E175 |
UAL473 |
KORD | Chicago OHare International Airport | Ashton Martin | 3.6 | 0 ft/m | B738 |
UAL473 |
KORD | Chicago OHare International Airport | Ashton Martin | 2.58 | -461 ft/m | B738 |
AAL2601 |
KDEN | Denver International Airport | Sean Gribbons | 1.57 | -166 ft/m | A320 |
AAL687 |
KTPA | Tampa International Airport | Fredrick McPhee | 3.28 | -532 ft/m | A321 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL2000 |
KORD | Chicago OHare International Airport | Jon Allensworth | 3.26 | -318 ft/m | B738 |
DAL1105 |
KDTW | Detroit Metropolitan Wayne County Airport | Bently Onken | 3.29 | -436 ft/m | A321 |
SKW4895 |
KRNO | Reno Tahoe International Airport | Roland Bonnefont | 1.25 | -316 ft/m | CRJ7 |
SKW6206 |
KASE | Aspen Pitkin County Airport | Paul Carriere | 1.07 | -125 ft/m | CRJ7 |
SWA3825 |
KMKE | Milwaukee General Mitchell International Airport | John Anderson | 3.23 | -75 ft/m | B738 |
SKW6406 |
KPSP | Palm Springs International Airport | Christopher Ortegon | 0.39 | -155 ft/m | CRJ7 |
AAL2760 |
KLAS | Las Vegas Harry Reid International Airport | Andrew Cobb | 0.44 | -99 ft/m | B738 |
SWA1165 |
KHOU | Houston William P. Hobby Airport | Chris Carlson | 2.25 | -184 ft/m | A20N |
UAL1561 |
KSFO | San Francisco International Airport | Ashton Martin | 1.7 | 0 ft/m | B738 |
UAL1561 |
KSFO | San Francisco International Airport | Ashton Martin | 1.21 | -306 ft/m | B738 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since |
|---|---|
| Jon Allensworth | 2025-11-03 03:03:36 |
| Bently Onken | 2025-11-02 17:15:19 |
| Roland Bonnefont | 2025-11-01 20:52:52 |
| Christopher Ortegon | 2025-11-01 12:21:31 |
| Andrew Cobb | 2025-11-01 10:28:29 |
| Gerald Craig | 2025-10-27 15:40:28 |
| Kalan Mackenzie | 2025-10-25 13:00:18 |
| Bronson Flint | 2025-10-24 15:43:40 |
| Connor Baranyos | 2025-10-16 01:28:20 |
| DME | Russell Homan | 2025-10-07 22:33:41 |
| Matt Grimes | 2025-09-26 22:27:32 |
| Jose Torres | 2025-09-07 19:04:50 |
| Leonardo Pennisi | 2025-08-14 18:34:38 |
| Levi Isenhoff | 2025-07-27 17:11:40 |
| Kyle Cabanas | 2025-07-24 11:14:09 |
| Maurice Bastian | 2025-06-26 03:42:07 |
| Alan Krumpe | 2025-05-21 20:19:01 |
| Camilo Pacheco | 2025-03-27 18:19:25 |
| Keano Robinson | 2025-03-10 01:04:29 |
| Steven Stewart | 2025-01-26 12:15:25 |
| Brian McGarvin | 2024-11-04 14:22:39 |
| 2024-06-26 20:07:19 | |
| 2024-02-04 08:53:54 | |
| 2024-01-21 12:42:38 |