| ICAO | Name | Country | Distance |
|---|---|---|---|
| KOPF | Miami Opa Locka Executive Airport | United States | 7 NM |
| KFLL | Fort Lauderdale Hollywood International Airport | United States | 18 NM |
| KFXE | Fort Lauderdale Executive Airport | United States | 25 NM |
| KPMP | Pompano Beach Airpark | United States | 29 NM |
| KBCT | Boca Raton Airport | United States | 37 NM |
| KPBI | West Palm Beach International Airport | United States | 54 NM |
| MYBS | South Bimini Airport | Bahamas | 56 NM |
| KMTH | Marathon Florida Keys Airport | United States | 76 NM |
| KAPF | Naples Municipal Airport | United States | 83 NM |
| KSUA | Witham Field | United States | 83 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL2435 |
KIAD | Washington Dulles International Airport | Ketan Kane | 2.07 | -355 ft/m | B739 |
UVA10985 |
MMMD | Merida Rejon Airport | COO | TJ Warren | 1.59 | -219 ft/m | A320 |
FDX3605 |
KIND | Indianapolis International Airport | Joshua Mcgowan | 2.22 | -450 ft/m | MD11 |
FDX885 |
KMEM | Memphis International Airport | Hunter McFall | 2.07 | -169 ft/m | A306 |
UVA10870 |
MMMD | Merida Rejon Airport | COO | TJ Warren | 1.44 | -341 ft/m | A321 |
AAL2763 |
MKJS | Montego Bay Sangster International Airport | Taurean Copeland | 1.19 | -188 ft/m | B738 |
AAL158 |
MMUN | Cancun International Airport | Andrew Futterman | 1.18 | -401 ft/m | B738 |
QTR778 |
OTHH | Doha Hamad International Airport | John White | 13.21 | -117 ft/m | B77W |
DLH463 |
EDDF | Frankfurt Airport | David Lieberman | 8.13 | -469 ft/m | B748 |
TAM8191 |
SBGR | Sao Paulo Guarulhos International Airport | DPO | Daniel Sjodin | 7.27 | -109 ft/m | B77W |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
AAL1032 |
KJFK | New York John F. Kennedy International Airport | Gage Watkins | 2.36 | -105 ft/m | B38M |
AAL2887 |
KCLT | Charlotte Douglas International Airport | Steve Keller | 1.37 | -388 ft/m | A21N |
AAL305 |
KSEA | Seattle Tacoma International Airport | Adeleke Laketu | 4.40 | -551 ft/m | A21N |
DAL1438 |
KJFK | New York John F. Kennedy International Airport | Emmanuel Oguntoyinbo | 2.15 | -89 ft/m | E175 |
FDX398 |
KMEM | Memphis International Airport | Joshua Mcgowan | 1.38 | -220 ft/m | MD11 |
UAL1073 |
KIAD | Washington Dulles International Airport | Joshua Hance | 2.09 | -254 ft/m | B738 |
AAL1637 |
KLAX | Los Angeles International Airport | Jonathan Joseph | 4.01 | -191 ft/m | B77W |
UVA10866 |
KFLL | Fort Lauderdale Hollywood International Airport | Andrew Futterman | 0.10 | -286 ft/m | B78X |
ACA1210 |
CYYZ | Toronto Pearson International Airport | Yoav Eldar | 2.29 | -376 ft/m | B77W |
TAM8188 |
SBFZ | Pinto Martins International Airport | DPO | Daniel Sjodin | 7.47 | -188 ft/m | A321 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since |
|---|---|
| Gage Watkins | 2026-01-08 14:51:17 |
| Steve Keller | 2026-01-07 22:59:31 |
| Adeleke Laketu | 2026-01-07 12:53:27 |
| Joshua Hance | 2026-01-06 14:30:47 |
| Marcus Lockhart | 2026-01-03 16:36:14 |
| Rich Del Secco | 2026-01-03 13:38:55 |
| Krystyan Severin | 2025-12-30 22:17:59 |
| Logan Torres | 2025-12-30 19:56:08 |
| Noah Consolati | 2025-12-19 09:19:13 |
| Victor Ajarilla | 2025-12-15 13:36:59 |
| Darren George | 2025-10-29 22:02:16 |
| Ritchie Johns | 2025-10-28 14:24:30 |
| Ernest Grunis | 2025-10-10 05:06:53 |
| Chris Ferrell | 2025-10-07 12:37:49 |
| Ian Babcock | 2025-09-15 09:54:06 |
| Daniel Lopez | 2025-09-07 18:45:43 |
| Cody Baumeister | 2025-08-18 17:42:58 |
| Briar Kraujalis | 2025-07-17 23:45:01 |
| Lucas Mueller | 2025-05-10 19:57:01 |
| Jackson Braden | 2025-04-29 11:22:44 |
| Grady Reidsma | 2025-03-30 00:39:51 |
| Roy Hyzer | 2025-03-20 17:08:18 |
| Brandon Ketcham | 2025-03-07 01:11:59 |
| David Sarbeng | 2025-02-12 09:57:24 |
| Lanard Bain | 2025-02-01 14:17:37 |
| Ivan Roberts | 2025-01-18 17:43:15 |
| Zac Pennebaker | 2025-01-11 22:44:38 |
| 2024-11-14 23:58:49 | |
| 2024-11-09 01:10:22 | |
| 2024-11-04 18:05:57 | |
| 2024-08-26 11:38:29 | |
| 2024-04-25 18:55:54 | |
| 2024-03-07 07:39:24 | |
| 2024-02-25 05:48:46 | |
| 2024-01-22 16:38:50 | |
| 2023-12-29 18:22:33 |