ICAO | Name | Country | Distance |
---|---|---|---|
RJTF | Chofu Airport | Japan | 14 NM |
RJTY | Tokyo Yokota Air Base | Japan | 24 NM |
RJAA | Tokyo Narita International Airport | Japan | 32 NM |
RJSF | Fukushima Airport | Japan | 105 NM |
RJNA | Nagoya Airport | Japan | 141 NM |
RJNT | Toyama Airport | Japan | 142 NM |
RJTH | Hachijojima Airport | Japan | 146 NM |
RJSN | Niigata Airport | Japan | 148 NM |
RJGG | Nagoya Chubu Centrair International Airport | Japan | 152 NM |
RJSS | Sendai Airport | Japan | 165 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ANA669 | RJFU | Nagasaki Airport | Julian McCoy | 1.47 | -177 ft/m | A321 |
UAL804 | KIAD | Washington Dulles International Airport | Mario Amaya | 12.25 | -109 ft/m | B77W |
DLH715 | EDDM | Munich Airport | Jippe Rutgers | 15.18 | -62 ft/m | A359 |
ANA469 | ROAH | Naha Airport | Mario Amaya | 2.49 | -607 ft/m | B788 |
UAL130 | KEWR | New York Newark Liberty International Airport | Larry Finkbeiner | 12.34 | -94 ft/m | B77W |
ANA991 | RJBB | Osaka Kansai International Airport | Roberto Platas | 1.30 | -180 ft/m | A321 |
ANA889 | YSSY | Sydney Kingsford Smith Airport | Pete Werking | 9.45 | 0 ft/m | B789 |
UVA8936 | KDEN | Denver International Airport | Jason Pouppirt | 10.23 | -163 ft/m | B77W |
ANA102 | KIAD | Washington Dulles International Airport | Pete Werking | 10.43 | 0 ft/m | B772 |
ANA112 | KORD | Chicago OHare International Airport | Daniel Orme | 12.13 | -219 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ANA672 | RJOA | Hiroshima Airport | Mario Amaya | 1.08 | -241 ft/m | A20N |
ANA860 | VHHH | Hong Kong International Airport | Julian McCoy | 4.29 | -116 ft/m | A321 |
ANA105 | KLAX | Los Angeles International Airport | Adrian Franco | 11.53 | -231 ft/m | B77W |
ANA78 | RJCC | New Chitose Airport | Mario Amaya | 1.36 | -271 ft/m | B77W |
UAL881 | KORD | Chicago OHare International Airport | Luis Porras | 13.06 | -276 ft/m | B78X |
UAL803 | KIAD | Washington Dulles International Airport | Larry Finkbeiner | 13.31 | -620 ft/m | B77W |
CPA548 | VHHH | Hong Kong International Airport | Roberto Platas | 3.47 | -277 ft/m | B77W |
ANA101 | KIAD | Washington Dulles International Airport | Pete Werking | 14.05 | -283 ft/m | B789 |
UVA8927 | KSEA | Seattle Tacoma International Airport | Jason Pouppirt | 10.17 | -163 ft/m | B77W |
ANA468 | ROAH | Naha Airport | Rijul Belowo | 2.19 | -274 ft/m | B789 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Luis Porras | 2024-12-01 10:27:02 |
Devon Graham | 2024-07-06 11:01:54 |