ICAO | Name | Country | Distance |
---|---|---|---|
FAJS | OR Tambo International Airport | South Africa | 0 NM |
FAPN | Pilanesberg International Airport | South Africa | 76 NM |
FBSK | Gaborone Sir Seretse Khama International Airport | Botswana | 158 NM |
FXMM | Moshoeshoe I International Airport | Lesotho | 203 NM |
FQMA | Maputo International Airport | Mozambique | 234 NM |
FALE | Durban King Shaka International Airport | South Africa | 258 NM |
FAEL | Ben Schoeman Airport | South Africa | 415 NM |
FBOD | Oakdene Airport | Botswana | 452 NM |
FAPE | Port Elizabeth Airport | South Africa | 490 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA512 | FNLU | Luanda Quatro de Fevereiro Airport | Robby Huffman | 3.18 | -368 ft/m | A346 |
UVA360 | YSSY | Sydney Kingsford Smith Airport | Rajiv Forbes | 11.51 | -381 ft/m | A388 |
BAW54 | EGLL | London Heathrow Airport | Stephen Wells | 11.02 | -229 ft/m | A388 |
SAA323 | FACT | Cape Town International Airport | Braylon Abbott | 2.14 | -82 ft/m | A333 |
KLM592 | EHAM | Amsterdam Schiphol Airport | Anton Kozlov | 11.12 | -500 ft/m | B77W |
UVA8165 | SAEZ | Buenos Aires Ministro Pistarini International Airport | Fredrick McPhee | 10.37 | -295 ft/m | B77W |
SAA303 | FACT | Cape Town International Airport | Anton Kozlov | 2.15 | -236 ft/m | A320 |
UVA1051 | YSSY | Sydney Kingsford Smith Airport | Fredrick McPhee | 13.25 | -179 ft/m | B763 |
KLM592 | EHAM | Amsterdam Schiphol Airport | Sajjad Gomravi | 11.11 | -528 ft/m | B77W |
THY6140 | LTFM | Istanbul Airport | Jeremiah Campbell | 9.28 | -364 ft/m | B77L |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
BAW57 | EGLL | London Heathrow Airport | Matthew Hargreaves | 10.58 | -426 ft/m | A388 |
UAL188 | KEWR | New York Newark Liberty International Airport | Ian Denker | 14.4 | 0 ft/m | B789 |
UAE763 | OMDB | Dubai International Airport | David Lieberman | 7.54 | -22 ft/m | A388 |
UVA4056 | FNLU | Luanda Quatro de Fevereiro Airport | Robby Huffman | 3.05 | -597 ft/m | A346 |
QFA63 | YSSY | Sydney Kingsford Smith Airport | Fredrick McPhee | 14.44 | -324 ft/m | A388 |
UAE761 | OMDB | Dubai International Airport | Iacopo Caprioli | 07.19 | -224 ft/m | A388 |
UVA1827 | FACT | Cape Town International Airport | Daniel Ekpo | 01.57 | -314 ft/m | A343 |
QTR1365 | OTHH | Doha Hamad International Airport | Luiz Machado | 8.02 | -246 ft/m | B788 |
KLM591 | EHAM | Amsterdam Schiphol Airport | Anton Kozlov | 10.57 | -212 ft/m | B77W |
SAA316 | FACT | Cape Town International Airport | Anton Kozlov | 1.54 | -409 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Daniel Ekpo | 2024-10-13 12:10:17 |