ICAO | Name | Country | Distance |
---|---|---|---|
RJBE | Kobe Airport | Japan | 12 NM |
RJOO | Osaka International Airport | Japan | 24 NM |
RJOS | Tokushima Airport | Japan | 36 NM |
RJOT | Takamatsu Airport | Japan | 62 NM |
RJGG | Nagoya Chubu Centrair International Airport | Japan | 81 NM |
RJOR | Tottori Airport | Japan | 85 NM |
RJOB | Okayama Airport | Japan | 86 NM |
RJOK | Kochi Airport | Japan | 95 NM |
RJNA | Nagoya Airport | Japan | 97 NM |
RJOA | Hiroshima Airport | Japan | 115 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
FDX9872 | KMEM | Memphis International Airport | Avery Lee | 12.00 | -97 ft/m | B77L |
FDX9012 | PANC | Anchorage Ted Stevens International Airport | HM | Cameron Manning | 7.04 | -369 ft/m | B77L |
CPA507 | VHHH | Hong Kong International Airport | Bryan Barry | 3.30 | -350 ft/m | B773 |
ANA1713 | RJCC | New Chitose Airport | Roberto Platas | 1.50 | -490 ft/m | A321 |
UVA8719 | RKSI | Seoul Incheon International Airport | Jim Rachels | 1.46 | -148 ft/m | B738 |
UVA8677 | KATL | Atlanta Hartsfield-Jackson International Airport | Scott Brinson | 12.28 | -102 ft/m | A339 |
ANA1719 | RJCC | New Chitose Airport | Scott Brinson | 1.37 | -88 ft/m | A20N |
FDX17 | ZSPD | Shanghai Pudong International Airport | Kevin Lee | 2.10 | -446 ft/m | MD11 |
FDX17 | ZSPD | Shanghai Pudong International Airport | Kevin Lee | 2.10 | -446 ft/m | MD11 |
UAL34 | KSFO | San Francisco International Airport | Sharat Venkatraman | 9.44 | -337 ft/m | B789 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL35 | KSFO | San Francisco International Airport | Evan Musial | 12.27 | -86 ft/m | B772 |
FDX9019 | KMEM | Memphis International Airport | Kevin Donovan | 14.18 | -198 ft/m | B77L |
ANA991 | RJTT | Tokyo Haneda International Airport | Roberto Platas | 1.30 | -180 ft/m | A321 |
UVA8676 | RJCC | New Chitose Airport | Scott Brinson | 1.46 | -305 ft/m | B772 |
UVA3975 | RJCC | New Chitose Airport | Scott Brinson | 0.03 | 0 ft/m | B772 |
ANA97 | RJTT | Tokyo Haneda International Airport | Sharat Venkatraman | 1.21 | -250 ft/m | B789 |
CPA2036 | VHHH | Hong Kong International Airport | Lanard Bain | 3.17 | -102 ft/m | B744 |
CPA564 | RCTP | Taiwan Taoyuan International Airport | Pete Werking | 2.34 | -351 ft/m | B773 |
FDX9073 | ZGGG | Guangzhou Baiyun International Airport | Kevin Lee | 3.40 | -387 ft/m | A306 |
FDX60 | RJAA | Tokyo Narita International Airport | Josef Vermeulen | 1.09 | -105 ft/m | B77L |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Evan Musial | 2024-12-15 15:00:31 |
Kevin Donovan | 2024-12-10 19:07:55 |