ICAO | Name | Country | Distance |
---|---|---|---|
RJBE | Kobe Airport | Japan | 12 NM |
RJOO | Osaka International Airport | Japan | 24 NM |
RJOS | Tokushima Airport | Japan | 36 NM |
RJOT | Takamatsu Airport | Japan | 62 NM |
RJGG | Nagoya Chubu Centrair International Airport | Japan | 81 NM |
RJOR | Tottori Airport | Japan | 85 NM |
RJOB | Okayama Airport | Japan | 86 NM |
RJOK | Kochi Airport | Japan | 95 NM |
RJNA | Nagoya Airport | Japan | 97 NM |
RJOA | Hiroshima Airport | Japan | 115 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8719 | RKSI | Seoul Incheon International Airport | Jim Rachels | 1.46 | -148 ft/m | B738 |
UVA8677 | KATL | Atlanta Hartsfield-Jackson International Airport | Scott Brinson | 12.28 | -102 ft/m | A339 |
ANA1719 | RJCC | New Chitose Airport | Scott Brinson | 1.37 | -88 ft/m | A20N |
FDX17 | ZSPD | Shanghai Pudong International Airport | Kevin Lee | 2.10 | -446 ft/m | MD11 |
FDX17 | ZSPD | Shanghai Pudong International Airport | Kevin Lee | 2.10 | -446 ft/m | MD11 |
UAL34 | KSFO | San Francisco International Airport | Sharat Venkatraman | 9.44 | -337 ft/m | B789 |
ANA992 | RJTT | Tokyo Haneda International Airport | Ed Schlatter | 1.04 | -321 ft/m | A321 |
ANA94 | RJTT | Tokyo Haneda International Airport | Sharat Venkatraman | 1.28 | -215 ft/m | B788 |
FDX5324 | RJAA | Tokyo Narita International Airport | Josef Vermeulen | 1.31 | -244 ft/m | B77L |
ANA1737 | ROAH | Naha Airport | Anton Kozlov | 1.54 | -214 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8676 | RJCC | New Chitose Airport | Scott Brinson | 1.46 | -305 ft/m | B772 |
UVA3975 | RJCC | New Chitose Airport | Scott Brinson | 0.03 | 0 ft/m | B772 |
ANA97 | RJTT | Tokyo Haneda International Airport | Sharat Venkatraman | 1.21 | -250 ft/m | B789 |
CPA2036 | VHHH | Hong Kong International Airport | Lanard Bain | 3.17 | -102 ft/m | B744 |
CPA564 | RCTP | Taiwan Taoyuan International Airport | Pete Werking | 2.34 | -351 ft/m | B773 |
FDX9073 | ZGGG | Guangzhou Baiyun International Airport | Kevin Lee | 3.40 | -387 ft/m | A306 |
FDX60 | RJAA | Tokyo Narita International Airport | Josef Vermeulen | 1.09 | -105 ft/m | B77L |
UAL35 | KSFO | San Francisco International Airport | Larry Finkbeiner | 11.23 | -249 ft/m | B772 |
DLH740 | EDDF | Frankfurt Airport | Sáringer Ferenc | 12.24 | -301 ft/m | B748 |
DLH740 | EDDF | Frankfurt Airport | Sáringer Ferenc | 10.55 | -857 ft/m | B748 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |