ICAO | Name | Country | Distance |
---|---|---|---|
KOAK | Oakland International Airport | United States | 10 NM |
KHWD | Hayward Executive Airport | United States | 12 NM |
KPAO | Palo Alto Airport of Santa Clara County | United States | 16 NM |
KSJC | San Jose International Airport | United States | 26 NM |
KLVK | Livermore Municipal Airport | United States | 27 NM |
KCCR | Buchanan Field | United States | 27 NM |
KSUU | Fairfield Travis Air Force Base | United States | 44 NM |
KVCB | Vacaville Nut Tree Airport | United States | 49 NM |
KSCK | Stockton Metropolitan Airport | United States | 56 NM |
KSTS | Santa Rosa Sonoma County Airport | United States | 57 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KORD | Chicago OHare International Airport | John Ripley | 3.49 | -264 ft/m | B788 |
![]() |
KORD | Chicago OHare International Airport | John Ripley | 3.49 | -264 ft/m | B788 |
![]() |
RJTT | Tokyo Haneda International Airport | Paul Z | 10.56 | -95 ft/m | B772 |
![]() |
PHNL | Honolulu International Airport | Andrew Heeley | 5.07 | -205 ft/m | B772 |
![]() |
KDEN | Denver International Airport | Tom Whalen | 3.36 | -655 ft/m | A20N |
![]() |
KSLC | Salt Lake City International Airport | Ali Chapel | 1.41 | -148 ft/m | A319 |
![]() |
KEWR | New York Newark Liberty International Airport | Thomas Follett | 4.52 | -160 ft/m | B772 |
![]() |
RPLL | Manila Ninoy Aquino International Airport | John Canlas | 13.32 | -245 ft/m | B77W |
![]() |
KDFW | Dallas Fort Worth International Airport | John Accardi | 3.04 | -66 ft/m | B738 |
![]() |
RJAA | Tokyo Narita International Airport | HM | Cameron Manning | 10.38 | -438 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KLAX | Los Angeles International Airport | Baset Nemani | 1.03 | -100 ft/m | B738 |
![]() |
YSSY | Sydney Kingsford Smith Airport | Kai-Matthias Bast | 13.14 | -142 ft/m | B77W |
![]() |
KIAH | Houston George Bush Intercontinental Airport | John Canlas | 4.05 | -731 ft/m | B739 |
![]() |
RJAA | Tokyo Narita International Airport | Samuel Downs | 9.20 | -133 ft/m | B77W |
![]() |
KCLT | Charlotte Douglas International Airport | John Accardi | 5.3 | -210 ft/m | B738 |
![]() |
MMPR | Puerto Vallarta International Airport | Ethan Rosenthal | 3.31 | -206 ft/m | A320 |
![]() |
KIAH | Houston George Bush Intercontinental Airport | Chris Carlson | 4.07 | -312 ft/m | A359 |
![]() |
VHHH | Hong Kong International Airport | Frederick Xu | 12.35 | -582 ft/m | B772 |
![]() |
KSAN | San Diego International Airport | Adrian Franco | 1.15 | -148 ft/m | B738 |
![]() |
KLAX | Los Angeles International Airport | Ali Chapel | 1.06 | -106 ft/m | B738 |
Pilot | Location |
---|---|
CEO | Jay Dames | United States ![]() |
Robert Hopkins | United States ![]() |
Jimmy Levain | United States ![]() |
Andre Du Plessis | South Africa ![]() |
Justice Casillas | United States ![]() |
Jerry Robinson | United States ![]() |
Matt Gardner | United States ![]() |
Justin U | United States ![]() |
Gus Pacleb | United States ![]() |
Michael Ball | United States ![]() |
Test Pilot | United States ![]() |
Drayton Hale | United States ![]() |
Hunter McFall | United States ![]() |
Levi Isenhoff | United States ![]() |
Jeremy Eramian | United States ![]() |
Brian Fung | United States ![]() |
Michael Whalen | United States ![]() |
Alex Duncan | United States ![]() |
Santiago Rios | Mexico ![]() |
Joseph Myers | United States ![]() |
Pedro Medina | United States ![]() |
Gabriel Potter | United States ![]() |
Nikolai Harris-Swett | United States ![]() |
Tyler Poulin | United States ![]() |
Kfir Bashkin | Israel ![]() |
James Knappett | United Kingdom ![]() |
Bernardo Faria | United States ![]() |
Gabe Donate | United States ![]() |
Luke Campbell | United States ![]() |
Branden Johnson | United States ![]() |
Peter Cheng | United States ![]() |
Yuxian Su | Taiwan, Province Of China ![]() |
Mike Shehadi | United States ![]() |
Patrick Murphy | United States ![]() |
Kenneth Lemke | United States ![]() |
Alec Burke | United States ![]() |
Phil Pape | Germany ![]() |
Renor Santos | Philippines ![]() |
Jelbryn Zeledon | Costa Rica ![]() |
Kevin Donovan | United States ![]() |
Chris Deck | United States ![]() |
Dave Shargel | United States ![]() |
Kevin Angeline | United States ![]() |
Justin Clevenger | United States ![]() |
Connor Vaccarino | United States ![]() |
Clemens Kramer | Germany ![]() |
Corry Shelley | United States ![]() |
Bryce Carter | United States ![]() |
Jackson Hull | United States ![]() |
HM | Jac Cottam | United States ![]() |
James Morriss | United States ![]() |
Caleb Wright | United States ![]() |
Matthew Hargreaves | United Kingdom ![]() |
Shawn Swain | United States ![]() |
Brendan Bonsignore | United States ![]() |
Lars Oppermann | Germany ![]() |
Aaron Boulger | United States ![]() |
Joshua Azua | United States ![]() |
Lucas Manerich | Brazil ![]() |
Andrew Williams | United States ![]() |
Dor Alon | Israel ![]() |
Cameron Grooms | United States ![]() |
Dustin Lovinger | United States ![]() |
Arbin Bagamaspad | United States ![]() |
James Filling | United States ![]() |
Logan Pate | United States ![]() |
Jonathan Schmidt | United States ![]() |
Kollen Liu | United States ![]() |
CHRISTOPHER MOBBS | United States ![]() |
Byron Blondin | United States ![]() |
Manuel Rivera | Puerto Rico ![]() |
Stephen Faison | United States ![]() |
Paul Z | United States ![]() |
Nicholas Skog | Canada ![]() |
Robert Zmijewski | United States ![]() |
Anton Kozlov | Russian Federation ![]() |
Tyler Teague | United States ![]() |
Tim Cavanagh | Australia ![]() |
Calvhin Aguero | United States ![]() |
Eli Johnny | United States ![]() |
Diego Reis | Canada ![]() |
Daniel Cooper | Canada ![]() |
Noah Reif | United States ![]() |
Paul Galecki | Canada ![]() |
Dylan Membrila | United States ![]() |
Kaashyap Pappu | India ![]() |
João Pedro Santoro | Brazil ![]() |
Cedric Schmelzer | Germany ![]() |
Maxton Pruitt | United States ![]() |
Mert Atsiz | United States ![]() |
Thomas Follett | United States ![]() |
John Nguyen | United States ![]() |
Clay Brown | United States ![]() |
Jaden Slonecker | United States ![]() |
Hayden Robinson | United States ![]() |
Herman Golve | Sweden ![]() |
Florian Kasparek | Germany ![]() |
Alexander Kulak | United States ![]() |
Daniel Rooij | Netherlands ![]() |
Kevin Haas | Norway ![]() |
Jason Fearing | United States ![]() |
Brett Wells | United States ![]() |
Darion Knox | United States ![]() |
JEFF NIELSEN | United States ![]() |
Willy Chen | Taiwan, Province Of China ![]() |
Joe John | United States ![]() |
Levi Flowers | United States ![]() |
Thomas Leitner | United States ![]() |
Iver Gouwy | Belgium ![]() |
Samuel Downs | United States ![]() |
Alexander Hyman | United States ![]() |
Chris Carlson | United States ![]() |
Luka Mijatovic | Germany ![]() |
Mike Rogers | United States ![]() |
Tom Baird | United States ![]() |
Daniel Bermudez | Colombia ![]() |
Eddie Guinard | Canada ![]() |
Konstantin Parastatidis | Greece ![]() |
Jeff Greene | United States ![]() |
Evan Musial | United States ![]() |
Ahmed Shah | New Zealand ![]() |
Michael Schwartz | United States ![]() |
Charley Evans | United States ![]() |
Yinan Shi | China ![]() |
Ken MacELmon | Canada ![]() |
Gabriel Campbell | United States ![]() |
Rich Del Secco | United States ![]() |
Raz Galil | Israel ![]() |
Vladimir Kozina | United States ![]() |
Nate Rendon | United States ![]() |
Andrew Eldridge | United Kingdom ![]() |
Kacper Milewski | United Kingdom ![]() |
Jay Colville | United States ![]() |
Jesse Hou | Hong Kong ![]() |
Eric Maresh | United States ![]() |
Andres Valladares | United States ![]() |
Dion Francis | United States ![]() |
Andrew Heeley | United Kingdom ![]() |
Christopher Bailey | United States ![]() |
Jackson Tetley | United States ![]() |
Filip Kolodziejski | Poland ![]() |
Aiden Ahrens | United States ![]() |
Owen Chen | United States ![]() |
JR Jackson | United States ![]() |
Oscar Wilson | United States ![]() |
Trenton Zwiefelhofer | United States ![]() |
Iver Taylor | United States ![]() |
Ethan Poulain | France ![]() |
Matt Twitchin | Canada ![]() |
Quinton Johnson | United States ![]() |
Mohamad Khayat | United Arab Emirates ![]() |
Ryan Morrisey | United States ![]() |
Nathaniel Barrientos | United States ![]() |
Benjamin Renk | United States ![]() |
Teddy Malunga | Zambia ![]() |
Justin Rangel | United States ![]() |
Angelina Rodrigo | United States ![]() |
Aleksander Roenningen | United States ![]() |
Gian Carl Mata | Philippines ![]() |
Garrett Smith | United States ![]() |
Polly Watts | United States ![]() |
Joshua Raquinio | United States ![]() |
Lucas Mueller | Germany ![]() |
Frederick Xu | United States ![]() |
Nathan Coats | United States ![]() |
Jason Tate | United States ![]() |
Ziyi Qin | United States ![]() |
Jan Imhof | Switzerland ![]() |
Steven Garrett | United States ![]() |
Amanda Con | United States ![]() |
Liam Duggan | United States ![]() |
Dakota Carson | United States ![]() |
Logan Reiten | United States ![]() |
Michael Matias | United States ![]() |
Ethan Rosenthal | United States ![]() |
Lucas Jakobi | Brazil ![]() |
David C Taylor Jr | United States ![]() |
Pilot | At Airport Since |
---|---|
Baset Nemani | 2025-06-06 10:28:57 |
Kai-Matthias Bast | 2025-06-05 13:40:42 |
Ethan Rosenthal | 2025-06-04 18:26:29 |
Greg Wells | 2025-06-03 20:14:43 |
Christopher Ortegon | 2025-06-01 15:42:44 |
Devon Brown | 2025-05-31 19:14:26 |
Rafael Ferreira | 2025-05-29 22:48:37 |
Joe John | 2025-05-26 12:57:07 |
Michael Whalen | 2025-05-23 22:26:04 |
Ryan Miller | 2025-05-22 00:08:48 |
Jeremy Capossere | 2025-05-14 11:19:13 |
Matteo Maerz | 2025-05-10 18:57:23 |
Andre Chambers | 2025-05-08 16:05:16 |
Daniel Pedroza | 2025-05-07 22:40:36 |
Douglas Johnson | 2025-05-01 16:17:48 |
Damien Binet | 2025-04-29 20:11:21 |
Dion Francis | 2025-04-29 18:56:02 |
Gabriel Campbell | 2025-04-24 14:01:44 |
Jackson Tetley | 2025-04-11 23:18:04 |
Juan Michalowski | 2025-03-31 12:39:57 |
Charles Wormley | 2025-03-29 20:25:06 |
Shamir Tyner | 2025-03-29 17:03:41 |
John Nguyen | 2025-03-29 16:52:22 |
Alex Woody | 2025-03-29 16:48:35 |
Anthony Polomaine | 2025-03-25 16:09:54 |
Herman Golve | 2025-03-24 12:05:00 |
Julian McCoy | 2025-03-24 09:54:15 |
Steve Martin | 2025-03-04 13:58:04 |
Eric Maresh | 2025-02-23 16:44:41 |
Manuel Salmun | 2025-02-23 12:23:45 |
Julian Murillo | 2025-02-15 16:15:25 |
Liam Morrison | 2025-02-14 18:01:23 |
Nicole Ford | 2025-02-13 15:18:21 |
James Morriss | 2025-02-07 00:39:20 |
Matthew Ingram | 2025-02-03 08:38:47 |
Nathaniel Liceaga | 2025-01-12 17:56:46 |
Matthew Stewart | 2024-11-21 22:56:23 |
Luka Mijatovic | 2024-11-21 08:08:22 |
Jared Crowl | 2024-11-18 23:28:08 |
Guilherme Abib | 2024-11-17 19:54:40 |
JEFF NIELSEN | 2024-11-03 16:07:53 |
Brady Hentnik | 2024-10-19 22:56:40 |
Jax McCarty | 2024-10-18 19:18:19 |
Faisal Adil | 2024-10-10 00:25:56 |
Zachary Kerby | 2024-09-18 17:21:03 |
Byron Blondin | 2024-09-14 14:49:52 |
Joel Gibson | 2024-09-13 06:31:36 |
Garry Foster | 2024-08-26 07:09:13 |
Gregory Lauriano | 2024-08-16 12:24:04 |
Jimmy Levain | 2024-08-04 18:36:42 |
Diego Reis | 2024-08-02 13:29:58 |
David Parker Quaife | 2024-07-09 05:30:36 |
Caden Matheson | 2024-06-29 21:39:08 |
Pedro Bartling | 2024-06-27 23:24:35 |
Logan Pate | 2024-06-26 01:01:23 |
Arbin Bagamaspad | 2024-06-24 22:20:16 |
2024-05-02 15:48:59 | |
2024-04-30 13:38:19 | |
2024-04-03 20:51:15 | |
2024-02-16 22:11:56 | |
2024-02-08 19:43:04 |