ICAO | Name | Country | Distance |
---|---|---|---|
RJGG | Nagoya Chubu Centrair International Airport | Japan | 25 NM |
RJNK | Komatsu Airport | Japan | 73 NM |
RJOO | Osaka International Airport | Japan | 78 NM |
RJNT | Toyama Airport | Japan | 85 NM |
RJBE | Kobe Airport | Japan | 92 NM |
RJBB | Osaka Kansai International Airport | Japan | 97 NM |
RJTY | Tokyo Yokota Air Base | Japan | 122 NM |
RJNW | Wajima Noto Airport | Japan | 122 NM |
RJTF | Chofu Airport | Japan | 130 NM |
RJOS | Tokushima Airport | Japan | 133 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1308 | WSSS | Singapore Changi Airport | David Rodgers | 06.10 | -291 ft/m | A359 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |