ICAO | Name | Country | Distance |
---|---|---|---|
RKSI | Seoul Incheon International Airport | South Korea | 17 NM |
RKSO | Osan AB | South Korea | 30 NM |
RKTU | Cheongju International Airport | South Korea | 61 NM |
ZKWS | Wonsan Kalma International Airport | North Korea | 102 NM |
ZKPY | Pyongyang Sunan International Airport | North Korea | 113 NM |
RKTN | Daegu International Airport | South Korea | 134 NM |
RKJJ | Gwangju Airport | South Korea | 146 NM |
RKJY | Yeosu Airport | South Korea | 168 NM |
RKPU | Ulsan Airport | South Korea | 171 NM |
RKPK | Busan Gimhae International Airport | South Korea | 177 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
KAL2451 | CYYZ | Toronto Pearson International Airport | Daniel Orme | 12.41 | -178 ft/m | B788 |
UVA2367 | RJTT | Tokyo Haneda International Airport | David Bitoun | 2.17 | -64 ft/m | A333 |
AAR1085 | RJTT | Tokyo Haneda International Airport | Egon Oliveira | 1.58 | -322 ft/m | A21N |
AAR3615 | ZSSS | Shanghai Hongqiao International Airport | Jimmy Jean-Louis | 01.41 | -96 ft/m | A21N |
UVA2604 | ZKPY | Pyongyang Sunan International Airport | David Rodgers | 00.38 | -118 ft/m | A320 |
UVA5076 | RJBB | Osaka Kansai International Airport | Luiz Machado | 01.34 | -121 ft/m | B737 |
UVA4997 | WBSB | Brunei International Airport | David Rodgers | 05.26 | -241 ft/m | A320 |
UVA2468 | RJBB | Osaka Kansai International Airport | Leandro Aragon | 01.19 | -115 ft/m | B78X |
UVA639 | RJTT | Tokyo Haneda International Airport | Luiz Machado | 01.41 | -404 ft/m | A20N |
UVA639 | RJTT | Tokyo Haneda International Airport | Luiz Machado | 01.41 | -404 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
KAL1830 | RKPK | Busan Gimhae International Airport | Jacob Binkowski | 0.50 | -74 ft/m | BCS3 |
UVA3892 | RKPK | Busan Gimhae International Airport | HM | Austin Hutchens | 0.58 | -81 ft/m | A320 |
AAR8912 | RKPC | Jeju International Airport | Jim Rachels | 1.08 | -150 ft/m | B763 |
KAL2106 | RJTT | Tokyo Haneda International Airport | Daniel Orme | 02.05 | -133 ft/m | B738 |
AAR1055 | RJTT | Tokyo Haneda International Airport | Zachary Jones | 2.16 | -424 ft/m | A21N |
AAR8912 | RKPC | Jeju International Airport | Jimmy Jean-Louis | 00.59 | -195 ft/m | A21N |
UVA2205 | RCTP | Taiwan Taoyuan International Airport | Luiz Machado | 02.17 | -252 ft/m | A320 |
UVA4147 | VTBD | Don Mueang International Airport | Luiz Machado | 04.42 | -407 ft/m | B739 |
UVA4547 | VTBD | Don Mueang International Airport | Guilherme Silva | 04.50 | -276 ft/m | B763 |
UVA4547 | VTBD | Don Mueang International Airport | Guilherme Silva | 04.50 | -276 ft/m | B763 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |