| ICAO | Name | Country | Distance |
|---|---|---|---|
| KSMO | Santa Monica Municipal Airport | United States | 5 NM |
| KLGB | Long Beach Airport | United States | 15 NM |
| KBUR | Burbank Bob Hope Airport | United States | 16 NM |
| KVNY | Van Nuys Airport | United States | 16 NM |
| KSNA | Santa Ana John Wayne Airport | United States | 31 NM |
| KAVX | Catalina Airport | United States | 32 NM |
| KNTD | Point Mugu NAS | United States | 37 NM |
| KCMA | Camarillo Airport | United States | 38 NM |
| KCNO | Chino Airport | United States | 38 NM |
| KONT | Ontario International Airport | United States | 41 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8197 |
KDEN | Denver International Airport | Jason Pouppirt | 1.44 | -38 ft/m | B77W |
SKW5510 |
KSBP | San Luis Obispo County Regional Airport | Blake Roberts | 0.37 | -94 ft/m | E175 |
DAL535 |
KJFK | New York John F. Kennedy International Airport | Darya Rafizadeh | 5.15 | -359 ft/m | B763 |
UAL2146 |
KDEN | Denver International Airport | Christian Goddard | 1.51 | -265 ft/m | B739 |
SWA3458 |
KOAK | Oakland International Airport | David Lieberman | 0.49 | -398 ft/m | B738 |
UAL2377 |
KIAH | Houston George Bush Intercontinental Airport | Xavier Caraballo | 2.55 | -35 ft/m | B39M |
SKW4213 |
KSLC | Salt Lake City International Airport | Luis Rios | 1.36 | -232 ft/m | E175 |
SWA2013 |
KDEN | Denver International Airport | COO | Cody Blackford | 2.01 | -300 ft/m | B38M |
SKW5299 |
KFAT | Fresno Yosemite International Airport | Blake Roberts | 0.40 | -192 ft/m | E175 |
UVT1345 |
KSFO | San Francisco International Airport | Joey Bruns | 0.53 | -301 ft/m | A388 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
AAL313 |
KMIA | Miami International Airport | Zachary Kapsiotis | 4.41 | -193 ft/m | B77W |
AAL1270 |
KLAS | Las Vegas Harry Reid International Airport | Avery Lee | 0.44 | -140 ft/m | A321 |
SKW6256 |
KTUS | Tucson International Airport | Paul Carriere | 1.03 | -198 ft/m | CRJ2 |
DAL504 |
KATL | Atlanta Hartsfield Jackson International Airport | Nolan Riggs | 3.50 | -242 ft/m | A359 |
DAL2167 |
KSLC | Salt Lake City International Airport | Blake Roberts | 1.26 | -228 ft/m | A321 |
UVA8184 |
KDEN | Denver International Airport | Jason Pouppirt | 1.51 | -125 ft/m | B77W |
DAL1715 |
KSFO | San Francisco International Airport | Darya Rafizadeh | 1.05 | -468 ft/m | A320 |
SKW5981 |
KJAC | Jackson Hole Airport | Blake Roberts | 1.41 | -146 ft/m | E175 |
AAL72 |
YSSY | Sydney Kingsford Smith Airport | Chad Sullivan | 13.04 | -132 ft/m | B77W |
UAL1845 |
KBWI | Baltimore Washington International Airport | Xavier Caraballo | 5.15 | -101 ft/m | B739 |
| Pilot | At Airport Since |
|---|---|
| Zachary Kapsiotis | 2025-11-02 21:30:15 |
| Avery Lee | 2025-11-02 20:51:15 |
| Paul Carriere | 2025-11-02 18:33:11 |
| Nolan Riggs | 2025-11-02 17:34:14 |
| Chad Sullivan | 2025-11-01 09:56:57 |
| Joe Pieper | 2025-10-30 15:58:08 |
| Richard Anger | 2025-10-30 12:18:48 |
| Kevin Hajduk | 2025-10-29 21:04:50 |
| Brent Johnson | 2025-10-29 08:16:53 |
| Kevin Donovan | 2025-10-27 12:07:30 |
| Jeffrey-lee Clancy | 2025-10-25 23:07:45 |
| Robert K | 2025-10-20 06:13:03 |
| Larry Finkbeiner | 2025-10-19 14:21:32 |
| Gary Maple | 2025-10-05 20:04:01 |
| Brandon Jolivette | 2025-10-04 17:08:04 |
| Chris Deck | 2025-10-03 15:40:54 |
| Jeffrey Abi-Jaber | 2025-09-22 16:51:18 |
| Lucas Dominy | 2025-09-14 13:49:53 |
| Adam Clark | 2025-09-06 14:35:22 |
| Devon Brown | 2025-09-03 23:05:48 |
| Chris Keever | 2025-09-01 15:03:01 |
| Timothy Mackey | 2025-08-29 18:45:58 |
| Ethan Briggs | 2025-08-21 23:16:59 |
| Spencer Zeleny | 2025-08-21 17:33:23 |
| Damon Willens | 2025-08-21 15:34:54 |
| Omer Hadab | 2025-08-02 19:05:37 |
| Kevin Perez | 2025-07-24 23:23:11 |
| William Doremus | 2025-07-20 21:44:32 |
| 2025-07-01 22:31:42 | |
| Nicholas Skog | 2025-06-05 20:26:48 |
| Tim Sallador | 2025-05-01 18:23:54 |
| Logan Brand | 2025-03-03 10:19:52 |
| Jimin Park | 2025-02-17 06:24:12 |
| Alex Acosta | 2025-01-31 21:15:33 |
| Conner Bowden | 2025-01-21 15:53:11 |
| Timothy King | 2024-12-25 17:46:00 |
| Shawn Parah | 2024-11-27 14:40:36 |
| Agulla Perez | 2024-10-19 14:37:24 |
| Erik McGinnis | 2024-10-15 10:47:43 |
| 2024-08-20 05:18:37 | |
| 2024-08-14 22:43:23 | |
| 2024-08-01 00:06:20 | |
| 2024-07-22 21:39:49 | |
| 2024-06-23 15:13:47 | |
| 2024-06-12 18:36:59 | |
| 2024-06-07 12:27:28 | |
| 2024-05-30 00:01:48 | |
| 2024-05-19 15:33:26 | |
| 2024-04-02 12:59:00 | |
| 2024-03-09 04:32:41 | |
| 2024-02-28 18:07:34 | |
| 2024-02-25 13:18:19 | |
| 2024-02-07 19:17:06 |