ICAO | Name | Country | Distance |
---|---|---|---|
KSMO | Santa Monica Municipal Airport | United States | 5 NM |
KLGB | Long Beach Airport | United States | 15 NM |
KBUR | Burbank Bob Hope Airport | United States | 16 NM |
KVNY | Van Nuys Airport | United States | 16 NM |
KSNA | Santa Ana John Wayne Airport | United States | 31 NM |
KAVX | Catalina Airport | United States | 32 NM |
KNTD | Point Mugu NAS | United States | 37 NM |
KCMA | Camarillo Airport | United States | 38 NM |
KCNO | Chino Airport | United States | 38 NM |
KONT | Ontario International Airport | United States | 41 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KSFO | San Francisco International Airport | Noah Reif | 0.58 | -540 ft/m | B38M |
![]() |
KSFO | San Francisco International Airport | Jason Wesche | .8 | 0 ft/m | B772 |
![]() |
KSFO | San Francisco International Airport | Jason Wesche | 0.53 | -254 ft/m | B772 |
![]() |
KORD | Chicago OHare International Airport | Grant Johnson | 3.03 | -123 ft/m | B772 |
![]() |
KORD | Chicago OHare International Airport | Grant Johnson | 3.03 | -123 ft/m | B772 |
![]() |
KSFO | San Francisco International Airport | David Wewers | 0.55 | -380 ft/m | B738 |
![]() |
KSFO | San Francisco International Airport | Jeff Gilbertson | 0.54 | -79 ft/m | B738 |
![]() |
ESSA | Stockholm Arlanda Airport | Ahmed Shah | 9.55 | -406 ft/m | A333 |
![]() |
KLAS | Las Vegas Harry Reid International Airport | Edward Jiang | 0.44 | -116 ft/m | A21N |
![]() |
KDFW | Dallas Fort Worth International Airport | Avery Lee | 2.35 | -265 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KIAH | Houston George Bush Intercontinental Airport | Jason Wesche | 3.5 | 0 ft/m | B772 |
![]() |
KDEN | Denver International Airport | Bob Klemm | 1.59 | -178 ft/m | B38M |
![]() |
KDFW | Dallas Fort Worth International Airport | Ricardo Cunningham | 2.51 | -209 ft/m | B772 |
![]() |
KMIA | Miami International Airport | Rob Sciarrino | 4.45 | -115 ft/m | B77W |
![]() |
KCLT | Charlotte Douglas International Airport | Dallas Tester | 4.27 | -120 ft/m | A320 |
![]() |
KSEA | Seattle Tacoma International Airport | Edward Jiang | 2.24 | -154 ft/m | A21N |
![]() |
CYUL | Montreal Pierre Elliott Trudeau Airport | Ahmed Shah | 5.52 | -90 ft/m | A319 |
![]() |
KMIA | Miami International Airport | Cody Chopp | 5.04 | -214 ft/m | B772 |
![]() |
KSFO | San Francisco International Airport | Jelbryn Zeledon | 1.14 | -283 ft/m | E175 |
![]() |
KSFO | San Francisco International Airport | Edward Jiang | 1.02 | -246 ft/m | A21N |
Pilot | At Airport Since |
---|---|
Bob Klemm | 2025-10-11 09:16:33 |
Dallas Tester | 2025-10-10 14:05:05 |
Jelbryn Zeledon | 2025-10-08 22:39:46 |
Gary Maple | 2025-10-05 20:04:01 |
Michael Gonzalez | 2025-10-05 00:14:01 |
Brandon Jolivette | 2025-10-04 17:08:04 |
Will Sanderson | 2025-10-04 03:49:46 |
Chris Deck | 2025-10-03 15:40:54 |
Jorge Rodriguez | 2025-10-03 11:51:01 |
HM | Andrew Urbanczyk | 2025-10-01 02:00:14 |
Matthew Reinert | 2025-09-30 18:29:13 |
Daniel Gates | 2025-09-28 22:09:08 |
Luke Campbell | 2025-09-24 00:35:25 |
Jeffrey Abi-Jaber | 2025-09-22 16:51:18 |
Lucas Dominy | 2025-09-14 13:49:53 |
Joe John | 2025-09-09 22:19:43 |
Adam Clark | 2025-09-06 14:35:22 |
Devon Brown | 2025-09-03 23:05:48 |
Chris Keever | 2025-09-01 15:03:01 |
Timothy Mackey | 2025-08-29 18:45:58 |
Ethan Briggs | 2025-08-21 23:16:59 |
Spencer Zeleny | 2025-08-21 17:33:23 |
Damon Willens | 2025-08-21 15:34:54 |
James Young | 2025-08-02 21:06:55 |
Omer Hadab | 2025-08-02 19:05:37 |
Kevin Perez | 2025-07-24 23:23:11 |
William Doremus | 2025-07-20 21:44:32 |
2025-07-01 22:31:42 | |
Nicholas Skog | 2025-06-05 20:26:48 |
Tim Sallador | 2025-05-01 18:23:54 |
Logan Brand | 2025-03-03 10:19:52 |
Jimin Park | 2025-02-17 06:24:12 |
Alex Acosta | 2025-01-31 21:15:33 |
Conner Bowden | 2025-01-21 15:53:11 |
David Zielezinski | 2025-01-02 17:03:24 |
Timothy King | 2024-12-25 17:46:00 |
Shawn Parah | 2024-11-27 14:40:36 |
Agulla Perez | 2024-10-19 14:37:24 |
Erik McGinnis | 2024-10-15 10:47:43 |
2024-08-20 05:18:37 | |
2024-08-14 22:43:23 | |
2024-08-01 00:06:20 | |
2024-07-22 21:39:49 | |
2024-06-23 15:13:47 | |
2024-06-12 18:36:59 | |
2024-06-07 12:27:28 | |
2024-05-30 00:01:48 | |
2024-05-19 15:33:26 | |
2024-04-02 12:59:00 | |
2024-03-09 04:32:41 | |
2024-02-28 18:07:34 | |
2024-02-25 13:18:19 | |
2024-02-07 19:17:06 |