| ICAO | Name | Country | Distance |
|---|---|---|---|
| KSMO | Santa Monica Municipal Airport | United States | 5 NM |
| KLGB | Long Beach Airport | United States | 15 NM |
| KBUR | Burbank Bob Hope Airport | United States | 16 NM |
| KVNY | Van Nuys Airport | United States | 16 NM |
| KSNA | Santa Ana John Wayne Airport | United States | 31 NM |
| KAVX | Catalina Airport | United States | 32 NM |
| KNTD | Point Mugu NAS | United States | 37 NM |
| KCMA | Camarillo Airport | United States | 38 NM |
| KCNO | Chino Airport | United States | 38 NM |
| KONT | Ontario International Airport | United States | 41 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL564 |
KSFO | San Francisco International Airport | David Wewers | 0.53 | -544 ft/m | A319 |
SKW5786 |
KASE | Aspen Pitkin County Airport | Ian Denker | 2.07 | 156 ft/m | CRJ7 |
JBU2124 |
KJFK | New York John F. Kennedy International Airport | Christain Gibson | 4.53 | -482 ft/m | A321 |
AAL1637 |
KMIA | Miami International Airport | Victor Ajarilla | 4.1 | 0 ft/m | B77W |
UVA9820 |
KLAS | Las Vegas Harry Reid International Airport | Edward Jiang | 0.46 | -30 ft/m | B738 |
ANA8407 |
RJAA | Tokyo Narita International Airport | Mark Taylor | 10.18 | -319 ft/m | B77L |
UVA9765 |
SBGR | Sao Paulo Guarulhos International Airport | Fredrick McPhee | 10.58 | -272 ft/m | B77W |
NKS327 |
KLAS | Las Vegas Harry Reid International Airport | Aaron Phillips | 0.39 | -549 ft/m | A20N |
UVT1652 |
KSMF | Sacramento International Airport | Chris Patton | 1.06 | -403 ft/m | A320 |
UVA9773 |
KMCO | Orlando International Airport | Gene Snyder | 4.20 | -483 ft/m | A359 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL842 |
YSSY | Sydney Kingsford Smith Airport | Robert Hopkins | 12.50 | -261 ft/m | B789 |
SWA2632 |
KLAS | Las Vegas Harry Reid International Airport | Alex Montes | 0.43 | -274 ft/m | B38M |
UAL38 |
RJTT | Tokyo Haneda International Airport | Steven Varas | 9.32 | -1294 ft/m | B78X |
SWA2651 |
KOAK | Oakland International Airport | Taurean Copeland | 1.00 | -177 ft/m | B737 |
SIA38 |
WSSS | Singapore Changi Airport | Avery Lee | 14.37 | -40 ft/m | A359 |
SWA158 |
KBNA | Nashville International Airport | Hunter McFall | 3.45 | -294 ft/m | B38M |
UVA401 |
KSFO | San Francisco International Airport | Mike DeKarz | 1.08 | -294 ft/m | A388 |
UAL2679 |
KEWR | New York Newark Liberty International Airport | Robert Hopkins | 4.53 | -268 ft/m | B789 |
UVA2265 |
LIPZ | Venice Marco Polo Airport | Shane LeGendre | 12.46 | -58 ft/m | A339 |
NKS1786 |
KORD | Chicago OHare International Airport | Aaron Phillips | 4.16 | -32 ft/m | A20N |
| Pilot | Location |
|---|---|
| EC | Austin Hutchens | United States ![]() |
| Chris Reisinger | United States ![]() |
| Rodney Taylor | United States ![]() |
| Saul David Martinez Tapia | United States ![]() |
| Andrew Eng | United States ![]() |
| Allen Dawson | United States ![]() |
| Michael Visser | South Africa ![]() |
| Rozan Akther Mahmoother | Sri Lanka ![]() |
| Jeff Messinger | United States ![]() |
| Trevor Richardson | United States ![]() |
| Shengkun Lin | United States ![]() |
| Brent Johnson | United States ![]() |
| HM | Andrew Urbanczyk | United States ![]() |
| Erik Jones | United States ![]() |
| Josef Vermeulen | Canada ![]() |
| Pete Werking | United States ![]() |
| Augustine Barron | United States ![]() |
| Carlos Noza | United States ![]() |
| Gema Goeyardi | United States ![]() |
| John White | United States ![]() |
| Adrian Franco | United States ![]() |
| Peter Bower | Australia ![]() |
| Gabriel Trabanino | El Salvador ![]() |
| Nicolas Beavers | United States ![]() |
| Colin Newman | United States ![]() |
| Richard Anger | United States ![]() |
| Robert Poole | United States ![]() |
| Ian Denker | United States ![]() |
| Maxwell Jones | United States ![]() |
| Kaleb White | United States ![]() |
| Douglas Johnson | United States ![]() |
| Tim Sallador | United States ![]() |
| Mohammad Mirza | Canada ![]() |
| Enrique Garcia | Puerto Rico ![]() |
| Luna Jong | Netherlands ![]() |
| Grady Reidsma | United States ![]() |
| Alex Chen | Japan ![]() |
| Timothy King | United States ![]() |
| Gary Maple | United States ![]() |
| Anthony Boccuzzi | United States ![]() |
| Valentin Zahrebelnyj | Virgin Islands, British ![]() |
| Patrick Luscher | Switzerland ![]() |
| Christopher Ortegon | United States ![]() |
| Jackson Braden | United States ![]() |
| Chad Sullivan | United States ![]() |
| Luis Rios | United States ![]() |
| Anthony Sanders | Australia ![]() |
| Matteo Maerz | Germany ![]() |
| Joshua Myatt | United States ![]() |
| Rijul Belowo | India ![]() |
| Lucas Dominy | United States ![]() |
| Anthony Hough | United States ![]() |
| Han Kuo | United States ![]() |
| Brent Lim | United States ![]() |
| Tom B | Australia ![]() |
| Dillon Baack | United States ![]() |
| Garet Smolik | United States ![]() |
| Nicole Ford | United States ![]() |
| Nikolai Ovnerud | Norway ![]() |
| Matthew Dempsey | Australia ![]() |
| Jamie Taylor | United Kingdom ![]() |
| Ben Tureaud | United States ![]() |
| Maks Moss | Turkey ![]() |
| Lucca Zanini | Brazil ![]() |
| Yvo De Brouwer | Netherlands ![]() |
| Newton Lumor | Ghana ![]() |
| UVA Guest UVA Guest | United States ![]() |
| Alphonse Joseph | India ![]() |
| Joshua Boicos | Australia ![]() |
| Ethan Briggs | United States ![]() |
| Jonathan Pallmann | United States ![]() |
| Liam Morrison | Canada ![]() |
| Steve Jackson | United Kingdom ![]() |
| Manuel Salmun | Mexico ![]() |
| Brandon Ketcham | United States ![]() |
| Andre Achay | United States ![]() |
| Drew Leevy | United States ![]() |
| John Miller | United States ![]() |
| Juan Michalowski | Argentina ![]() |
| Jose Torres | United States ![]() |
| Ajitiche Msendema | United Kingdom ![]() |
| Aaryan Khan | Canada ![]() |
| Todd Scull | United States ![]() |
| Oliver Jessnitz | United States ![]() |
| Rafael Ferreira | Brazil ![]() |
| Taraan Moodley | Australia ![]() |
| Damon Willens | United States ![]() |
| Kyle Newman | United States ![]() |
| Noah Livingston | United States ![]() |
| Ty Voss | United States ![]() |
| Kai-Matthias Bast | Australia ![]() |
| Samuel Alejandre | United States ![]() |
| David Pérez Blanco | Spain ![]() |
| Brandon Koon | United States ![]() |
| Lucas Neyret | France ![]() |
| Nolan Riggs | United States ![]() |
| Roland Bonnefont | France ![]() |
| Leonardo Pennisi | Italy ![]() |
| Robert Moser | United States ![]() |
| Max Martin | Belgium ![]() |
| Zachary Jones | United States ![]() |
| Elijah Hahn | United States ![]() |
| Shane Olguin | United States ![]() |
| Thiago Caraca | Brazil ![]() |
| Jeffrey-lee Clancy | Australia ![]() |
| David Andrei Jidovu | Romania ![]() |
| Patrick Teetsel | United States ![]() |
| Alex Montes | United States ![]() |
| Brandon Keller | United States ![]() |
| Kristifer Warren | United States ![]() |
| Jourdain Spivey | United States ![]() |
| Ryan Easte | New Zealand ![]() |
| Austin Stephenson | United States ![]() |
| Jiri Semota | Czech Republic ![]() |
| Malte Muller | Germany ![]() |
| Lukas Schulz | United States ![]() |
| Lewi Gautschin | United Arab Emirates ![]() |
| Brett McClane | United States ![]() |
| Travis Miller | United States ![]() |
| Douglas Davis | United States ![]() |
| Merik Migliore | United States ![]() |
| Scott Callahan | United States ![]() |
| Bradley Meyer | United States ![]() |
| Tyler Ginn | United Kingdom ![]() |
| Aksel-Theodor Svendsen | Norway ![]() |
| Cuong Lam | United States ![]() |
| Gunther Muller | United States ![]() |
| Chris Patton | United States ![]() |
| Uddaloc Ghosh | India ![]() |
| Khalid Ayoubi Flores | United States ![]() |
| Daniel Stockard | United States ![]() |
| Brody Denny | United States ![]() |
| Nolan Young | United States ![]() |
| Sebastian Navarro | Chile ![]() |
| Liam Rebollo | United States ![]() |
| Nemury Valladares | United States ![]() |
| Justin Frank | United States ![]() |
| Brendan Flynn | United States ![]() |
| Eduardo Elias Grillo | United States ![]() |
| Mohammed Shanid | United Arab Emirates ![]() |
| Yun Taehyeon | Korea, Republic Of ![]() |
| Marceline Johnson | United States ![]() |
| Weverton De Jesus | Brazil ![]() |
| Junwewi Fang | China ![]() |
| Pilot | At Airport Since |
|---|---|
| Robert Hopkins | 2025-12-16 21:35:46 |
| Alex Montes | 2025-12-16 20:44:05 |
| Steven Varas | 2025-12-16 18:59:57 |
| Taurean Copeland | 2025-12-16 00:19:19 |
| Avery Lee | 2025-12-15 22:39:07 |
| Hunter McFall | 2025-12-15 17:26:45 |
| Mike DeKarz | 2025-12-14 21:07:56 |
| Steve Keller | 2025-12-14 10:57:23 |
| Andrew Futterman | 2025-12-13 20:01:19 |
| Joe Pieper | 2025-12-13 18:51:24 |
| Richard Anger | 2025-12-12 12:45:05 |
| John White | 2025-12-12 09:06:39 |
| Jordan Blaschak | 2025-12-11 12:21:56 |
| Szymon Sieczka | 2025-12-11 01:54:49 |
| Gary Maple | 2025-12-10 15:11:12 |
| Brody Denny | 2025-12-10 04:03:50 |
| Chad Sullivan | 2025-12-07 11:17:16 |
| Charles Wormley | 2025-11-30 21:24:32 |
| Daniel Norred | 2025-11-30 16:59:23 |
| CPO | Daniel Sage | 2025-11-25 20:52:44 |
| Damon Willens | 2025-11-18 16:55:42 |
| David Carter | 2025-11-17 21:35:36 |
| Paul Williams | 2025-11-09 13:49:49 |
| Nolan Riggs | 2025-11-02 17:34:14 |
| Brandon Jolivette | 2025-10-04 17:08:04 |
| Lucas Dominy | 2025-09-14 13:49:53 |
| Adam Clark | 2025-09-06 14:35:22 |
| Devon Brown | 2025-09-03 23:05:48 |
| Chris Keever | 2025-09-01 15:03:01 |
| Timothy Mackey | 2025-08-29 18:45:58 |
| Ethan Briggs | 2025-08-21 23:16:59 |
| Omer Hadab | 2025-08-02 19:05:37 |
| William Doremus | 2025-07-20 21:44:32 |
| 2025-07-01 22:31:42 | |
| Tim Sallador | 2025-05-01 18:23:54 |
| Logan Brand | 2025-03-03 10:19:52 |
| Jimin Park | 2025-02-17 06:24:12 |
| Alex Acosta | 2025-01-31 21:15:33 |
| Conner Bowden | 2025-01-21 15:53:11 |
| Timothy King | 2024-12-25 17:46:00 |
| 2024-11-27 14:40:36 | |
| 2024-10-19 14:37:24 | |
| 2024-10-15 10:47:43 | |
| 2024-08-20 05:18:37 | |
| 2024-08-14 22:43:23 | |
| 2024-08-01 00:06:20 | |
| 2024-07-22 21:39:49 | |
| 2024-06-23 15:13:47 | |
| 2024-06-12 18:36:59 | |
| 2024-06-07 12:27:28 | |
| 2024-05-30 00:01:48 | |
| 2024-05-19 15:33:26 | |
| 2024-04-02 12:59:00 | |
| 2024-03-09 04:32:41 | |
| 2024-02-28 18:07:34 | |
| 2024-02-25 13:18:19 | |
| 2024-02-07 19:17:06 |