ICAO | Name | Country | Distance |
---|---|---|---|
KSMO | Santa Monica Municipal Airport | United States | 5 NM |
KLGB | Long Beach Airport | United States | 15 NM |
KBUR | Burbank Bob Hope Airport | United States | 16 NM |
KVNY | Van Nuys Airport | United States | 16 NM |
KSNA | Santa Ana John Wayne Airport | United States | 31 NM |
KAVX | Catalina Airport | United States | 32 NM |
KNTD | Point Mugu NAS | United States | 37 NM |
KCMA | Camarillo Airport | United States | 38 NM |
KCNO | Chino Airport | United States | 38 NM |
KONT | Ontario International Airport | United States | 41 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KBLI | Bellingham International Airport | HM | Brendan McCoy | 2.42 | -273 ft/m | A320 |
![]() |
KLAS | Las Vegas Harry Reid International Airport | Valentin Zahrebelnyj | 0.58 | -208 ft/m | A320 |
![]() |
RJTT | Tokyo Haneda International Airport | Nate Rendon | 11.12 | -165 ft/m | A339 |
![]() |
KSFO | San Francisco International Airport | Pedro Medina | 0.00 | -155 ft/m | B738 |
![]() |
PHNL | Honolulu International Airport | Michael Ball | 5.54 | -314 ft/m | |
![]() |
KLAS | Las Vegas Harry Reid International Airport | Luis Rios | 0.59 | -161 ft/m | A21N |
![]() |
NTAA | Papeete Tahiti Faaa International Airport | Nathan Coats | 8.44 | -252 ft/m | B772 |
![]() |
KSFO | San Francisco International Airport | Jason Tate | 1.12 | -107 ft/m | A320 |
![]() |
KPDX | Portland International Airport | Thomas Follett | 2.16 | -482 ft/m | A320 |
![]() |
KMSY | New Orleans Louis Armstrong International Airport | Samuel Alejandre | 4.13 | -427 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KDEN | Denver International Airport | Andrew Eng | 2.16 | -136 ft/m | B753 |
![]() |
PHNL | Honolulu International Airport | Pedro Medina | 5.14 | -162 ft/m | B772 |
![]() |
KSFO | San Francisco International Airport | Tristian Morowski | 1.14 | -446 ft/m | A320 |
![]() |
KBFL | Bakersfield Meadows Field Airport | EC | Austin Hutchens | 0.44 | -289 ft/m | |
![]() |
KPHX | Phoenix Sky Harbor International Airport | Christopher Bailey | 1.43 | -113 ft/m | |
![]() |
KPHX | Phoenix Sky Harbor International Airport | Jason Tate | 1.19 | 0 ft/m | |
![]() |
KDFW | Dallas Fort Worth International Airport | Stephen Schalik | 2.52 | -89 ft/m | B772 |
![]() |
KDFW | Dallas Fort Worth International Airport | Jason Tate | 3.13 | -125 ft/m | A320 |
![]() |
KLAS | Las Vegas Harry Reid International Airport | Emmanuel Oguntoyinbo | 1.00 | -145 ft/m | B738 |
![]() |
CYVR | Vancouver International Airport | Criss Kennedy | 2.39 | -84 ft/m | E175 |
Pilot | Location |
---|---|
EC | Austin Hutchens | United States ![]() |
Chris Reisinger | United States ![]() |
Rodney Taylor | United States ![]() |
Tanmay Desai | India ![]() |
Anthony Anderson | United States ![]() |
Saul David Martinez Tapia | United States ![]() |
Shawn Parah | United States ![]() |
Andrew Eng | United States ![]() |
Allen Dawson | United States ![]() |
Michael Visser | South Africa ![]() |
Rozan Akther Mahmoother | Sri Lanka ![]() |
Jeff Messinger | United States ![]() |
Darren Quigley | Australia ![]() |
Trevor Richardson | United States ![]() |
Shengkun Lin | United States ![]() |
Brent Johnson | United States ![]() |
HM | Andrew Urbanczyk | United States ![]() |
Carlos Hernando | Mexico ![]() |
Erik Jones | United States ![]() |
Josef Vermeulen | Canada ![]() |
Camden Evans | United States ![]() |
Pete Werking | United States ![]() |
Matthew Bullock | United States ![]() |
Muhammad Doustipour | Iran, Islamic Republic Of ![]() |
Caden Matheson | United States ![]() |
Augustine Barron | United States ![]() |
Carlos Noza | United States ![]() |
Jacob Harman | United States ![]() |
Gema Goeyardi | United States ![]() |
John White | United States ![]() |
Adrian Franco | United States ![]() |
Peter Bower | Australia ![]() |
Gabriel Trabanino | El Salvador ![]() |
Nicolas Beavers | United States ![]() |
Colin Newman | United States ![]() |
Kevin Lewis | United States ![]() |
Richard Anger | United States ![]() |
Robert Poole | United States ![]() |
Ian Denker | United States ![]() |
Maxwell Jones | United States ![]() |
Kaleb White | United States ![]() |
Douglas Johnson | United States ![]() |
Tim Sallador | United States ![]() |
Ken Manigbas | United States ![]() |
Kameron Manning | United States ![]() |
Sergio Wenzel | Qatar ![]() |
Mohammad Mirza | Canada ![]() |
Pete Desjardins | Canada ![]() |
Enrique Garcia | Puerto Rico ![]() |
Jeff Narvaez | United States ![]() |
Luna Jong | Netherlands ![]() |
Noah Johnson | United States ![]() |
Grady Reidsma | United States ![]() |
Mohamed Morsy | United States ![]() |
Sharat Venkatraman | Japan ![]() |
Alex Chen | Japan ![]() |
Timothy King | United States ![]() |
Matt Menard | United States ![]() |
Alden Block | United States ![]() |
Zachary Kerby | United States ![]() |
Frank Farey | United States ![]() |
Miachael Farey | United States ![]() |
Peter Rindlisbacher | Switzerland ![]() |
Gary Maple | United States ![]() |
Anthony Boccuzzi | United States ![]() |
Valentin Zahrebelnyj | Virgin Islands, British ![]() |
Patrick Luscher | Switzerland ![]() |
Earl Jairus | Philippines ![]() |
Christopher Ortegon | United States ![]() |
Jackson Braden | United States ![]() |
Chad Sullivan | United States ![]() |
Luis Rios | United States ![]() |
Anthony Sanders | Australia ![]() |
Matteo Maerz | Germany ![]() |
Joshua Myatt | United States ![]() |
Anthony Johnson | United States ![]() |
Ali Hamid | Uganda ![]() |
Prince William Owusu | United States ![]() |
Rijul Belowo | India ![]() |
Jared Crowl | United States ![]() |
Lucas Dominy | United States ![]() |
Justin Grimm | Germany ![]() |
Finn Jacobs | United States ![]() |
Asaph Durnin | United Kingdom ![]() |
Anthony Hough | United States ![]() |
Han Kuo | United States ![]() |
Brent Lim | United States ![]() |
Tom B | Australia ![]() |
Dillon Baack | United States ![]() |
Garet Smolik | United States ![]() |
Nicole Ford | United States ![]() |
Nikolai Ovnerud | Norway ![]() |
Matthew Dempsey | Australia ![]() |
Jamie Taylor | United Kingdom ![]() |
Ben Tureaud | United States ![]() |
Maks Moss | Turkey ![]() |
Lucca Zanini | Brazil ![]() |
Yvo De Brouwer | Netherlands ![]() |
Newton Lumor | Ghana ![]() |
UVA Guest UVA Guest | United States ![]() |
Alphonse Joseph | India ![]() |
Joshua Boicos | Australia ![]() |
Ethan Briggs | United States ![]() |
Jonathan Pallmann | United States ![]() |
Liam Morrison | Canada ![]() |
Steve Jackson | United Kingdom ![]() |
Manuel Salmun | Mexico ![]() |
Brandon Ketcham | United States ![]() |
Andre Achay | United States ![]() |
Drew Leevy | United States ![]() |
John Miller | United States ![]() |
Juan Michalowski | Argentina ![]() |
Jose Torres | United States ![]() |
Ajitiche Msendema | United Kingdom ![]() |
Richard Rendel | Australia ![]() |
Aaryan Khan | Canada ![]() |
Todd Scull | United States ![]() |
Oliver Jessnitz | United States ![]() |
Rafael Ferreira | Brazil ![]() |
Taraan Moodley | Australia ![]() |
Ian Quinteros | United States ![]() |
Damon Willens | United States ![]() |
Kyle Newman | United States ![]() |
Sayak Biswas | India ![]() |
Noah Livingston | United States ![]() |
Ryan Morris | United States ![]() |
Ty Voss | United States ![]() |
Carlos Catozzi | Brazil ![]() |
Noah Andersen | United States ![]() |
Ashton Morbitzer | United States ![]() |
Kai-Matthias Bast | Australia ![]() |
Rendell Rai Davin | Australia ![]() |
Tyler Johnson | United States ![]() |
Brayden Dieters Dieters | United States ![]() |
Harry Wang | United States ![]() |
Tyler Watson | United States ![]() |
Steven Wylie | United Kingdom ![]() |
Samuel Alejandre | United States ![]() |
Pilot | At Airport Since |
---|---|
Stephen Schalik | 2025-06-22 16:13:43 |
Emmanuel Oguntoyinbo | 2025-06-22 00:43:24 |
Todd Scull | 2025-06-20 14:40:36 |
John Accardi | 2025-06-19 17:28:14 |
Mark Gallup | 2025-06-18 07:18:11 |
Kevin Simon | 2025-06-18 04:18:51 |
Adrian Franco | 2025-06-17 19:43:11 |
Lamorris Bonner | 2025-06-16 18:28:34 |
Ryan Calhoun | 2025-06-13 20:25:53 |
Nicholas Skog | 2025-06-05 20:26:48 |
Edwin Correa | 2025-06-01 21:22:11 |
Brent Johnson | 2025-05-31 08:35:13 |
Gabriel Trabanino | 2025-05-26 11:20:48 |
Keanno Knowles | 2025-05-25 19:25:56 |
Oliver Jessnitz | 2025-05-25 18:24:17 |
Tim Sallador | 2025-05-01 18:23:54 |
John Mullen | 2025-04-19 00:12:17 |
Brandon McMinn | 2025-04-12 23:57:27 |
Andre Achay | 2025-04-02 04:15:17 |
Logan Brand | 2025-03-03 10:19:52 |
Jimin Park | 2025-02-17 06:24:12 |
Alex Acosta | 2025-01-31 21:15:33 |
Matthew Dempsey | 2025-01-22 18:50:05 |
Conner Bowden | 2025-01-21 15:53:11 |
David Zielezinski | 2025-01-02 17:03:24 |
Timothy King | 2024-12-25 17:46:00 |
Shawn Parah | 2024-11-27 14:40:36 |
Agulla Perez | 2024-10-19 14:37:24 |
Erik McGinnis | 2024-10-15 10:47:43 |
Joep Wilmink | 2024-09-23 09:31:40 |
Yoan Gomez | 2024-09-14 20:28:35 |
Dylan Membrila | 2024-08-20 05:18:37 |
Mohamed Morsy | 2024-08-14 22:43:23 |
Tamer Shehadeh | 2024-08-01 00:06:20 |
Connor Marvin | 2024-07-22 21:39:49 |
Sean Whitmore | 2024-06-23 15:13:47 |
2024-06-12 18:36:59 | |
2024-06-07 12:27:28 | |
2024-05-30 00:01:48 | |
2024-05-19 15:33:26 | |
2024-04-02 12:59:00 | |
2024-03-09 04:32:41 | |
2024-02-28 18:07:34 | |
2024-02-25 13:18:19 | |
2024-02-07 19:17:06 |