ICAO | Name | Country | Distance |
---|---|---|---|
KSMO | Santa Monica Municipal Airport | United States | 5 NM |
KLGB | Long Beach Airport | United States | 15 NM |
KBUR | Burbank Bob Hope Airport | United States | 16 NM |
KVNY | Van Nuys Airport | United States | 16 NM |
KSNA | Santa Ana John Wayne Airport | United States | 31 NM |
KAVX | Catalina Airport | United States | 32 NM |
KNTD | Point Mugu NAS | United States | 37 NM |
KCNO | Chino Airport | United States | 38 NM |
KONT | Ontario International Airport | United States | 41 NM |
KRIV | Riverside March Air Reserve Base | United States | 57 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
RJBB | Osaka Kansai International Airport | Adrian Franco | 12.23 | -162 ft/m | B772 |
![]() |
KLAS | Las Vegas Harry Reid International Airport | Jelbryn Zeledon | 1.11 | -160 ft/m | B738 |
![]() |
KIAH | Houston George Bush Intercontinental Airport | EC | Austin Hutchens | 3.13 | -192 ft/m | B39M |
![]() |
KDTW | Detroit Metropolitan Wayne County Airport | Rajiv Forbes | 4.07 | -117 ft/m | B739 |
![]() |
KCLT | Charlotte Douglas International Airport | Bryan Barry | 4.22 | -214 ft/m | B772 |
![]() |
EGLL | London Heathrow Airport | Nate Rendon | 9.47 | -315 ft/m | B77W |
![]() |
KMCO | Orlando International Airport | Ryland Dennett | 5.5 | 0 ft/m | B39M |
![]() |
KMCO | Orlando International Airport | Ryland Dennett | 4.43 | -214 ft/m | B39M |
![]() |
KMCO | Orlando International Airport | Ryland Dennett | 4.43 | -214 ft/m | B39M |
![]() |
KMCO | Orlando International Airport | Ryland Dennett | 4.43 | -214 ft/m | B39M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KCHS | Charleston International Airport | Erik Jones | 5.29 | -322 ft/m | BCS1 |
![]() |
KMIA | Miami International Airport | Steven Deering | 5.19 | -430 ft/m | B788 |
![]() |
KIAH | Houston George Bush Intercontinental Airport | EC | Austin Hutchens | 3.38 | -157 ft/m | B39M |
![]() |
KJFK | New York John F. Kennedy International Airport | Rajiv Forbes | 5.36 | -345 ft/m | B763 |
![]() |
PHKO | Kona International Airport | Nicholas Skog | 5.12 | -128 ft/m | B38M |
![]() |
KGJT | Grand Junction Regional Airport | Stephen Swartz | 1.50 | -270 ft/m | A320 |
![]() |
MGGT | Guatemala City La Aurora International Airport | James Brickell | 4.41 | -399 ft/m | B38M |
![]() |
RJTT | Tokyo Haneda International Airport | Avery Lee | 10.05 | -94 ft/m | A359 |
![]() |
KPDX | Portland International Airport | Taurean Copeland | 2.10 | -283 ft/m | B739 |
![]() |
KSFO | San Francisco International Airport | Ali Chapel | 1.17 | -201 ft/m | A320 |
Pilot | Location |
---|---|
EC | Austin Hutchens | United States ![]() |
Chris Reisinger | United States ![]() |
Rodney Taylor | United States ![]() |
Tanmay Desai | India ![]() |
Anthony Anderson | United States ![]() |
Saul David Martinez Tapia | United States ![]() |
Shawn Parah | United States ![]() |
Andrew Eng | United States ![]() |
Allen Dawson | United States ![]() |
Michael Visser | South Africa ![]() |
Rozan Akther Mahmoother | Sri Lanka ![]() |
Jeff Messinger | United States ![]() |
Darren Quigley | Australia ![]() |
Trevor Richardson | United States ![]() |
Shengkun Lin | United States ![]() |
Brent Johnson | United States ![]() |
HM | Andrew Urbanczyk | United States ![]() |
Carlos Hernando | Mexico ![]() |
Erik Jones | United States ![]() |
Josef Vermeulen | Canada ![]() |
Camden Evans | United States ![]() |
Pete Werking | United States ![]() |
Matthew Bullock | United States ![]() |
Muhammad Doustipour | Iran, Islamic Republic Of ![]() |
Caden Matheson | United States ![]() |
Augustine Barron | United States ![]() |
Carlos Noza | United States ![]() |
Michael McCarthy | United States ![]() |
Jacob Harman | United States ![]() |
Gema Goeyardi | United States ![]() |
John White | United States ![]() |
Adrian Franco | United States ![]() |
Peter Bower | Australia ![]() |
Liam Rebollo | United States ![]() |
Gabriel Trabanino | El Salvador ![]() |
Nicolas Beavers | United States ![]() |
Colin Newman | United States ![]() |
Kevin Lewis | United States ![]() |
Richard Anger | United States ![]() |
Robert Poole | United States ![]() |
Ian Denker | United States ![]() |
Maxwell Jones | United States ![]() |
Kaleb White | United States ![]() |
Douglas Johnson | United States ![]() |
Tim Sallador | United States ![]() |
Ken Manigbas | United States ![]() |
Kameron Manning | United States ![]() |
Sergio Wenzel | Qatar ![]() |
Mohammad Mirza | Canada ![]() |
Pete Desjardins | Canada ![]() |
Enrique Garcia | Puerto Rico ![]() |
Jeff Narvaez | United States ![]() |
Luna Jong | Netherlands ![]() |
Noah Johnson | United States ![]() |
Grady Reidsma | United States ![]() |
Mohamed Morsy | United States ![]() |
Sharat Venkatraman | Japan ![]() |
Alex Chen | Japan ![]() |
Timothy King | United States ![]() |
Matt Menard | United States ![]() |
Alden Block | United States ![]() |
Zachary Kerby | United States ![]() |
Frank Farey | United States ![]() |
Miachael Farey | United States ![]() |
Peter Rindlisbacher | Switzerland ![]() |
Gary Maple | United States ![]() |
Anthony Boccuzzi | United States ![]() |
Valentin Zahrebelnyj | Virgin Islands, British ![]() |
Patrick Luscher | Switzerland ![]() |
Earl Jairus | Philippines ![]() |
Christopher Ortegon | United States ![]() |
Jackson Braden | United States ![]() |
Chad Sullivan | United States ![]() |
Luis Rios | United States ![]() |
Anthony Sanders | Australia ![]() |
Matteo Maerz | Germany ![]() |
Joshua Myatt | United States ![]() |
Anthony Johnson | United States ![]() |
Ali Hamid | Uganda ![]() |
Prince William Owusu | United States ![]() |
Rijul Belowo | India ![]() |
Jared Crowl | United States ![]() |
Lucas Dominy | United States ![]() |
Justin Grimm | Germany ![]() |
Finn Jacobs | United States ![]() |
Asaph Durnin | United Kingdom ![]() |
Anthony Hough | United States ![]() |
Han Kuo | United States ![]() |
Brent Lim | United States ![]() |
Tom B | Australia ![]() |
Dillon Baack | United States ![]() |
Garet Smolik | United States ![]() |
Nicole Ford | United States ![]() |
Nikolai Ovnerud | Norway ![]() |
Matthew Dempsey | Australia ![]() |
Jamie Taylor | United Kingdom ![]() |
Ben Tureaud | United States ![]() |
Maks Moss | Turkey ![]() |
Lucca Zanini | Brazil ![]() |
Yvo De Brouwer | Netherlands ![]() |
Newton Lumor | Ghana ![]() |
UVA Guest UVA Guest | United States ![]() |
Alphonse Joseph | India ![]() |
Joshua Boicos | Australia ![]() |
Ethan Briggs | United States ![]() |
Jonathan Pallmann | United States ![]() |
Liam Morrison | Canada ![]() |
Steve Jackson | United Kingdom ![]() |
Manuel Salmun | Mexico ![]() |
Brandon Ketcham | United States ![]() |
Andre Achay | United States ![]() |
Drew Leevy | United States ![]() |
John Miller | United States ![]() |
Juan Michalowski | Argentina ![]() |
Jose Torres | United States ![]() |
Ajitiche Msendema | United Kingdom ![]() |
Richard Rendel | Australia ![]() |
Aaryan Khan | Canada ![]() |
Louis Verdeau | France ![]() |
Jean Airline | Belgium ![]() |
Max Martinez | United States ![]() |
Dean Guarino | United States ![]() |
Todd Scull | United States ![]() |
Jhozze Reyes | Guatemala ![]() |
Darren Sun | Taiwan, Province Of China ![]() |
Oliver Jessnitz | United States ![]() |
Viacheslav Kliuev | Uzbekistan ![]() |
Rafael Ferreira | Brazil ![]() |
Tom Kirshner | Israel ![]() |
Taraan Moodley | Australia ![]() |
Ian Quinteros | United States ![]() |
Damon Willens | United States ![]() |
Kyle Newman | United States ![]() |
Sayak Biswas | India ![]() |
Noah Livingston | United States ![]() |
Ryan Morris | United States ![]() |
Ty Voss | United States ![]() |
Carlos Catozzi | Brazil ![]() |
Noah Andersen | United States ![]() |
Ashton Morbitzer | United States ![]() |
Kai-Matthias Bast | Australia ![]() |
Rendell Rai Davin | Australia ![]() |
Pilot | At Airport Since |
---|---|
Erik Jones | 2025-06-07 22:43:40 |
Steven Deering | 2025-06-07 12:37:51 |
Nicholas Skog | 2025-06-05 20:26:48 |
Stephen Swartz | 2025-06-05 16:36:58 |
James Brickell | 2025-06-05 15:00:18 |
Edwin Correa | 2025-06-01 21:22:11 |
Nathan Coats | 2025-06-01 03:06:26 |
Brin Brody | 2025-05-31 13:03:35 |
Brent Johnson | 2025-05-31 08:35:13 |
Michael Gaston | 2025-05-30 18:38:35 |
Gabriel Trabanino | 2025-05-26 11:20:48 |
Greg Looker | 2025-05-26 01:36:44 |
Keanno Knowles | 2025-05-25 19:25:56 |
Oliver Jessnitz | 2025-05-25 18:24:17 |
Travis Dryden | 2025-05-15 18:57:20 |
Jackson Hull | 2025-05-11 22:03:19 |
Tim Sallador | 2025-05-01 18:23:54 |
John Mullen | 2025-04-19 00:12:17 |
Brandon McMinn | 2025-04-12 23:57:27 |
Andre Achay | 2025-04-02 04:15:17 |
Logan Brand | 2025-03-03 10:19:52 |
Jimin Park | 2025-02-17 06:24:12 |
Alex Acosta | 2025-01-31 21:15:33 |
Matthew Dempsey | 2025-01-22 18:50:05 |
Conner Bowden | 2025-01-21 15:53:11 |
David Zielezinski | 2025-01-02 17:03:24 |
Timothy King | 2024-12-25 17:46:00 |
Shawn Parah | 2024-11-27 14:40:36 |
Agulla Perez | 2024-10-19 14:37:24 |
Erik McGinnis | 2024-10-15 10:47:43 |
Joep Wilmink | 2024-09-23 09:31:40 |
Yoan Gomez | 2024-09-14 20:28:35 |
Dylan Membrila | 2024-08-20 05:18:37 |
Mohamed Morsy | 2024-08-14 22:43:23 |
Tamer Shehadeh | 2024-08-01 00:06:20 |
Connor Marvin | 2024-07-22 21:39:49 |
Sean Whitmore | 2024-06-23 15:13:47 |
Jacob Beaudin | 2024-06-12 18:36:59 |
Joshua Azua | 2024-06-07 12:27:28 |
Lucas Manerich | 2024-05-30 00:01:48 |
Michael McCarthy | 2024-05-19 15:33:26 |
2024-04-02 12:59:00 | |
2024-03-09 04:32:41 | |
2024-02-28 18:07:34 | |
2024-02-25 13:18:19 | |
2024-02-07 19:17:06 |