| ICAO | Name | Country | Distance |
|---|---|---|---|
| KSMO | Santa Monica Municipal Airport | United States | 5 NM |
| KLGB | Long Beach Airport | United States | 15 NM |
| KBUR | Burbank Bob Hope Airport | United States | 16 NM |
| KVNY | Van Nuys Airport | United States | 16 NM |
| KSNA | Santa Ana John Wayne Airport | United States | 31 NM |
| KAVX | Catalina Airport | United States | 32 NM |
| KNTD | Point Mugu NAS | United States | 37 NM |
| KCMA | Camarillo Airport | United States | 38 NM |
| KCNO | Chino Airport | United States | 38 NM |
| KONT | Ontario International Airport | United States | 41 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL1252 |
KLAS | Las Vegas Harry Reid International Airport | Jack Waller | 1.36 | -163 ft/m | B738 |
UVA11003 |
TNCM | Sint Maarten Princess Juliana International Airport | Orvelle Hughes | 6.04 | -93 ft/m | B77W |
UVA11008 |
KLAS | Las Vegas Harry Reid International Airport | Andrew Futterman | 0.43 | -172 ft/m | B78X |
UVA11000 |
KDEN | Denver International Airport | Edward Jiang | 1.47 | -351 ft/m | B753 |
DAL395 |
KATL | Atlanta Hartsfield Jackson International Airport | EC | Austin Hutchens | 3.29 | -450 ft/m | A321 |
NKS398 |
KLAS | Las Vegas Harry Reid International Airport | Ian Denker | 0.46 | -204 ft/m | A20N |
AAL31 |
PHNL | Honolulu International Airport | Trenton Zwiefelhofer | 5.24 | -403 ft/m | A21N |
SKW5908 |
KSUN | Hailey Friedman Memorial Airport | Czarone Jarrett | 1.36 | -154 ft/m | E175 |
AAL1668 |
KPHX | Phoenix Sky Harbor International Airport | Adrian Franco | 0.58 | -250 ft/m | B738 |
SWA3550 |
KSMF | Sacramento International Airport | Taylor Pritchard | 0.54 | -138 ft/m | B738 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVT7968 |
KPHX | Phoenix Sky Harbor International Airport | Chris Andres | 0.00 | -150 ft/m | B38M |
UVA3178 |
KBFI | Seattle Boeing Field | Angelo Brill | 1.53 | -124 ft/m | B77W |
UVA10997 |
KBFI | Seattle Boeing Field | Orvelle Hughes | 1.48 | -160 ft/m | B77W |
SWA2680 |
KSMF | Sacramento International Airport | Jay Sorrell | 1.02 | -456 ft/m | B737 |
UVT6495 |
KSEA | Seattle Tacoma International Airport | Luke Campbell | 2.03 | -422 ft/m | A321 |
UVA10984 |
KSFO | San Francisco International Airport | Justin Ames | 0.52 | -177 ft/m | B77W |
UVA10980 |
MMPR | Puerto Vallarta International Airport | EC | Austin Hutchens | 2.48 | -313 ft/m | A321 |
UVA10979 |
KPHX | Phoenix Sky Harbor International Airport | Jay Colville | 0.58 | -342 ft/m | B38M |
UVA10968 |
PHNL | Honolulu International Airport | Edward Jiang | 4.52 | -217 ft/m | B753 |
SKW5949 |
KRNO | Reno Tahoe International Airport | Czarone Jarrett | 1.02 | -189 ft/m | E175 |
| Pilot | Location |
|---|---|
| EC | Austin Hutchens | United States ![]() |
| Chris Reisinger | United States ![]() |
| Rodney Taylor | United States ![]() |
| Saul David Martinez Tapia | United States ![]() |
| Andrew Eng | United States ![]() |
| Allen Dawson | United States ![]() |
| Michael Visser | South Africa ![]() |
| Rozan Akther Mahmoother | Sri Lanka ![]() |
| Jeff Messinger | United States ![]() |
| Trevor Richardson | United States ![]() |
| Shengkun Lin | United States ![]() |
| Brent Johnson | United States ![]() |
| HM | Andrew Urbanczyk | United States ![]() |
| Erik Jones | United States ![]() |
| Josef Vermeulen | Canada ![]() |
| Pete Werking | United States ![]() |
| Augustine Barron | United States ![]() |
| Carlos Noza | United States ![]() |
| Gema Goeyardi | United States ![]() |
| John White | United States ![]() |
| Adrian Franco | United States ![]() |
| Peter Bower | Australia ![]() |
| Gabriel Trabanino | El Salvador ![]() |
| Nicolas Beavers | United States ![]() |
| Colin Newman | United States ![]() |
| Richard Anger | United States ![]() |
| Robert Poole | United States ![]() |
| Ian Denker | United States ![]() |
| Maxwell Jones | United States ![]() |
| Kaleb White | United States ![]() |
| Douglas Johnson | United States ![]() |
| Tim Sallador | United States ![]() |
| Mohammad Mirza | Canada ![]() |
| Enrique Garcia | Puerto Rico ![]() |
| Luna Jong | Netherlands ![]() |
| Grady Reidsma | United States ![]() |
| Alex Chen | Japan ![]() |
| Timothy King | United States ![]() |
| Gary Maple | United States ![]() |
| Anthony Boccuzzi | United States ![]() |
| Valentin Zahrebelnyj | Virgin Islands, British ![]() |
| Patrick Luscher | Switzerland ![]() |
| Christopher Ortegon | United States ![]() |
| Jackson Braden | United States ![]() |
| Chad Sullivan | United States ![]() |
| Luis Rios | United States ![]() |
| Anthony Sanders | Australia ![]() |
| Matteo Maerz | Germany ![]() |
| Joshua Myatt | United States ![]() |
| Rijul Belowo | India ![]() |
| Lucas Dominy | United States ![]() |
| Anthony Hough | United States ![]() |
| Han Kuo | United States ![]() |
| Brent Lim | United States ![]() |
| Tom B | Australia ![]() |
| Dillon Baack | United States ![]() |
| Garet Smolik | United States ![]() |
| Nicole Ford | United States ![]() |
| Nikolai Ovnerud | Norway ![]() |
| Matthew Dempsey | Australia ![]() |
| Jamie Taylor | United Kingdom ![]() |
| Ben Tureaud | United States ![]() |
| Maks Moss | Turkey ![]() |
| Lucca Zanini | Brazil ![]() |
| Yvo De Brouwer | Netherlands ![]() |
| Newton Lumor | Ghana ![]() |
| UVA Guest UVA Guest | United States ![]() |
| Alphonse Joseph | India ![]() |
| Joshua Boicos | Australia ![]() |
| Ethan Briggs | United States ![]() |
| Jonathan Pallmann | United States ![]() |
| Liam Morrison | Canada ![]() |
| Steve Jackson | United Kingdom ![]() |
| Manuel Salmun | Mexico ![]() |
| Brandon Ketcham | United States ![]() |
| Andre Achay | United States ![]() |
| Drew Leevy | United States ![]() |
| John Miller | United States ![]() |
| Juan Michalowski | Argentina ![]() |
| Jose Torres | United States ![]() |
| Ajitiche Msendema | United Kingdom ![]() |
| Aaryan Khan | Canada ![]() |
| Todd Scull | United States ![]() |
| Oliver Jessnitz | United States ![]() |
| Rafael Ferreira | Brazil ![]() |
| Taraan Moodley | Australia ![]() |
| Damon Willens | United States ![]() |
| Kyle Newman | United States ![]() |
| Noah Livingston | United States ![]() |
| Ty Voss | United States ![]() |
| Kai-Matthias Bast | Australia ![]() |
| Samuel Alejandre | United States ![]() |
| David Pérez Blanco | Spain ![]() |
| Brandon Koon | United States ![]() |
| Lucas Neyret | France ![]() |
| Nolan Riggs | United States ![]() |
| Roland Bonnefont | France ![]() |
| Leonardo Pennisi | Italy ![]() |
| Robert Moser | United States ![]() |
| Max Martin | Belgium ![]() |
| Zachary Jones | United States ![]() |
| Elijah Hahn | United States ![]() |
| Shane Olguin | United States ![]() |
| Thiago Caraca | Brazil ![]() |
| Jeffrey-lee Clancy | Australia ![]() |
| David Andrei Jidovu | Romania ![]() |
| Patrick Teetsel | United States ![]() |
| Alex Montes | United States ![]() |
| Brandon Keller | United States ![]() |
| Kristifer Warren | United States ![]() |
| Jourdain Spivey | United States ![]() |
| Ryan Easte | New Zealand ![]() |
| Austin Stephenson | United States ![]() |
| Jiri Semota | Czech Republic ![]() |
| Malte Muller | Germany ![]() |
| Lewi Gautschin | United Arab Emirates ![]() |
| Brett McClane | United States ![]() |
| Travis Miller | United States ![]() |
| Douglas Davis | United States ![]() |
| Merik Migliore | United States ![]() |
| Scott Callahan | United States ![]() |
| Bradley Meyer | United States ![]() |
| Tyler Ginn | United Kingdom ![]() |
| Aksel-Theodor Svendsen | Norway ![]() |
| Cuong Lam | United States ![]() |
| Gunther Muller | United States ![]() |
| Chris Patton | United States ![]() |
| Khalid Ayoubi Flores | United States ![]() |
| Daniel Stockard | United States ![]() |
| Brody Denny | United States ![]() |
| Liam Rebollo | United States ![]() |
| Brendan Flynn | United States ![]() |
| Eduardo Elias Grillo | United States ![]() |
| Mohammed Shanid | United Arab Emirates ![]() |
| Yun Taehyeon | Korea, Republic Of ![]() |
| Marceline Johnson | United States ![]() |
| Weverton De Jesus | Brazil ![]() |
| Junwewi Fang | China ![]() |
| Joshua Tomkins | United Kingdom ![]() |
| Ryan Barbosa | United States ![]() |
| Adam Hubble | United Kingdom ![]() |
| Mike Mccarthy | United States ![]() |
| Daniel Ramos | United States ![]() |
| Micah Wilcox | United States ![]() |
| Travis Randall | United States ![]() |
| Miguel Barlisan | United States ![]() |
| Michael Ferreira | United States ![]() |
| Craig Rosgen | United States ![]() |
| Brad Capps | United States ![]() |
| Terry Copley | United States ![]() |
| Donovan Smith | United States ![]() |
| Kyler Gayler | United States ![]() |
| Gary Hayes | United States ![]() |
| Kevin Wu | Philippines ![]() |
| Czarone Jarrett | United States ![]() |
| Marc Anthony | United States ![]() |
| Pilot | At Airport Since |
|---|---|
| Chris Andres | 2026-01-08 18:51:19 |
| Angelo Brill | 2026-01-08 11:44:44 |
| Jay Sorrell | 2026-01-07 23:03:02 |
| Luke Campbell | 2026-01-07 22:41:07 |
| Justin Ames | 2026-01-07 20:29:26 |
| Jay Colville | 2026-01-07 17:49:43 |
| Richard Anger | 2026-01-06 16:37:47 |
| Eduardo Elias Grillo | 2026-01-04 16:07:44 |
| Alex Montes | 2026-01-03 15:30:09 |
| Franciz Apao | 2025-12-30 22:44:03 |
| Chad Sullivan | 2025-12-29 11:30:06 |
| Don West | 2025-12-23 08:01:33 |
| Charles Wormley | 2025-11-30 21:24:32 |
| Daniel Norred | 2025-11-30 16:59:23 |
| CPO | Daniel Sage | 2025-11-25 20:52:44 |
| David Carter | 2025-11-17 21:35:36 |
| Nolan Riggs | 2025-11-02 17:34:14 |
| Lucas Dominy | 2025-09-14 13:49:53 |
| Adam Clark | 2025-09-06 14:35:22 |
| Devon Brown | 2025-09-03 23:05:48 |
| Chris Keever | 2025-09-01 15:03:01 |
| Timothy Mackey | 2025-08-29 18:45:58 |
| Ethan Briggs | 2025-08-21 23:16:59 |
| Omer Hadab | 2025-08-02 19:05:37 |
| William Doremus | 2025-07-20 21:44:32 |
| 2025-07-01 22:31:42 | |
| Tim Sallador | 2025-05-01 18:23:54 |
| Logan Brand | 2025-03-03 10:19:52 |
| Jimin Park | 2025-02-17 06:24:12 |
| Alex Acosta | 2025-01-31 21:15:33 |
| Conner Bowden | 2025-01-21 15:53:11 |
| Timothy King | 2024-12-25 17:46:00 |
| 2024-11-27 14:40:36 | |
| 2024-10-19 14:37:24 | |
| 2024-10-15 10:47:43 | |
| 2024-08-20 05:18:37 | |
| 2024-08-14 22:43:23 | |
| 2024-08-01 00:06:20 | |
| 2024-07-22 21:39:49 | |
| 2024-06-23 15:13:47 | |
| 2024-06-12 18:36:59 | |
| 2024-06-07 12:27:28 | |
| 2024-05-30 00:01:48 | |
| 2024-05-19 15:33:26 | |
| 2024-04-02 12:59:00 | |
| 2024-03-09 04:32:41 | |
| 2024-02-28 18:07:34 | |
| 2024-02-25 13:18:19 | |
| 2024-02-07 19:17:06 |