| ICAO | Name | Country | Distance | 
|---|---|---|---|
| RJTH | Hachijojima Airport | Japan | 72 NM | 
| RJTT | Tokyo Haneda International Airport | Japan | 88 NM | 
| RJTF | Chofu Airport | Japan | 91 NM | 
| RJTY | Tokyo Yokota Air Base | Japan | 94 NM | 
| RJAA | Tokyo Narita International Airport | Japan | 113 NM | 
| RJGG | Nagoya Chubu Centrair International Airport | Japan | 122 NM | 
| RJNA | Nagoya Airport | Japan | 126 NM | 
| RJNT | Toyama Airport | Japan | 176 NM | 
| RJOO | Osaka International Airport | Japan | 186 NM | 
| RJNK | Komatsu Airport | Japan | 188 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3734 | 
			RJTF | Chofu Airport | Luiz Machado | 0.58 | -102 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10892 | 
			RJTF | Chofu Airport | Luiz Machado | 0.50 | -19619 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||