ICAO | Name | Country | Distance |
---|---|---|---|
WMSA | Sultan Abdul Aziz Shah International Airport | Malaysia | 25 NM |
WMAP | Kluang Airport | Malaysia | 105 NM |
WMKJ | Senai International Airport | Malaysia | 135 NM |
WSSL | Seletar Airport | Singapore | 152 NM |
WSAP | Paya Lebar AB | Singapore | 156 NM |
WSSS | Singapore Changi Airport | Singapore | 161 NM |
WMKP | Penang International Airport | Malaysia | 176 NM |
WIMM | Medan Kuala Namu International Airport | Indonesia | 178 NM |
WMKC | Sultan Ismail Petra Airport | Malaysia | 208 NM |
VTSC | Narathiwat Airport | Thailand | 227 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
XAX188 | VIAR | Amritsar International Airport | William Schwindenhammer | 5.5 | 0 ft/m | A333 |
UVA8628 | VTBS | Bangkok Suvarnabhumi Airport | Jim Rachels | 2.06 | -229 ft/m | B738 |
UVA2645 | VTSP | Phuket International Airport | Zhong Jie Yong | 2.30 | -167 ft/m | B38M |
UVA4995 | VTBS | Bangkok Suvarnabhumi Airport | Zhong Jie Yong | 4.20 | -208 ft/m | B38M |
SIA113 | WSSS | Singapore Changi Airport | Ed Schlatter | 0.50 | -241 ft/m | B38M |
ANA886 | RJTT | Tokyo Haneda International Airport | Pete Werking | 6.30 | -219 ft/m | B788 |
UVA8173 | VVTS | Ho Chi Minh City International Airport | Paul Willoughby | 4.5 | -291 ft/m | B38M |
UVA1299 | VMMC | Macau International Airport | Robby Huffman | 4.11 | -368 ft/m | B752 |
UVA919 | WBSB | Brunei International Airport | Robby Huffman | 2.05 | -178 ft/m | A320 |
UVT743 | VCBI | Colombo Bandaranaike International Airport | Matthew Bullock | 3.08 | -437 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
FDX6019 | ZGGG | Guangzhou Baiyun International Airport | William Schwindenhammer | 3.3 | 0 ft/m | B763 |
UAE344 | OMDB | Dubai International Airport | Iacopo Caprioli | 06.08 | -268 ft/m | A388 |
UVA2854 | VTSP | Phuket International Airport | Zhong Jie Yong | 3 | -179 ft/m | B38M |
ANA885 | RJTT | Tokyo Haneda International Airport | Pete Werking | 6.37 | -278 ft/m | B788 |
UVA57 | WBSB | Brunei International Airport | Robby Huffman | 2.14 | -557 ft/m | A320 |
UVA1321 | WIEE | Minangkabau International Airport | Paul Willoughby | 3 | -188 ft/m | B38M |
UVT6458 | OTHH | Doha Hamad International Airport | Matthew Bullock | 8.14 | -186 ft/m | A20N |
UVT685 | RJAA | Tokyo Narita International Airport | Michael Ball | 6.54 | -281 ft/m | B773 |
UVA5577 | OTHH | Doha Hamad International Airport | Justin U | 7.40 | -155 ft/m | B739 |
SIA106 | WSSS | Singapore Changi Airport | David Sarbeng | 1.11 | -14 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |