|  VVPQ | 
			Phu Quoc International Airport | 
			Vietnam | 
			 32 NM | 
		
				
			|  VDPP | 
			Phnom Penh International Airport | 
			Cambodia | 
			 92 NM | 
		
				
			|  VDSR | 
			Siem Reap International Airport | 
			Cambodia | 
			 170 NM | 
		
				
			|  VDSA | 
			Siem Reap Angkor International Airport | 
			Cambodia | 
			 171 NM | 
		
				
			|  VVTS | 
			Ho Chi Minh City International Airport | 
			Vietnam | 
			 178 NM | 
		
				
			|  VTSM | 
			Samui Airport | 
			Thailand | 
			 220 NM | 
		
				
			|  VTBN | 
			Prachuap Khiri Khan Airport | 
			Thailand | 
			 248 NM | 
		
				
			|  VTBS | 
			Bangkok Suvarnabhumi Airport | 
			Thailand | 
			 252 NM | 
		
				
			|  VTBD | 
			Don Mueang International Airport | 
			Thailand | 
			 268 NM | 
		
				
			|  VTSC | 
			Narathiwat Airport | 
			Thailand | 
			 268 NM |