ICAO | Name | Country | Distance |
---|---|---|---|
OTBD | Doha International Airport | Qatar | 2 NM |
OTBH | Al Udeid Air Base | Qatar | 18 NM |
OBBI | Bahrain International Airport | Bahrain | 80 NM |
OEDF | Dammam King Fahd International Airport | Saudi Arabia | 121 NM |
OMAM | Abu Dhabi Al Dhafra Air Base | United Arab Emirates | 172 NM |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 173 NM |
OMDW | Dubai World Central International Airport | United Arab Emirates | 195 NM |
OMDB | Dubai International Airport | United Arab Emirates | 204 NM |
OMSJ | Sharjah International Airport | United Arab Emirates | 212 NM |
OMAL | Al Ain International Airport | United Arab Emirates | 226 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL121 | KPHL | Philadelphia International Airport | Sáringer Ferenc | 14.05 | -274 ft/m | B789 |
BAW2032 | EGKK | London Gatwick Airport | Zachary Kapsiotis | 7.01 | -66 ft/m | B77W |
QTR5 | EGLL | London Heathrow Airport | Mitchell Taydus | 6.44 | -32 ft/m | A35K |
UVA8605 | HECA | Cairo International Airport | Paul Willoughby | 3.57 | -196 ft/m | B38M |
QTR652 | VNKT | Tribhuvan International Airport | Jordan Lavey | 4.38 | -697 ft/m | A320 |
UVA4808 | OMDB | Dubai International Airport | Miles Harrison | 1.52 | -204 ft/m | A388 |
QTR670 | VRMM | Male Velana International Airport | Daniel Cooper | 4.24 | -106 ft/m | A320 |
QTR1307 | HECA | Cairo International Airport | Miles Harrison | 3.23 | -170 ft/m | A320 |
DLH621 | EDDF | Frankfurt Airport | Chris Reisinger | 6.38 | -192 ft/m | A343 |
QTR1040 | OMAA | Abu Dhabi International Airport | Luiz Machado | 0.57 | -157 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QTR60 | EDDM | Munich Airport | Sáringer Ferenc | 4.48 | -258 ft/m | B788 |
QTR60 | EDDM | Munich Airport | Sáringer Ferenc | 0.13 | 1088 ft/m | B789 |
QTR909 | YSSY | Sydney Kingsford Smith Airport | Jesse Selola | 15.24 | -349 ft/m | A388 |
QTR1055 | OMAA | Abu Dhabi International Airport | Keanno Knowles | 00.55 | -172 ft/m | B38M |
QTR150 | LEMD | Madrid Barajas Airport | Zachary Kapsiotis | 6.45 | -220 ft/m | B77W |
QTR1304 | HECA | Cairo International Airport | Roberto Platas | 3.10 | -220 ft/m | B77W |
QTR535 | VAAH | Ahmedabad International Airport | Mitchell Taydus | 2.59 | -165 ft/m | A320 |
QTR742 | KLAX | Los Angeles International Airport | Anthony Polomaine | 15.28 | -85 ft/m | A35K |
QTR835 | VTBS | Bangkok Suvarnabhumi Airport | Carl Tran | 6.59 | -241 ft/m | A388 |
QTR720 | KSEA | Seattle Tacoma International Airport | Jordan Lavey | 14.20 | -351 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Keanno Knowles | 2024-11-11 20:45:54 |
Roberto Platas | 2024-11-08 19:26:10 |
Carl Tran | 2024-11-03 09:25:41 |
Muhammad Doustipour | 2024-09-16 08:38:54 |
Lewi Gautschin | 2024-04-04 06:54:37 |