ICAO | Name | Country | Distance |
---|---|---|---|
OTBD | Doha International Airport | Qatar | 2 NM |
OTBH | Al Udeid Air Base | Qatar | 18 NM |
OBBI | Bahrain International Airport | Bahrain | 80 NM |
OEDF | Dammam King Fahd International Airport | Saudi Arabia | 121 NM |
OMAM | Abu Dhabi Al Dhafra Air Base | United Arab Emirates | 172 NM |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 173 NM |
OMDW | Dubai World Central International Airport | United Arab Emirates | 195 NM |
OMDB | Dubai International Airport | United Arab Emirates | 204 NM |
OMSJ | Sharjah International Airport | United Arab Emirates | 212 NM |
OMAL | Al Ain International Airport | United Arab Emirates | 226 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QTR816 | VHHH | Hong Kong International Airport | Julian McCoy | 8.33 | -378 ft/m | B77W |
QTR8470 | OERK | Riyadh King Khalid International Airport | Ryan Miller | 1.16 | -226 ft/m | B77L |
QTR672 | VRMM | Male Velana International Airport | Svante Wiman | 4.1 | 0 ft/m | B77W |
QTR1040 | OMAA | Abu Dhabi International Airport | Steven Stewart | 1.10 | -112 ft/m | A320 |
UVA8989 | OERK | Riyadh King Khalid International Airport | Rodrigo De Andrade João De Mossoró | 00.51 | -58 ft/m | A359 |
QTR652 | VNKT | Tribhuvan International Airport | Roberto Platas | 4.54 | -368 ft/m | A333 |
AAL121 | KPHL | Philadelphia International Airport | Sáringer Ferenc | 14.05 | -274 ft/m | B789 |
BAW2032 | EGKK | London Gatwick Airport | Zachary Kapsiotis | 7.01 | -66 ft/m | B77W |
QTR5 | EGLL | London Heathrow Airport | Mitchell Taydus | 6.44 | -32 ft/m | A35K |
UVA8605 | HECA | Cairo International Airport | Paul Willoughby | 8 | -196 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QTR742 | KLAX | Los Angeles International Airport | Alex Duncan | 16.56 | -68 ft/m | A339 |
QTR742 | KLAX | Los Angeles International Airport | Alex Duncan | 16.56 | -68 ft/m | A339 |
QTR274 | EHAM | Amsterdam Schiphol Airport | Julian McCoy | 6.45 | -440 ft/m | A388 |
QTR730 | KDFW | Dallas Fort Worth International Airport | Illinoius Christian | 14.47 | -111 ft/m | B77W |
QTR905 | YMML | Melbourne Airport | Ashton Smith | 7.46 | -248 ft/m | B77W |
QTR901 | YPPH | Perth Airport | Illinoius Christian | 11.34 | -271 ft/m | A388 |
QTR726 | KORD | Chicago OHare International Airport | Wayne Wilson | 13.27 | -421 ft/m | B77W |
QTR1171 | OERK | Riyadh King Khalid International Airport | Michael Visser | 1.26 | -262 ft/m | B77W |
QTR905 | YMML | Melbourne Airport | Ashton Smith | 16.27 | -202 ft/m | B77W |
QTR909 | YSSY | Sydney Kingsford Smith Airport | Ashton Smith | 0.08 | 3415 ft/m | A388 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Michael Visser | 2024-11-24 10:50:05 |
Jeremy Bucuren | 2024-11-19 13:15:19 |
Carl Tran | 2024-11-03 09:25:41 |
Muhammad Doustipour | 2024-09-16 08:38:54 |
Lewi Gautschin | 2024-04-04 06:54:37 |