|  VDSA | 
			Siem Reap Angkor International Airport | 
			Cambodia | 
			 24 NM | 
		
				
			|  VDPP | 
			Phnom Penh International Airport | 
			Cambodia | 
			 127 NM | 
		
				
			|  VDSV | 
			Sihanoukville International Airport | 
			Cambodia | 
			 170 NM | 
		
				
			|  VTBS | 
			Bangkok Suvarnabhumi Airport | 
			Thailand | 
			 180 NM | 
		
				
			|  VTBD | 
			Don Mueang International Airport | 
			Thailand | 
			 189 NM | 
		
				
			|  VVPQ | 
			Phu Quoc International Airport | 
			Vietnam | 
			 195 NM | 
		
				
			|  VVTS | 
			Ho Chi Minh City International Airport | 
			Vietnam | 
			 228 NM | 
		
				
			|  VTPI | 
			Takhli Airport | 
			Thailand | 
			 233 NM | 
		
				
			|  VTBN | 
			Prachuap Khiri Khan Airport | 
			Thailand | 
			 238 NM | 
		
				
			|  VLTK | 
			Thakhek Airport | 
			Laos | 
			 246 NM |