ICAO | Name | Country | Distance |
---|---|---|---|
VDSR | Siem Reap International Airport | Cambodia | 24 NM |
VDPP | Phnom Penh International Airport | Cambodia | 115 NM |
VDSV | Sihanoukville International Airport | Cambodia | 171 NM |
VVPQ | Phu Quoc International Airport | Vietnam | 193 NM |
VTBS | Bangkok Suvarnabhumi Airport | Thailand | 204 NM |
VVTS | Ho Chi Minh City International Airport | Vietnam | 209 NM |
VTBD | Don Mueang International Airport | Thailand | 214 NM |
VTPI | Takhli Airport | Thailand | 256 NM |
VVDN | Da Nang International Airport | Vietnam | 281 NM |
VVPC | Phu Cat Airport | Vietnam | 283 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
YSSY | Sydney Kingsford Smith Airport | Luiz Machado | 09.17 | -138 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
VTBS | Bangkok Suvarnabhumi Airport | DME | Russell Homan | 0.53 | -231 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |