ICAO | Name | Country | Distance |
---|---|---|---|
VOTV | Trivandrum International Airport | India | 328 NM |
VOCI | Cochin International Airport | India | 397 NM |
VCCC | Colombo Ratmalana Airport | Sri Lanka | 411 NM |
VCBI | Colombo Bandaranaike International Airport | Sri Lanka | 420 NM |
VOMD | Madurai Airport | India | 434 NM |
VOCL | Kozhikode Calicut International Airport | India | 441 NM |
VOCB | Coimbatore International Airport | India | 461 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SIA431 | WSSS | Singapore Changi Airport | Daniel Cooper | 4.32 | -94 ft/m | B38M |
UAE652 | VCBI | Colombo Bandaranaike International Airport | Iain Cook | 1.33 | -350 ft/m | B77W |
BAW60 | EGLL | London Heathrow Airport | Christopher Howfield | 10.37 | -472 ft/m | B772 |
SIA431 | WSSS | Singapore Changi Airport | William Schwindenhammer | 4.26 | -106 ft/m | B38M |
UVA2255 | NZAA | Auckland Airport | Sáringer Ferenc | 12.53 | -285 ft/m | B77W |
UVA2255 | NZAA | Auckland Airport | Sáringer Ferenc | 11.20 | -175 ft/m | B77W |
ETD261 | OMAA | Abu Dhabi International Airport | Sáringer Ferenc | 3.49 | -391 ft/m | B789 |
UVA1588 | YPCC | Cocos Islands Airport | Mert Atsiz | 4.20 | -217 ft/m | B738 |
ETD279 | OMAA | Abu Dhabi International Airport | Paul Edwards | 3.48 | -111 ft/m | A320 |
UAE659 | OMDB | Dubai International Airport | HM | Mark Wolf | 3.42 | -170 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AFR282 | LFPG | Paris Charles de Gaulle Airport | James Filling | 9.40 | -98 ft/m | B772 |
BAW61 | EGLL | London Heathrow Airport | Daniel Cooper | 10.21 | -151 ft/m | B77W |
QTR670 | OTHH | Doha Hamad International Airport | Daniel Cooper | 4.24 | -106 ft/m | A320 |
AFR282 | LFPG | Paris Charles de Gaulle Airport | Christopher Howfield | 9.18 | -189 ft/m | B789 |
QTR670 | OTHH | Doha Hamad International Airport | William Schwindenhammer | 4.7 | 0 ft/m | A320 |
BAW61 | EGLL | London Heathrow Airport | Sáringer Ferenc | 9.41 | -113 ft/m | B77W |
UVA2600 | OBBI | Bahrain International Airport | Mert Atsiz | 4.19 | -150 ft/m | B77W |
BAW61 | EGLL | London Heathrow Airport | Adam Clark | 10.32 | -150 ft/m | B77W |
QTR676 | OTHH | Doha Hamad International Airport | Anthony Dando | 4.23 | -68 ft/m | B77W |
QTR670 | OTHH | Doha Hamad International Airport | Paul Edwards | 4.42 | -199 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
James Filling | 2024-11-15 19:39:25 |