ICAO | Name | Country | Distance |
---|---|---|---|
OEDF | Dammam King Fahd International Airport | Saudi Arabia | 47 NM |
OTBH | Al Udeid Air Base | Qatar | 78 NM |
OTBD | Doha International Airport | Qatar | 79 NM |
OTHH | Doha Hamad International Airport | Qatar | 80 NM |
OISS | Shiraz International Airport | Iran | 222 NM |
OKKK | Kuwait International Airport | Kuwait | 227 NM |
OKBK | Kuwait International Airport | Kuwait | 227 NM |
OERK | Riyadh King Khalid International Airport | Saudi Arabia | 227 NM |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 244 NM |
OMAM | Abu Dhabi Al Dhafra Air Base | United Arab Emirates | 245 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8504 | OMDB | Dubai International Airport | Rodrigo De Andrade João De Mossoró | 01.07 | -472 ft/m | B77W |
UAE836 | OMDB | Dubai International Airport | Jack Hollo | 1.15 | -41 ft/m | B77W |
UVA8090 | KDFW | Dallas Fort Worth International Airport | Sáringer Ferenc | 14.53 | -174 ft/m | B789 |
UVA2600 | VRMM | Male Velana International Airport | Mert Atsiz | 4.19 | -150 ft/m | B77W |
UAE836 | OMDB | Dubai International Airport | Zach Watroba | 1.10 | -195 ft/m | B77W |
UVT1636 | LIPE | Bologna Guglielmo Marconi Airport | George Pekarsky | 5.51 | -337 ft/m | B739 |
UAE834 | OMDB | Dubai International Airport | Jake Diplock | 1.05 | -27 ft/m | B77L |
UAE838 | OMDB | Dubai International Airport | Kevin Simon | 1.13 | -398 ft/m | B77W |
UVT6611 | LIPE | Bologna Guglielmo Marconi Airport | Anibal Salgado | 2.00 | -233 ft/m | B38M |
UAE836 | OMDB | Dubai International Airport | Jeffrey Clement | 1.31 | -397 ft/m | B752 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ETD375 | OMAA | Abu Dhabi International Airport | Luiz Machado | 0.03 | -85 ft/m | A320 |
UVA8503 | OMDB | Dubai International Airport | Rodrigo De Andrade João De Mossoró | 00.52 | -690 ft/m | B77W |
UVA8078 | YBBN | Brisbane Airport | Sáringer Ferenc | 15.51 | -219 ft/m | B789 |
UVA7989 | LMML | Luqa Malta International Airport | Mert Atsiz | 4.17 | -272 ft/m | B77W |
BAW125 | EGLL | London Heathrow Airport | Jake Diplock | 6.39 | -185 ft/m | B772 |
UAE837 | OMDB | Dubai International Airport | Kevin Simon | 1.06 | -102 ft/m | B77W |
UVT7731 | EGLL | London Heathrow Airport | George Pekarsky | 6.47 | 1 ft/m | A20N |
UAE837 | OMDB | Dubai International Airport | Robby Huffman | 1.01 | -382 ft/m | B739 |
UVT6651 | EGLL | London Heathrow Airport | Anibal Salgado | 2.36 | -289 ft/m | B38M |
UAE839 | OMDB | Dubai International Airport | Josef Vermeulen | 1.14 | -210 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |