ICAO | Name | Country | Distance |
---|---|---|---|
HTKJ | Kilimanjaro International Airport | Tanzania | 127 NM |
HKEL | Eldoret International Airport | Kenya | 145 NM |
HTMW | Mwanza Airport | Tanzania | 249 NM |
HUEN | Entebbe International Airport | Uganda | 281 NM |
HTZA | Abeid Amani Karume International Airport | Tanzania | 325 NM |
HTDA | Dar-es-Salaam Julius Nyerere International Airport | Tanzania | 361 NM |
HRYR | Kigali Airport | Rwanda | 409 NM |
FZNA | Goma International Airport | Congo (Kinshasa) | 462 NM |
HBBA | Bujumbura International Airport | Burundi | 472 NM |
HJJJ | Juba International Airport | South Sudan | 490 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QTR1336 | OTHH | Doha Hamad International Airport | William Schwindenhammer | 5.08 | -444 ft/m | B77W |
UVA7991 | OEJN | Jeddah King Abdulaziz International Airport | Luiz Machado | 03.14 | -299 ft/m | A333 |
UVT5480 | LEMD | Madrid Barajas Airport | Matthew Bullock | 0.19 | 1203 ft/m | A20N |
UVT5583 | LEMD | Madrid Barajas Airport | Anibal Salgado | 7.38 | -166 ft/m | B744 |
UAE720 | OMDB | Dubai International Airport | Massimo Fontana | 4.50 | -118 ft/m | B77W |
QTR1336 | OTHH | Doha Hamad International Airport | Nicolas Beavers | 4.35 | -237 ft/m | B77W |
UVA5587 | OTHH | Doha Hamad International Airport | Justin U | 4.18 | -126 ft/m | B752 |
UVA5464 | LHBP | Budapest Ferenc Liszt International Airport | Sáringer Ferenc | 7.09 | -138 ft/m | B38M |
UVT5274 | LEMD | Madrid Barajas Airport | Christopher Howfield | 7.19 | -406 ft/m | A321 |
UVA1203 | DNMM | Lagos Murtala Mohammed Airport | Benedict Nwagwu | 5.05 | -309 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA958 | HCMM | Mogadishu Aden Adde International Airport | John Mander | 01.41 | -211 ft/m | A320 |
UVT2482 | EHAM | Amsterdam Schiphol Airport | Jose Reyes | 8.28 | -115 ft/m | B77L |
UVA2172 | HECA | Cairo International Airport | Prince William Owusu | 6.04 | -245 ft/m | A388 |
UVA1505 | KATL | Atlanta Hartsfield-Jackson International Airport | Lanard Bain | 13.55 | -301 ft/m | B788 |
AIC961 | VIDP | Delhi Indira Gandhi International Airport | Luiz Machado | 6.33 | -102 ft/m | B788 |
UVA338 | HECA | Cairo International Airport | Luiz Machado | 04.50 | -359 ft/m | B738 |
QTR8722 | HUEN | Entebbe International Airport | William Schwindenhammer | 1.08 | -760 ft/m | B77L |
MSR849 | HECA | Cairo International Airport | Anton Kozlov | 5.08 | -175 ft/m | B738 |
UAE721 | OMDB | Dubai International Airport | David Lieberman | 4.36 | -212 ft/m | B77W |
UVT5301 | EHAM | Amsterdam Schiphol Airport | Matthew Bullock | 8.52 | -650 ft/m | A20N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
John Mander | 2024-12-18 15:45:11 |
Jose Reyes | 2024-12-10 06:58:43 |