ICAO | Name | Country | Distance |
---|---|---|---|
MMIA | Licenciado Miguel de la Madrid Airport | Mexico | 76 NM |
MMAS | Aguascalientes International Airport | Mexico | 90 NM |
MMLO | Silao Del Bajio International Airport | Mexico | 107 NM |
MMZO | Manzanillo Playa de Oro International Airport | Mexico | 109 NM |
MMPR | Puerto Vallarta International Airport | Mexico | 110 NM |
MMGT | Rancho Medio Sitio Airport | Mexico | 114 NM |
MMMM | Morelia International Airport | Mexico | 135 NM |
MMSP | San Luis Potosi Ponciano Arriaga International Airport | Mexico | 169 NM |
MMQT | Queretaro International Airport | Mexico | 176 NM |
MMZH | Zihuatanejo Ixtapa International Airport | Mexico | 204 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3498 | MMTJ | Tijuana International Airport | Robby Huffman | 2.34 | -395 ft/m | A321 |
UAL1955 | KIAH | Houston George Bush Intercontinental Airport | David Bitoun | 2.07 | -65 ft/m | B737 |
UAL1725 | KIAH | Houston George Bush Intercontinental Airport | Carlos Noza | 2.08 | -194 ft/m | B38M |
UVA5530 | KIAH | Houston George Bush Intercontinental Airport | Pete Werking | 2.16 | -121 ft/m | A320 |
UVA325 | MMMY | Monterrey International Airport | Edwin Correa | 1.40 | -322 ft/m | BCS3 |
UVA2304 | KMIA | Miami International Airport | Patrick Neuman | 3.02 | -225 ft/m | B752 |
UVA3236 | MMSM | Mexico City Felipe Angeles International Airport | Pedro Bartling | 0.55 | 1042 ft/m | B739 |
UAL1725 | KIAH | Houston George Bush Intercontinental Airport | Mark Lightner | 1.7 | 0 ft/m | B38M |
UVA2019 | SKBO | Bogota El Dorado International Airport | CTO | Zac Pennebaker | 4.35 | 10 ft/m | CRJ7 |
UVA3232 | MMMX | Mexico City International Airport | Edwin Correa | 01.06 | -150 ft/m | A333 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL2346 | KIAH | Houston George Bush Intercontinental Airport | Robby Huffman | 1.57 | -391 ft/m | CRJ7 |
FDX65 | KMEM | Memphis International Airport | Carlos Noza | 3.01 | -275 ft/m | A320 |
UAL332 | KIAH | Houston George Bush Intercontinental Airport | David Bitoun | 2.20 | -98 ft/m | B38M |
UVA5559 | KIAH | Houston George Bush Intercontinental Airport | Pete Werking | 2.07 | -18 ft/m | A320 |
ASA1408 | KLAX | Los Angeles International Airport | Edwin Correa | 3.17 | -116 ft/m | B38M |
ACA7247 | MMMX | Mexico City International Airport | Charlie Deavers | 01.02 | -141 ft/m | B38M |
ASA1418 | KLAX | Los Angeles International Airport | Patrick Neuman | 3.18 | -358 ft/m | A320 |
UVA3642 | MMMX | Mexico City International Airport | Pedro Bartling | 1.05 | -115 ft/m | B739 |
UAL2346 | KIAH | Houston George Bush Intercontinental Airport | Mark Lightner | 2.12 | -201 ft/m | B38M |
AAL2313 | KDFW | Dallas Fort Worth International Airport | Edwin Correa | 02.22 | -160 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |