ICAO | Name | Country | Distance |
---|---|---|---|
KHOU | Houston William P. Hobby Airport | United States | 21 NM |
KEFD | Houston Ellington Airport | United States | 25 NM |
KSGR | Sugar Land Regional Airport | United States | 27 NM |
KTME | Houston Executive Airport | United States | 31 NM |
KUTS | Huntsville Regional Airport | United States | 48 NM |
KGLS | Scholes International At Galveston Airport | United States | 50 NM |
KCLL | College Station Easterwood Airport | United States | 64 NM |
KBPT | Beaumont Jack Brooks Regional Airport | United States | 69 NM |
KLFK | Angelina County Airport | United States | 81 NM |
KVCT | Victoria Regional Airport | United States | 107 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KORD | Chicago OHare International Airport | DPO | TJ Warren | 2.24 | -127 ft/m | B772 |
![]() |
KTUS | Tucson International Airport | Dallas Tester | 2.20 | -159 ft/m | A320 |
![]() |
KDFW | Dallas Fort Worth International Airport | Tyson Daigle | 0.53 | -164 ft/m | E175 |
![]() |
KMIA | Miami International Airport | Terrence Murphy | 2.12 | -615 ft/m | B738 |
![]() |
KAUS | Austin Bergstrom International Airport | Clint Russell | 0.43 | -407 ft/m | B738 |
![]() |
KPHX | Phoenix Sky Harbor International Airport | Kyle Cabanas | 2.29 | -130 ft/m | |
![]() |
MHRO | Roatan International Airport | Terrence Murphy | 2.31 | -389 ft/m | B38M |
![]() |
RCTP | Taiwan Taoyuan International Airport | Samuel Alejandre | 15.43 | -294 ft/m | B77W |
![]() |
KMCO | Orlando International Airport | COO | Cody Blackford | 2.20 | -385 ft/m | |
![]() |
KSAT | San Antonio International Airport | Christopher Ortegon | 0.49 | -112 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KSEA | Seattle Tacoma International Airport | Calvhin Aguero | 3.8 | 0 ft/m | B38M |
![]() |
KORD | Chicago OHare International Airport | DPO | TJ Warren | 2.30 | -295 ft/m | B77W |
![]() |
KMIA | Miami International Airport | Terrence Murphy | 2.28 | -151 ft/m | B739 |
![]() |
SAEZ | Buenos Aires Ministro Pistarini International Airport | Justin U | 10.25 | -152 ft/m | B772 |
![]() |
KJAX | Jacksonville International Airport | Christopher Ortegon | 2.05 | 0 ft/m | B38M |
![]() |
KDCA | Washington Ronald Reagan National Airport | Dallas Tester | 2.58 | -214 ft/m | A320 |
![]() |
MHRO | Roatan International Airport | Terrence Murphy | 2.43 | -47 ft/m | B38M |
![]() |
KEWR | New York Newark Liberty International Airport | Michael Lewis | 9.02 | -136 ft/m | B752 |
![]() |
MYNN | Nassau Lynden Pindling International Airport | Rajiv Forbes | 2.48 | -70 ft/m | B739 |
![]() |
CYYZ | Toronto Pearson International Airport | Javann Zonicle | 3.11 | -165 ft/m | A320 |
Pilot | Location |
---|---|
Zac Pennebaker | United States ![]() |
DPO | TJ Warren | United States ![]() |
PIREP Bot | United States ![]() |
Edward Leshore | United States ![]() |
Lamorris Bonner | United States ![]() |
Jesse McNeely | United States ![]() |
Ahmed Guezati | Algeria ![]() |
Matt Grimes | United States ![]() |
Edgar Morales | United States ![]() |
Edwin Correa | United States ![]() |
Jimmy Jean-Louis | United States ![]() |
Eric Barber | United States ![]() |
Benedict Nwagwu | United States ![]() |
Guilherme Maguerroski | Chile ![]() |
Demario Chambers | United States ![]() |
Robert Kessler | United States ![]() |
Zyaan Sohail | United States ![]() |
Hank Bauch | United States ![]() |
Brandon Lloyd | United States ![]() |
Beau Breunig | United States ![]() |
Arhum Shaikh | United States ![]() |
Noah Henshaw | United States ![]() |
Gregory MacBeth | United States ![]() |
Chase Sklenarik | United States ![]() |
HM | Cameron Manning | United States ![]() |
TJ Lewis | United States ![]() |
William Brewer | United States ![]() |
Andrew Cobb | United States ![]() |
Eli Patrick | United States ![]() |
Federico Nocioni | United States ![]() |
Kevin Lee | Hong Kong ![]() |
Kristian Cybul | United States ![]() |
Ralph Louis | United States ![]() |
Santiago Tarango | Mexico ![]() |
Graeme Cook | United States ![]() |
Leonardo Ramos | Honduras ![]() |
Iain Cook | United Kingdom ![]() |
Kendall Mann | United States ![]() |
Gideon Lakew | United States ![]() |
Stephen Wells | United States ![]() |
Sidney Castaneda | United States ![]() |
Carlos Gomez | United States ![]() |
John Eule | Costa Rica ![]() |
Shiven Patel | United States ![]() |
Alex Story | United States ![]() |
Nelson Tieku | United States ![]() |
Ethan Nelson | United States ![]() |
Nathaniel Liceaga | United States ![]() |
Sam Stried | United States ![]() |
Connor Schafer | United States ![]() |
Dan Faenza | United States ![]() |
Connor McGarigle | United States ![]() |
Ruben Lunda | Argentina ![]() |
Michael Sylvester | United States ![]() |
Baset Nemani | United States ![]() |
Alejandro Guia | United States ![]() |
Agulla Perez | Albania ![]() |
Cooper Lopes | United States ![]() |
Alex Britt | United States ![]() |
Tyler Wilmoth | United States ![]() |
Robby Huffman | United States ![]() |
Adam Arabie | United States ![]() |
Donnie Nance | United States ![]() |
Raul Rosas | United States ![]() |
Bryce Maksel | United States ![]() |
Robert K | United States ![]() |
Derek S | United States ![]() |
Ian Dix | United States ![]() |
David Bitoun | United States ![]() |
Sujoy Sanyal | United States ![]() |
Pramod Mathur | United States ![]() |
Eli Machuki | United States ![]() |
David Sarbeng | United States ![]() |
Pablo Guerreo | Colombia ![]() |
Connor Gibson | United States ![]() |
Ryan Suggs | United States ![]() |
Angel Leon | United States ![]() |
Jim Herrod | United States ![]() |
Xavier Caldwell | United States ![]() |
Ethan Joly | United States ![]() |
Michael Lewis | United States ![]() |
Brady Hentnik | United States ![]() |
Justin Meehan | United States ![]() |
Patrick Howell | United States ![]() |
Noah Stadler | United States ![]() |
Homer Curtis | United States ![]() |
Dearje Mckinney | United States ![]() |
Shaquille McIntosh | Bahamas ![]() |
Preston Dollery | Canada ![]() |
Pharez Grant | Bahamas ![]() |
Christopher Canales | United States ![]() |
Zhong Jie Yong | Malaysia ![]() |
Kyle Neymour | Bahamas ![]() |
Faisal Adil | United States ![]() |
Angelo Passley | United States ![]() |
Logan Torres | United States ![]() |
Luis Boyer Gomero | United States ![]() |
Joseph Manasiriphan | Anguilla ![]() |
William Butterfield | United States ![]() |
Omar Melendez | Mexico ![]() |
Diego Olas | Mexico ![]() |
Richard Newman | United States ![]() |
Austin Wilkins | United States ![]() |
Justin Frasier | United States ![]() |
James Lively | United States ![]() |
Kevin Durham | United States ![]() |
Javann Zonicle | United States ![]() |
Aaron Pelzel | United States ![]() |
Matt Foust | United States ![]() |
Ron Coyle Jr | United States ![]() |
Alex Woody | United States ![]() |
William Greb | United States ![]() |
Bryan Juarez | Mexico ![]() |
Paul Beene | United States ![]() |
William Sanson | United States ![]() |
Kevin Golden | United States ![]() |
Michael Kepple | United States ![]() |
Sukant Narayan Umachandran | United States ![]() |
Gazell Figueroa | Honduras ![]() |
Quintin Boggs | United States ![]() |
Julian Murillo | Canada ![]() |
Conner Bowden | United States ![]() |
Jacques Lonchambon | United States ![]() |
John Canlas | United States ![]() |
Brayden Shellhammer | United States ![]() |
Jesus Elias | Mexico ![]() |
Yoav Elazarov | Israel ![]() |
Matt Willis | United States ![]() |
Javier Casarin | Mexico ![]() |
Geraldo Vega | United States ![]() |
Jose Collado | Belize ![]() |
Jeremiah Mueller | United States ![]() |
Alexis Ortega | United States ![]() |
Nathan Barlow | United States ![]() |
Shawn Stanley | United States ![]() |
Paolo Alfaro | United States ![]() |
Krysten Gregory | United States ![]() |
Tyler Sheppard | United States ![]() |
Trent Sellers | United States ![]() |
Greg Duffy | United States ![]() |
Brandon Hartman | United States ![]() |
Elijah Athis | United States ![]() |
Tyson Daigle | United States ![]() |
Nick Anderson | United Kingdom ![]() |
Clint Russell | United States ![]() |
Cam Brock | United States ![]() |
Jacob Russell | United States ![]() |
Zane Mahoney | United States ![]() |
Nic Brown | United States ![]() |
Ryan Calhoun | United States ![]() |
Jim Parish | United States ![]() |
Mircea Pana | Canada ![]() |
Fabian Palomo | Chile ![]() |
Sheridan Smith | United States ![]() |
Krystyan Severin | United States ![]() |
Luis N Castellón | Brazil ![]() |
Mauricus Gaddes | United States ![]() |
Lucas Aranzazu | United States ![]() |
Ian Grant | United States ![]() |
Marcelo Rios | Mexico ![]() |
Leonard Guidry | United States ![]() |
Ever Castillo | United States ![]() |
Samanyu Pochanapeddi | United States ![]() |
Patrick Brisebois | Canada ![]() |
Rohan Sharma | United States ![]() |
Jake Leach | United States ![]() |
Aiden Pelletier | United States ![]() |
Dominic Scicchitano | United States ![]() |
Mateo Rivas | Ecuador ![]() |
Pilot | At Airport Since |
---|---|
Calvhin Aguero | 2025-06-28 04:35:03 |
DPO | TJ Warren | 2025-06-27 23:59:03 |
Terrence Murphy | 2025-06-27 19:55:38 |
Justin U | 2025-06-27 13:00:18 |
Christopher Ortegon | 2025-06-27 10:32:10 |
Michael Lewis | 2025-06-26 07:49:53 |
Javann Zonicle | 2025-06-25 23:37:01 |
David Bitoun | 2025-06-25 22:16:29 |
Kevin Hajduk | 2025-06-24 23:25:31 |
Patrick Brisebois | 2025-06-24 19:44:34 |
Stephen Wells | 2025-06-22 21:22:15 |
Raphael Cuthbertson | 2025-06-22 15:11:44 |
Franco Rocca | 2025-06-21 22:58:59 |
John White | 2025-06-21 20:53:37 |
Geraldo Vega | 2025-06-18 16:39:11 |
Christopher Canales | 2025-06-14 17:42:40 |
Robert Poole | 2025-06-10 21:29:18 |
Eli Patrick | 2025-06-10 09:35:03 |
Jeremy Bucuren | 2025-06-09 13:43:23 |
Kevin Golden | 2025-06-04 22:57:42 |
Daniel Gates | 2025-05-31 13:14:54 |
Hank Bauch | 2025-05-29 16:15:38 |
Edgar Morales | 2025-05-24 19:49:14 |
Jacob Roberts | 2025-05-16 15:01:14 |
Santiago Tarango | 2025-05-16 14:21:16 |
Neal Higham | 2025-04-21 00:06:31 |
Raul Rosas | 2025-04-17 22:25:05 |
Cam Brock | 2025-03-29 20:06:14 |
Sean Tolmasoff | 2025-03-23 00:17:03 |
Elijah Athis | 2025-03-09 21:24:49 |
Solomon Geneslaw | 2025-03-09 13:24:52 |
Tyler Sheppard | 2025-03-06 20:10:26 |
Eduardo Cabrera | 2025-03-02 14:29:03 |
Matt Foust | 2025-02-25 18:42:10 |
Saul David Martinez Tapia | 2025-02-25 05:54:43 |
Connor McGarigle | 2025-02-24 16:11:38 |
Yvo De Brouwer | 2025-02-19 07:29:40 |
William Sanson | 2025-02-17 15:49:03 |
Jesus Elias | 2025-01-29 17:56:45 |
Alex Story | 2025-01-25 23:28:05 |
Tyler Aungst | 2025-01-24 22:16:20 |
Dillon Harris | 2025-01-18 03:10:36 |
Travis LaFalce | 2025-01-11 22:55:27 |
Anton Chambers | 2025-01-11 20:37:19 |
William Greb | 2025-01-10 20:47:47 |
Joshua Vick | 2025-01-04 18:57:08 |
Peter Rindlisbacher | 2024-12-01 13:12:02 |
Fernando Medina Fragoso | 2024-11-14 14:38:05 |
Kieran Guziur | 2024-11-08 16:52:17 |
Justin Frasier | 2024-11-03 00:28:52 |
Jason Wright | 2024-10-25 20:43:16 |
Connor Schafer | 2024-10-23 17:26:49 |
Corey Gardiner | 2024-10-23 09:36:46 |
Pharez Grant | 2024-10-16 00:32:14 |
Patrick Howell | 2024-10-09 18:13:39 |
Mark Scharmen | 2024-08-30 18:14:25 |
Noah Stadler | 2024-08-20 21:13:04 |
Christopher Ammann | 2024-08-19 22:21:34 |
Haden Johnson | 2024-07-16 21:23:25 |
Alex Britt | 2024-07-09 14:47:57 |
Luis N Castellón | 2024-06-29 18:17:22 |
Jahaziel Martinez | 2024-06-19 08:01:55 |
2024-06-14 21:58:20 | |
2024-06-08 17:15:56 | |
2024-03-10 15:46:58 | |
2024-02-25 13:11:57 | |
2024-02-23 11:26:29 | |
2024-02-04 12:02:34 | |
2024-02-02 13:42:16 | |
2024-01-22 10:51:18 |